![]() | 'The bloom is coming off the New Labour rose faster and more dramatically than anyone predicted - and in a fashion so shabby it brings heartache to anyone who cares about the health of British politics.' Jonathan Freedland. | ![]() |
| Party | Scotland | Wales | N. Ireland | England | United Kingdom | |
|---|---|---|---|---|---|---|
| Labour | 54 | 34 | - | 320 | 408 2,4,5,6,7 | |
| Conservative | 1 | - | - | 159 | 160 3,7,8,9,11 | |
| Liberal Democrat | 10 | 2 | - | 42 | 54 2,4,6 | |
| Celtic Alliance 1 | Scottish National Party | 5 | - | - | - | 9 |
| Plaid Cymru | - | 4 | - | - | ||
| Democratic Unionist Party | - | - | 7 | - | 710, 12 | |
| Ulster Unionist Party | - | - | 5 | - | 512, 13 | |
| Sinn Fein | - | - | 4 | - | 4 | |
| Social Democratic and Labour Party | - | - | 3 | - | 3 | |
| Independent Conservatives | - | - | - | 2 | 28,9,10,11 | |
| Independent Kidderminster Hospital & Health Concern | - | - | - | 1 | 1 | |
| Independent13 | - | - | - | 1 | 1 | |
| Respect, the Unity Coalition | 1 | - | - | - | 1 5 | |
| Speaker & Depuites | 1 | - | - | 3 | 4 | |
| Vacant | 0 | 0 | 0 | 0 | 0 | |
| Total | 72 | 40 | 18 | 529 | 659 | |
|
1 The Celtic Alliance was formed on the 27 th June 2001. The joint
leaders are Alex Salmond MP of the Scottish National Party and Elfyn Llwyd
of Plaid Cymru. | ||||||

I am indebted to Joshua Holman for supplying information, updates and the map for this page.
Return to home page