![]() | 'That by virtue of this treaty of the peers of Scotland at the time of the union sixteen shall be the number to sit and vote in the House of Lords.' From the Act of Union's Article XXII, which was accepted by the Estates on 7 th January 1707 by 114 votes to 73. | ![]() |
As part of the Scottish Union with England Act of 1707 and the Union with Scotland Act of 1707,
sixteen representative peers of Scotland were elected for the duration of each parliament. Where necessary, by-elections were held to fill vacancies when they occurred.
The representative system ceased on the passing
of the Peerage Act 1963 which gave to all peers of
Scotland unrestricted right of membership of the
House of Lords.
After each name listed below is a date, which shows
the date that peer ceased to be a representative
peer. Readers should therefore assume that the
respective peer was elected for all parliaments
between the date of his initial election and the
final date shown.
For further information on the peerages of England, Scotland, Ireland, Great Britain and the United Kingdom, members of parliament, privy councillors etc, visit Leigh Rayment's Peerage Page.
| Date | Name | Born | Died | Age |
|---|---|---|---|---|
| 13 Feb 1707 | John Lindsay, Earl of Crawford [to 21 Sep 1710] | by 1672 | Dec 1713 | ? |
| David Boyle, Earl of Glasgow [to 21 Sep 1710] | 1666 | 1 Nov 1733 | 67 | |
| Archibald Campbell, Earl of Islay later Duke of Argyll [to 8 Aug 1713] | Jun 1682 | 15 Apr 1761 | 78 | |
| David Leslie, Earl of Leven and Melville [to 21 Sep 1710] | 5 May 1660 | 6 Jun 1728 | 68 | |
| William Kerr, Marquess of Lothian [to 3 Feb 1709] | 1661 | 28 Feb 1722 | 60 | |
| Hugh Campbell, Earl of Loudoun [to 20 Nov 1731] | ? | 20 Nov 1731 | ? | |
| John Erskine, Earl of Mar [to 5 Jan 1715] | Feb 1675 | May 1732 | 57 | |
| James Graham, Duke of Montrose [to 21 Sep 1710] | 1682 | 7 Jan 1742 | 59 | |
| James Douglas, Duke of Queensberry [to 15 Apr 1708] | 18 Sep 1662 | 6 Jul 1711 | 48 | |
| Archibald Primrose, Earl of Rosebery [to 5 Jan 1715] | 18 Dec 1664 | 20 Oct 1723 | 58 | |
| John Ker, Duke of Roxburghe [to 21 Sep 1710] | c 1680 | 24 Feb 1741 | ? | |
| James Ogilvy, Earl of Seafield [to 21 Sep 1710] | 11 Jul 1663 | 19 Aug 1730 | 67 | |
| John Dalrymple, Earl of Stair [to 15 Apr 1708] | 20 Jul 1673 | 9 May 1747 | 73 | |
| John Sutherland, Earl of Sutherland [to 15 Apr 1708] | 2 Mar 1661 | 27 Jun 1733 | 72 | |
| John Hay, Marquess of Tweeddale [to 15 Apr 1708] | 1645 | 20 Apr 1713 | 67 | |
| David Wemyss, Earl of Wemyss [to 21 Sep 1710] | 29 Apr 1678 | 15 Mar 1720 | 41 | |
| 17 Jun 1708 | James Hamilton, Duke of Hamilton [to 15 Nov 1712] | 11 Apr 1658 | 15 Nov 1712 | 54 |
| David Carnegie, Earl of Northesk [to 5 Jan 1715] | ? | 14 Jan 1729 | ? | |
| George Hamilton, Earl of Orkney [to 29 Jan 1737] | 9 Feb 1666 | 29 Jan 1737 | 70 | |
| John Leslie, Earl of Rothes [to 21 Sep 1710] | 21 Aug 1679 | 9 May 1722 | 42 | |
| 3 Feb 1709 | William Johnston, Marquess of Annandale [to 8 Aug 1713] | ? | 14 Jan 1721 | ? |
| 10 Nov 1710 | John Murray, Duke of Atholl [to 5 Jan 1715] | 24 Feb 1659 | 14 Nov 1724 | 65 |
| John Elphinstone, Lord Balmerinoch [to 5 Jan 1715] | 26 Dec 1652 | 13 May 1736 | 83 | |
| Walter Stuart, Lord Blantyre [to 23 Jun 1713] | 1 Feb 1683 | 23 Jun 1713 | 30 | |
| Alexander Montgomerie, Earl of Eglinton [to 5 Jan 1715] | c 1660 | 18 Feb 1729 | ? | |
| Alexander Home, Earl of Home [to 8 Aug 1713] | ? | 1720 | ? | |
| William Livingston, Viscount Kilsyth [to 5 Jan 1715] | 29 Mar 1650 | 12 Jan 1733 | 82 | |
| Thomas Hay, Earl of Kinnoull [to 5 Jan 1715] | c 1669 | Jan 1719 | ? | |
| William Keith, Earl Marischal [to 27 May 1712] | c 1664 | 27 May 1712 | ? | |
| 14 Aug 1712 | James Ogilvy, Earl of Seafield [to 5 Jan 1715] | 11 Jul 1663 | 19 Aug 1730 | 67 |
| 13 Jan 1713 | James Livingston, Earl of Linlithgow [to 8 Oct 1713] | ? | 25 Apr 1723 | ? |
| 8 Oct 1713 | John Campbell, Earl of Breadalbane and Holland [to 5 Jan 1715] | 1635 | 28 Mar 1717 | 81 |
| John Cochrane, Earl of Dundonald [to 5 Jan 1715] | 4 Jul 1687 | 5 Jun 1720 | 32 | |
| John Murray, Earl of Dunmore [to 5 Jan 1715] | 31 Oct 1685 | 18 Apr 1752 | 66 | |
| David Colyear, Earl of Portmore [to 5 Jan 1715] | c 1656 | 2 Jan 1730 | ? | |
| Charles Douglas, Earl of Selkirk [to 5 Jan 1715] | 3 Feb 1663 | 13 Mar 1739 | 76 | |
| 3 Mar 1715 | William Johnston, Marquess of Annandale [to 14 Jan 1721] | ? | 14 Jan 1721 | ? |
| John Hamilton, Lord Belhaven and Stenton [to 27 Nov 1721] | ? | 27 Nov 1721 | ? | |
| David Erskine, Earl of Buchan [to 17 Apr 1734] | 1672 | 14 Oct 1745 | 73 | |
| James Stuart, Earl of Bute [to 28 Jan 1723] | 1689 | 28 Jan 1723 | 33 | |
| Henry Scott, Earl of Deloraine [to 25 Dec 1730] | 1676 | 25 Dec 1730 | 54 | |
| Archibald Campbell,Earl of Islay later Duke of Argyll [to 20 Mar 1761] | Jun 1682 | 15 Apr 1761 | 78 | |
| William Ross, Lord Ross [to 10 Mar 1722] | c 1656 | 15 Mar 1738 | ? | |
| John Dalrymple, Earl of Stair [to 17 Apr 1734] | 20 Jul 1673 | 9 May 1747 | 73 | |
| John Sutherland, Earl of Sutherland [to 27 Jun 1733] | 2 Mar 1661 | 27 Jun 1733 | 72 | |
| Charles Hay, Marquess of Tweeddale [to 17 Dec 1715] | 11 Nov 1667 | 17 Dec 1715 | 48 | |
| 28 Feb 1716 | Thomas Hamilton, Earl of Haddington [to 17 Apr 1734] | 5 Sep 1680 | 28 Nov 1735 | 55 |
| 1 Jun 1721 | William Gordon, Earl of Aberdeen [to 5 Aug 1727] | 22 Dec 1679 | 30 Mar 1745 | 65 |
| 21 Apr 1722 | Charles Hope, Earl of Hopetoun [to 26 Feb 1742] | 1681 | 26 Feb 1742 | 60 |
| Charles Douglas, Earl of Selkirk [to 13 Mar 1739] | 3 Feb 1663 | 13 Mar 1739 | 76 | |
| John Hay, Marquess of Tweeddale [to 17 Apr 1734] | c 1695 | 9 Dec 1762 | ? | |
| 15 Aug 1722 | James Ogilvy, Earl of Seafield [to 19 Aug 1730] | 11 Jul 1663 | 19 Aug 1730 | 67 |
| 13 Jun 1723 | John Leslie, Earl of Rothes [to 17 Apr 1734] | c 1698 | 10 Dec 1767 | ? |
| 20 Sep 1727 | John Murray, Earl of Dunmore [to 18 Apr 1752] | 31 Oct 1685 | 18 Apr 1752 | 66 |
| Alexander Hume-Campbell, Earl of Marchmont [to 17 Apr 1734] | 1676 | 27 Feb 1740 | 63 | |
| 19 Feb 1730 | William Kerr, Marquess of Lothian [to 20 Mar 1761] | c 1690 | 28 Jul 1767 | ? |
| 17 Nov 1730 | George Douglas, Earl of Morton [to 4 Jan 1738] | 1662 | 4 Jan 1738 | 75 |
| 28 Jan 1732 | John Lindsay, Earl of Crawford [to 24 Dec 1749] | 4 Oct 1702 | 25 Dec 1749 | 47 |
| 21 Sep 1733 | James Murray, Duke of Atholl [to 27 Apr 1741] | c 1690 | 8 Jan 1764 | ? |
| 4 Jun 1734 | Alexander Lindsay, Earl of Balcarres [to 25 Jul 1736] | ? | 25 Jul 1736 | ? |
| Francis Scott, Duke of Buccleuch [to 27 Apr 1741] | 11 Jan 1695 | 22 Apr 1751 | 56 | |
| Charles Cathcart, Lord Cathcart [to 20 Dec 1740] | 1686 | 20 Dec 1740 | 54 | |
| James Ogilvy, Earl of Findlater [to 20 Mar 1761] | c 1689 | 9 Jul 1764 | ? | |
| John Campbell, Earl of Loudoun [to 27 Apr 1782] | 5 May 1705 | 27 Apr 1782 | 76 | |
| Charles Colyear, Earl of Portmore [to 18 Jun 1747] | 27 Aug 1700 | 5 Jul 1785 | 84 | |
| William Sutherland, Earl of Sutherland [to 18 Jun 1747] | 2 Oct 1708 | 7 Dec 1750 | 42 | |
| 22 Oct 1736 | John Campbell,Earl of Breadalbane and Holland [to 18 Jun 1747] | 19 Nov 1662 | 23 Feb 1752 | 89 |
| 14 Apr 1737 | John Stuart, Earl of Bute [to 27 Apr 1741] | 25 May 1713 | 10 Mar 1792 | 78 |
| 12 May 1739 | James Douglas, Earl of Morton [to 12 Oct 1768] | c 1703 | 12 Oct 1768 | ? |
| 13 Jun 1741 | William Home, Earl of Home [to 28 Apr 1761] | ? | 28 Apr 1761 | ? |
| Charles Maitland, Earl of Lauderdale [to 15 Jul 1744] | c 1688 | 15 Jul 1744 | ? | |
| James Stuart, Earl of Moray [to 5 Jul 1767] | 13 May 1708 | 5 Jul 1767 | 59 | |
| James Somerville, Lord Somerville [to 18 Jun 1747] | Jan 1698 | 14 Dec 1765 | 67 | |
| 30 Apr 1742 | John Hay, Marquess of Tweeddale [to 9 Dec 1762] | c 1695 | 9 Dec 1762 | ? |
| 12 Oct 1744 | John Dalrymple, Earl of Stair [to 9 May 1747] | 20 Jul 1673 | 9 May 1747 | 73 |
| 1 Aug 1747 | George Gordon, Earl of Aberdeen [to 20 Mar 1761] | ? | 30 Aug 1801 | ? |
| Cosmo George Gordon, Duke of Gordon [to 5 Aug 1752] | c 1720 | 5 Aug 1752 | ? | |
| James Maitland, Earl of Lauderdale [to 20 Mar 1761] | 23 Jan 1718 | 17 Aug 1789 | 71 | |
| Alexander Leslie, Earl of Leven and Melville [to 8 Apr 1754] | c 1699 | 2 Sep 1754 | ? | |
| John Leslie, Earl of Rothes [to 10 Dec 1767] | c 1698 | 10 Dec 1767 | ? | |
| 15 Mar 1750 | Hugh Campbell, Earl of Marchmont [to 25 Mar 1784] | 15 Feb 1708 | 10 Jan 1794 | 85 |
| 9 Jul 1752 | John Campbell,Earl of Breadalbane and Holland [to 11 Mar 1768] | 10 Mar 1696 | 26 Jan 1782 | 85 |
| 16 Nov 1752 | Charles Schaw Cathcart, Lord Cathcart [to 14 Aug 1776] | 21 Mar 1721 | 14 Aug 1776 | 55 |
| 21 May 1754 | David Murray, Viscount Stormont later Earl of Mansfield [to 20 May 1796] | 9 Oct 1727 | 1 Sep 1796 | 68 |
| 5 May 1761 | James Hamilton, Earl of Abercorn [to 14 Feb 1787] | 22 Oct 1712 | 9 Oct 1789 | 76 |
| John Campbell, Duke of Argyll [to 9 Nov 1770] | c 1693 | 9 Nov 1770 | ? | |
| John Stuart, Earl of Bute [to 1 Sep 1780] | 25 May 1713 | 10 Mar 1792 | 78 | |
| John Murray, Earl of Dunmore [to 30 Sep 1774] | 1730 | Mar 1809 | 78 | |
| Alexander Montgomerie,Earl of Eglinton [to 24 Oct 1769] | 10 Feb 1723 | 25 Oct 1769 | 46 | |
| William Douglas,Earl of March later Duke of Queensberry [to 14 Feb 1787] | 16 Dec 1735 | 23 Dec 1810 | 85 | |
| 5 May 1761 | John Carmichael, Earl of Hyndford [to 19 Jul 1767] | 15 Mar 1701 | 19 Jul 1767 | 66 |
| 8 Mar 1763 | William Sutherland, Earl of Sutherland [to 16 Jun 1766] | 29 May 1735 | 16 Jun 1766 | 31 |
| 21 Aug 1766 | John Murray,Duke of Atholl [to 5 Nov 1774] | 6 May 1729 | 5 Nov 1774 | 45 |
| 1 Oct 1767 | Alexander Gordon, Duke of Gordon [to 25 Mar 1784] | 18 Jun 1743 | 17 Jun 1827 | 83 |
| John Bowes, Earl of Strathmore and Kinghorn [to 7 Mar 1776] | 17 Jul 1737 | 7 Mar 1776 | 38 | |
| 26 Apr 1768 | Charles Ingram, Viscount Irvine [to 27 Jun 1778] | c 1727 | 27 Jun 1778 | ? |
| Neil Primrose, Earl of Rosebery [to 25 Mar 1784] | 1729 | 25 Mar 1814 | 84 | |
| 21 Dec 1768 | William Henry Kerr,Marquess of Lothian [to 30 Sep 1774] | 1710 | 12 Apr 1775 | 64 |
| 17 Jan 1770 | James Hay, Earl of Erroll [to 30 Sep 1774] | 20 Dec 1726 | 3 Jul 1778 | 51 |
| 2 Jan 1771 | John Dalrymple, Earl of Stair [to 30 Sep 1774] | ? | 13 Oct 1789 | ? |
| 15 Nov 1774 | George Gordon, Earl of Aberdeen [to 11 Jun 1790] | ? | 30 Aug 1801 | ? |
| John Campbell, Earl of Breadalbane and Holland [to 1 Sep 1780] | 10 Mar 1696 | 26 Jan 1782 | 85 | |
| Thomas Kennedy, Earl of Cassilis [to 30 Nov 1775] | ? | 30 Nov 1775 | ? | |
| George Ramsay, Earl of Dalhousie [to 15 Nov 1787] | ? | 15 Nov 1787 | ? | |
| John Stewart, Earl of Galloway [to 11 Jun 1790] | 13 Mar 1736 | 13 Nov 1806 | 70 | |
| 24 Jan 1776 | John Murray, Earl of Dunmore [to 11 Jun 1790] | 1730 | Mar 1809 | 78 |
| 13 Jun 1776 | Archibald Montgomerie,Earl of Eglinton [to 20 May 1796] | 18 May 1726 | 30 Oct 1796 | 70 |
| 14 Nov 1776 | David Kennedy, Earl of Cassilis [to 11 Jun 1790] | ? | 18 Dec 1792 | ? |
| 24 Sep 1778 | William John Kerr,Marquess of Lothian [to 11 Jun 1790] | 13 Mar 1737 | 4 Jan 1815 | 77 |
| 17 Oct 1780 | John Murray, Duke of Atholl [to 25 Mar 1784] | 30 Jun 1755 | 29 Sep 1830 | 75 |
| James Cunningham, Earl of Glencairn [to 25 Mar 1784] | Jun 1749 | 30 Jan 1791 | 41 | |
| 24 Jul 1782 | James Maitland, Earl of Lauderdale [to 25 Mar 1784] | 23 Jan 1718 | 17 Aug 1789 | 71 |
| 8 May 1784 | Alexander Lindsay,Earl of Balcarres [to 20 May 1796] | 18 Jan 1752 | 27 Mar 1825 | 73 |
| John Campbell,Earl of Breadalbane and Holland later Marquess of Breadalbane [to 24 Oct 1806] | 30 Mar 1762 | 29 Mar 1834 | 71 | |
| John Elphinstone, Lord Elphinstone [to 19 Aug 1794] | 26 Jan 1737 | 19 Aug 1794 | 57 | |
| James Hope-Johnstone, Earl of Hopetoun [to 11 Jun 1790] | 23 Aug 1741 | 29 May 1816 | 74 | |
| Francis Stuart, Earl of Moray [to 20 May 1796] | 11 Jan 1737 | 28 Aug 1810 | 73 | |
| George Douglas, Earl of Morton [to 11 Jun 1790] | 3 Apr 1761 | 17 Jul 1827 | 66 | |
| 28 Mar 1787 | George Kinnaird, Lord Kinnaird [to 11 Jun 1790] | 1754 | 11 Oct 1805 | 51 |
| Dunbar Douglas, Earl of Selkirk [to 11 Jun 1790] | 1 Dec 1722 | 24 May 1799 | 76 | |
| 10 Jan 1788 | William Schaw Cathcart, Lord Cathcart later Earl Cathcart [to 29 Sep 1812] | 17 Sep 1755 | 16 Jun 1843 | 87 |
| 24 Jul 1790 | Patrick Macdonnell-Crichton, Earl of Dumfries [to 7 Apr 1803] | 15 Oct 1726 | 7 Apr 1803 | 76 |
| Thomas Bruce, Earl of Elgin [to 29 Apr 1807] | 20 Jul 1766 | 14 Nov 1841 | 75 | |
| George Boyle, Earl of Glasgow [to 10 Jun 1818] | 26 Mar 1766 | 6 Jul 1843 | 77 | |
| Archibald Erskine, Earl of Kellie [to 20 May 1796] | 22 Apr 1736 | 8 May 1797 | 61 | |
| James Maitland, Earl of Lauderdale [to 20 May 1796] | 26 Jan 1759 | 15 Sep 1839 | 80 | |
| James Sandilands, Lord Torpichen [to 29 Jun 1802] | 15 Nov 1759 | 7 Jun 1815 | 55 | |
| 10 Jun 1793 | Dunbar Douglas, Earl of Selkirk [to 20 May 1796] | 1 Dec 1722 | 24 May 1799 | 76 |
| John Dalrymple, Earl of Stair [to 29 Apr 1807] | 24 Sep 1749 | 1 Jun 1821 | 71 | |
| 7 Aug 1793 | James Somerville, Lord Somerville [to 16 Apr 1796] | Jan 1727 | 16 Apr 1796 | 69 |
| 23 Oct 1794 | James Hope-Johnstone, Earl of Hopetoun [to 20 May 1796] | 23 Aug 1741 | 29 May 1816 | 74 |
| 30 Jun 1796 | George Gordon, Earl of Aboyne later Marquess of Huntly [to 24 Oct 1806] | 28 Jun 1761 | 17 Jun 1853 | 91 |
| Archibald Kennedy, Earl of Cassilis,later Marquess of Ailsa [to 24 Oct 1806] | Feb 1770 | 8 Sep 1846 | 76 | |
| George Ramsay, Earl of Dalhousie [to 24 Oct 1806] | 23 Oct 1770 | 21 Mar 1838 | 67 | |
| George Hay, Earl of Erroll [to 14 Jun 1798] | 13 May 1767 | 14 Jun 1798 | 31 | |
| Francis Napier, Lord Napier of Merchistoun [to 24 Oct 1806] | 23 Feb 1758 | 1 Aug 1823 | 65 | |
| William Carnegie, Earl of Northesk [to 29 Apr 1807] | 10 Apr 1758 | 28 May 1831 | 73 | |
| John Southey Somerville, Lord Somerville [to 29 Apr 1807] | 21 Sep 1765 | 5 Oct 1819 | 54 | |
| John Bowes, Earl of Strathmore and Kinghorn [to 24 Oct 1806] | 14 Apr 1769 | 3 Jul 1820 | 51 | |
| George Hay, Marquess of Tweeddale [to 9 Aug 1804] | 1753 | 9 Aug 1804 | 51 | |
| 15 Aug 1798 | Hugh Montgomerie, Earl of Eglinton [to 24 Oct 1806] | 5 Nov 1739 | 14 Dec 1819 | 80 |
| 10 Aug 1802 | Alexander Lindsay, Earl of Balcarres [to 27 Mar 1825] | 18 Jan 1752 | 27 Mar 1825 | 73 |
| 16 Jun 1803 | John Elphinstone, Lord Elphinstone [to 29 Apr 1807] | 1764 | 20 May 1813 | 48 |
| 14 Nov 1804 | Thomas Erskine, Earl of Kellie [to 24 Oct 1806] | c 1745 | 6 Feb 1828 | ? |
| 4 Dec 1806 | George Hamilton-Gordon, Earl of Aberdeen [to 10 Jun 1818] | 28 Jan 1784 | 14 Dec 1860 | 76 |
| Robert Walter Stuart, Lord Blantyre [to 29 Apr 1807] | 10 Jun 1777 | 22 Sep 1830 | 53 | |
| William Hay-Carr, Earl of Erroll [to 29 Apr 1807] | 12 Mar 1772 | 26 Jan 1819 | 46 | |
| James Ochanbar Forbes, Lord Forbes [to 4 May 1843] | 7 Mar 1765 | 4 May 1843 | 78 | |
| Charles Kinnaird, Lord Kinnaird [to 29 Apr 1807] | 8 Apr 1780 | 12 Dec 1826 | 46 | |
| Alexander Leslie-Melville, Earl of Leven and Melville [to 29 Apr 1807] | 7 Nov 1749 | 22 Feb 1820 | 70 | |
| Eric Mackay, Lord Reay [to 29 Apr 1807] | Dec 1773 | 7 Jul 1847 | 73 | |
| Thomas Douglas, Earl of Selkirk [to 10 Jun 1818] | 20 Jun 1771 | 8 Apr 1820 | 48 | |
| 9 Jun 1807 | George Gordon, Earl of Aboyne later Marquess of Huntly [to 10 Jun 1818] | 28 Jun 1761 | 17 Jun 1853 | 91 |
| James Sinclair, Earl of Caithness [to 10 Jun 1818] | 31 Oct 1766 | 16 Jul 1823 | 56 | |
| George Ramsay, Earl of Dalhousie [to 10 Jun 1818] | 23 Oct 1770 | 21 Mar 1838 | 67 | |
| Charles Hamilton, Earl of Haddington [to 29 Sep 1812] | 5 Jul 1753 | 17 Mar 1828 | 74 | |
| Alexander Home, Earl of Home [to 23 Jun 1841] | 11 Nov 1769 | 20 Oct 1841 | 71 | |
| Thomas Erskine, Earl of Kellie [to 6 Feb 1828] | c 1745 | 6 Feb 1828 | ? | |
| Francis Napier, Lord Napier of Merchistoun [to 1 Aug 1823] | 23 Feb 1758 | 1 Aug 1823 | 65 | |
| Alexander George Fraser, Lord Saltoun [to 18 Aug 1853] | 22 Apr 1785 | 18 Jul 1853 | 68 | |
| Charles St.Clair, Lord Sinclair [to 23 Apr 1831] | 30 Jul 1768 | 30 Mar 1863 | 94 | |
| John Bowes, Earl of Strathmore and Kinghorn [to 29 Sep 1812] | 14 Apr 1769 | 3 Jul 1820 | 51 | |
| 13 Nov 1812 | Francis Gray, Lord Gray [to 23 Jun 1841] | 1 Sep 1765 | 20 Aug 1842 | 76 |
| Charles Douglas, Marquess of Queensberry [to 3 Dec 1832] | Mar 1777 | 3 Dec 1837 | 60 | |
| George William Evelyn-Leslie, Earl of Rothes [to 11 Feb 1817] | 28 Mar 1768 | 11 Feb 1817 | 48 | |
| 17 Apr 1817 | William Kerr, Marquess of Lothian [to 27 Apr 1824] | 4 Oct 1763 | 27 Apr 1824 | 60 |
| 24 Jul 1818 | John Arbuthnott, Viscount Arbuthnott [to 29 Feb 1820] | 16 Jan 1778 | 10 Jan 1860 | 81 |
| John Colville, Lord Colville of Culross [to 22 Oct 1849] | 15 Mar 1768 | 22 Oct 1849 | 81 | |
| William Hay-Carr, Earl of Erroll [to 26 Jan 1819] | 12 Mar 1772 | 26 Jan 1819 | 46 | |
| Archibald John Primrose, Earl of Rosebery [to 24 Jul 1830] | 14 Oct 1783 | 4 Mar 1868 | 84 | |
| James Innes-Ker, Duke of Roxburghe [to 29 Feb 1820] | 10 Jan 1736 | 19 Jul 1823 | 87 | |
| George Hay, Marquess of Tweeddale [to 10 Oct 1876] | 1 Feb 1787 | 10 Oct 1876 | 89 | |
| 18 Mar 1819 | Robert Montgomery Hamilton, Lord Belhaven and Stenton [to 3 Dec 1832] | 1793 | 22 Dec 1868 | 75 |
| 11 Apr 1820 | Thomas Bruce, Earl of Elgin [to 14 Nov 1841] | 20 Jul 1766 | 14 Nov 1841 | 75 |
| John Dalrymple ,Earl of Stair [to 1 Jun 1821] | 24 Sep 1749 | 1 Jun 1821 | 71 | |
| 2 Aug 1821 | John Arbuthnott,Viscount Arbuthnott [to 23 Jul 1847] | 16 Jan 1778 | 10 Jan 1860 | 81 |
| 2 Oct 1823 | William George Hay, Earl of Erroll [to 23 Apr 1831] | 21 Feb 1801 | 19 Apr 1846 | 45 |
| 8 Jul 1824 | William John Napier,Lord Napier of Merchistoun [to 3 Dec 1832] | 13 Oct 1786 | 11 Oct 1834 | 47 |
| 2 Jun 1825 | James Andrew John Laurence Charles Drummond, Viscount Strathallan [to 14 May 1851] | 24 Mar 1767 | 14 May 1851 | 84 |
| 10 Apr 1828 | George Sholto Douglas, Earl of Morton [to 31 Mar 1858] | 23 Dec 1789 | 31 Mar 1858 | 68 |
| 2 Sep 1830 | William Carnegie, Earl of Northesk [to 23 Apr 1831] | 10 Apr 1758 | 28 May 1831 | 73 |
| 3 Jun 1831 | Lucius Bentinck Cary, Viscount Falkland [to 3 Dec 1832] | 5 Nov 1803 | 12 Mar 1884 | 80 |
| David Leslie-Melville, Earl of Leven and Melville [to 8 Oct 1860] | 22 Jun 1785 | 8 Oct 1860 | 75 | |
| Dunbar James Douglas, Earl of Selkirk [to 11 Apr 1885] | 22 Apr 1809 | 11 Apr 1885 | 75 | |
| 14 Jan 1833 | David Ogilvy, Earl of Airlie [to 20 Aug 1849] | 16 Dec 1785 | 20 Aug 1849 | 63 |
| John Elphinstone, Lord Elphinstone [to 29 Dec 1834] | 23 Jun 1807 | 19 Jul 1860 | 53 | |
| Thomas John Hamilton Fitzmaurice, Earl of Orkney [to 26 Jan 1874] | 8 Aug 1803 | 16 May 1877 | 73 | |
| Charles St.Clair, Lord Sinclair [to 23 Apr 1859] | 30 Jul 1768 | 30 Mar 1863 | 94 | |
| 10 Feb 1835 | Eric Mackay, Lord Reay [to 8 Jul 1847] | Dec 1773 | 7 Jul 1847 | 73 |
| 5 Aug 1841 | John Rollo, Lord Rollo [to 24 Dec 1846] | 23 Apr 1773 | 24 Dec 1846 | 73 |
| Francis William Ogilvy-Grant, Earl of Seafield [to 30 Jul 1853] | 6 Mar 1778 | 30 Jul 1853 | 75 | |
| 19 Jan 1842 | Cospatrick Alexander Douglas-Home,Earl of Home [to 26 Jan 1874] | 27 Oct 1799 | 4 Jul 1881 | 81 |
| 19 Jul 1843 | Henry Francis Hepburne-Scott, Lord Polwarth [to 16 Aug 1867] | 1 Jan 1800 | 16 Aug 1867 | 67 |
| 17 Mar 1847 | John Gray, Lord Gray [to 31 Jan 1867] | 12 May 1798 | 31 Jan 1867 | 68 |
| 8 Sep 1847 | John Elphinstone, Lord Elphinstone [to 23 Apr 1859] | 23 Jun 1807 | 19 Jul 1860 | 53 |
| William Rollo, Lord Rollo [to 1 Jul 1852] | 28 May 1809 | 8 Oct 1852 | 43 | |
| 13 Mar 1850 | David Graham Drummond Ogilvy,Earl of Airlie [to 25 Sep 1881] | 4 May 1826 | 25 Sep 1881 | 55 |
| Charles Stuart, Lord Blantyre [to 28 Jun 1892] | 21 Dec 1818 | 15 Dec 1900 | 81 | |
| 6 Aug 1851 | Charles John Colville, Lord Colville of Culross later Viscount Colville of Culross [to 18 Nov 1885] | 23 Nov 1818 | 1 Jul 1903 | 84 |
| 15 Jul 1852 | Thomas George Lyon-Bowes, Earl of Strathmore and Kinghorn [to 6 Jul 1865] | 28 Sep 1822 | 13 Sep 1865 | 42 |
| 7 Sep 1853 | William Henry Drummond, Viscount Strathallan [to 23 Jan 1886] | 5 Mar 1810 | 23 Jan 1886 | 75 |
| 16 Nov 1853 | John Charles Ogilvy-Grant, Earl of Seafield [to 23 Apr 1859] | 4 Sep 1815 | 18 Feb 1881 | 65 |
| 29 Jun 1858 | James Sinclair, Earl of Caithness [to 11 Nov 1868] | 16 Aug 1821 | 28 Mar 1881 | 59 |
| 10 May 1859 | George Baillie-Hamilton, Earl of Haddington [to 25 Jun 1870] | 14 Apr 1802 | 25 Jun 1870 | 68 |
| Sholto John Douglas, Earl of Morton [to 24 Dec 1884] | 13 Apr 1818 | 24 Dec 1884 | 66 | |
| Alexander Fraser, Lord Saltoun [to 1 Feb 1886] | 5 May 1820 | 1 Feb 1886 | 65 | |
| 15 Nov 1860 | John Rogerson Rollo, Lord Rollo [to 11 Nov 1868] | 24 Oct 1835 | 2 Oct 1916 | 80 |
| 28 Jul 1865 | John Thornton Leslie-Melville, Earl of Leven and Melville [to 16 Sep 1876] | 18 Dec 1786 | 16 Sep 1876 | 89 |
| 21 Mar 1867 | Thomas Maitland, Earl of Lauderdale [to 1 Sep 1878] | 3 Feb 1803 | 1 Sep 1878 | 75 |
| 27 Nov 1867 | William Buller Fullerton Elphinstone,Lord Elphinstone [to 18 Nov 1885] | 18 Nov 1828 | 18 Jan 1893 | 64 |
| 3 Dec 1868 | James St.Clair, Lord Sinclair [to 24 Oct 1880] | 3 Jul 1803 | 24 Oct 1880 | 77 |
| 7 Jul 1869 | Walter Coningsby Erskine, Earl of Mar and Kellie [to 17 Jan 1872] | 12 Jul 1810 | 17 Jan 1872 | 61 |
| 4 Aug 1870 | Claud Bowes-Lyon, Earl of Strathmore and Kinghorn [to 28 Jun 1892] | 21 Jul 1824 | 16 Feb 1904 | 79 |
| 7 Mar 1872 | John Sholto Douglas, Marquess of Queensberry [to 24 Mar 1880] | 20 Jul 1844 | 31 Jan 1900 | 55 |
| 18 Feb 1874 | Horace Courtenay Gammell Forbes, Lord Forbes [to 8 Jan 1906] | 24 May 1829 | 23 Jun 1914 | 85 |
| George Baillie-Hamilton, Earl of Haddington [to 11 Jun 1917] | 26 Jul 1827 | 11 Jun 1917 | 89 | |
| 22 Dec 1876 | Alexander Hugh Bruce, Lord Balfour of Burleigh [to 6 Jul 1921] | 13 Jan 1849 | 6 Jul 1921 | 72 |
| Walter Henry Erskine, Earl of Mar and Kellie [to 16 Sep 1888] | 17 Dec 1839 | 16 Sep 1888 | 48 | |
| 11 Mar 1879 | Thomas Barnes Cochrane, Earl of Dundonald [to 15 Jan 1885] | 28 Apr 1814 | 15 Jan 1885 | 70 |
