![]() | 'If I may make an analogy with records and compact discs, the West Lothian question is an old 78. Perhaps my hon. Friend the Member for Linlithgow (Tam Dalyell) could have given us a rap version of the question, which would have made it more interesting than it usually is.' John McAllion, Hansard, 6 th May 1998. | ![]() |
| Highest Turnout | 2005 | 72.15 %, East Dunbartonshire 72.14 , East Renfrewshire |
|---|---|---|
| 2001 | 70.7 %, Eastwood | |
| 1997 | 81.8 %, Stirling | |
| 1992 | 82.1 %, Ayr | |
| Lowest Turnout | 2005 | 43.8 %, Glasgow Central |
| 2001 | 39.7 %, Glasgow Springburn | |
| 1997 | 56.6 %, Glasgow Maryhill | |
| 1992 | 62.6 %, Glasgow Central | |
| Youngest MPs | 2005 | Jo Swinson (Lib Dem, East Dunbartonshire) b 5/2/1980 |
| 2001 | Angus Robertson (SNP, Moray) b 28/9/1969 | |
| 1997 | Douglas Alexander (Lab, Paisley South) b 26/10/1967 | |
| 1992 | the late Gordon McMaster (Lab, Paisley South) b 13/2/1960 | |
| Oldest MPs | 2005 | Tom Clarke (Lab Coatbridge, Chryston & Bellshill) b 10/1/1941 |
| 2001 | Sir Thomas ('Tam') Dalyell of the Binns (Lab Linlithgow) b 9/8/1932 | |
| 1997 | ||
| 1992 | Sir Hector Monro (Con, Dumfries) b 4/10/1922 | |
| Longest Serving MP | 2005 | Dr Gavin Strang elected 1970 (Lab, Edinburgh East) |
| 2001 | Sir Thomas ('Tam') Dalyell of the Binns elected June 1962 (West Lothian by-election) | |
| 1997 | ||
| 1992 | ||
| Shortest Serving MP | 2005 | William Rennie, LibDem, elected February 2006 (Dunfermline & West Fife by-election) |
| 2001 | No by-elections in 2001 parliament | |
| 1997 | Major Eric Joyce, Lab, elected December 2000 (Falkirk West by-election) | |
| 1992 | Roseanna Cunningham, SNP, elected May 1995 (Perth & Kinross by-election) | |
| Most Votes in General Election | 2005 | 24,725 (64.48 %) Tom Clarke (Lab Coatbridge, Chryston & Bellshill) |
| 2001 | 23,036 (47.63 %) Jim Murphy (Lab, Eastwood) | |
| 1997 | 29,398 (59.79 %) George Foulkes (Lab, Carrick, Cumnock & Doon Valley) | |
| 1992 | 27,852 (63.4 %) Dr John Reid (Lab, Motherwell North) | |
| Least Votes in General Election | 2005 | 6,213 (44.90 %) Angus MacNeil (SNP, Na h-Eileanan An Iar (Western Isles)) |
| 2001 | 5,924 (45.02 %) Callum Macdonald (Lab, Western Isles) | |
| 1997 | 8,955 (55.6 %) Callum Macdonald (Lab, Western Isles) | |
| 1992 | 7,664 (47.8 %) Callum Macdonald (Lab, Western Isles) | |
| Highest % votes in General Election | 2005 | 64.5 % (24,725) Tom Clarke (Lab Coatbridge, Chryston & Bellshill) |
| 2001 | 66.6 % (16,053) Michael Martin (Speaker, Glasgow Springburn) | |
| 1997 | 73.2 % (19,616) David Marshall (Lab, Glasgow Shettleston) | |
| 1992 | 67.7 % (20,369) Michael Martin (Lab, Glasgow Springburn) | |
| Lowest % votes in General Election | 2005 | 31.4 % % (14,645) Gordon Banks (Lab, Ochil & South Perthshire) |
| 2001 | 29.7 % (11,237) Annabelle Ewing (SNP, Perth) | |
| 1997 | 31.2 % (12,178) Michael Moore (Lib Dem, Tweedale, Ettrick & Lauderdale) | |
| 1992 | 26.0 % (13,258) Sir Russell Johnston (Lib Dem, Inverness, Nairn & Lochaber) | |
| Largest majority in General Election | 2005 | 19,519 (50.9 %) Tom Clarke (Lab Coatbridge, Chryston & Bellshill) |
| 2001 | 15,063 (50.1 %) Gordon Brown (Lab, Dunfermline East) | |
| 1997 | 21,062 (42.8 %) George Foulkes (Lab, Carrick, Cumnock & Doon Valley) | |
| 1992 | 18,910 (43.1 %) Dr John Reid (Lab, Motherwell North) | |
| Smallest majority in General Election | 2005 | 383 (0.97 %) Stewart Hosie (SNP, Dundee East) |
| 2001 | 48 (0.1 %) Annabelle Ewing (SNP, Perth) | |
| 1997 | 1,489 (3.8 %) Michael Moore (Lib Dem, Tweedale, Ettrick & Lauderdale) | |
| 1992 | 85 (0.2 %) Phil Gallie (Con, Ayr) | |
| Largest % majority in General Election | 2005 | 50.9 % (19,519) Tom Clarke (Lab Coatbridge, Chryston & Bellshill) |
| 2001 | 50.1 % (15,063) Gordon Brown (Lab, Dunfermline East) | |
| 1997 | 59.2 % (15,868) David Marshall (Lab, Glasgow Shettleston) | |
| 1992 | 48.2 % (14,506) Michael Martin (Lab, Glasgow Springburn) | |
| Smallest % majority in General Election | 2005 | 0.95 % (405) Nigel Griffiths (Lab, Edinburgh South) |
| 2001 | 0.1 % (48) Annabelle Ewing (SNP, Perth) | |
| 1997 | 3.8 % (1,489) Michael Moore (Lib Dem, Tweedale, Ettrick & Lauderdale) | |
| 1992 | 0.2% (85) Phil Gallie (Con, Ayr) | |
| Largest % increase in votes | 2005 | New constituencies |
| 2001 | + 15.4 % Charles Kennedy (Lib Dem, Ross, Skye & Inverness West) | |
| 1997 | + 17.9 % Russell Brown (Lab, Dumfries) | |
| 1992 | + 7.3 % Allan Stewart (Con, Eastwood) | |
| Largest % decrease in votes | 2005 | New constituencies |
| 2001 | - 13.0 % Michael Weir (SNP, Angus) | |
| 1997 | - 8.8 % Robert Maclennan (Lib Dem, Caithness, Sutherland & Easter Ross) | |
| 1992 | - 19.7 % the late James Dunnachie (Lab, Glasgow Pollok) | |
Return to home page