![]() | 'There is not a drop of blood in my veins which is not pure Scotch.' William Ewart Gladstone in the Midlothian by-election campaign, 1879. | ![]() |
These pages will be expanded to include the names and constituencies of each Scottish MP from the Union of the Parliaments in 1707 until the present day.
On the first of May 1707, according to the Acts of Union, the parliaments of Scotland and England were dissolved and a new parliament of Great Britain was established. In reality, while the Scottish parliament was dissolved, the English parliament at Westminster continued almost unchanged.
Unlike the Scottish parliament, the British parliament of 1707 consisted of two chambers:
A House of Commons consisting of:
| Constituency | Date | MP | Party |
|---|---|---|---|
| Scotland (Representative MPs) (created 1707, abolished 1708) |
1707 - 26 May 1708 |
| |
| Aberdeen Central (created 1997) | 1997 - | Frank Doran | Labour |
| Aberdeen North | 1918 - 1928 | Labour | |
| 1928 - 1931 | William Wedgwood Benn | Labour | |
| 1931 - 1935 | |||
| 1935 - 1950 | Labour | ||
| 1950 - 1970 | Hector Hughes | Labour | |
| 1970 - 1997 | Robert Hughes | Labour | |
| 1997 - | Malcolm Savidge | Labour | |
| Aberdeen South | 1918 - 1946 | Conservative | |
| Nov 1946 (by) - 1966 | Lady Tweedsmuir | Conservative | |
| 1966 - 1970 | Donald Dewar | Labour | |
| 1970 - 1983 | Iain Sproat | Conservative | |
| 1983 - 1987 | Gerry Malone | Conservative | |
| 1987 - 1992 | Frank Doran | Labour | |
| 1992 - 1997 | Raymond Robertson | Conservative | |
| 1997 - | Anne Begg | Labour | |
| Dundee (2 member constituency) abolished 1950 | 1906 - 1922 | Alexander Wilkie | Labour |
| 1908 (by) - 1922 | Winston Churchill | Liberal | |
| 1922 - 1931 | Ernest Scrymgeour | Scottish Prohibition Party | |
| 1922 - | Edmund Dene Morel | Labour | |
| 1924 - 1929 | Tom Johnston | Labour | |
| 1945 - 1950 | Thomas Cook | Labour | |
| 1945 - 1950 | John Strachey | Labour | |
| Dundee East created 1950 | 1950 - 1952 | Thomas Cook | Labour |
| Jul 1952 (by) - 1973 | George Thomson | Labour | |
| Mar 1973 (by) - Feb 1974 | George Machin | Labour | |
| Feb 1974 - 1987 | Gordon Wilson | Scottish National Party | |
| 1987 - 2001 | John McAllion | Labour | |
| 2001 - | Iain Luke | Labour | |
| Dundee West created 1950 | 1950 - 1963 | John Stratchey | Labour |
| Nov 1963 (by) - 1979 | Peter Doig | Labour | |
| 1979 - | Ernie Ross | Labour | |
| Edinburgh Central | 1918 - 1931 | Labour | |
| 1931 - 1945 | Conservative | ||
| 1945 - 1951 | Andrew Gilzean | Labour | |
| 1951 - Feb 1974 | Thomas Oswald | Labour | |
| Feb 1974 - 1983 | Robin Cook | Labour | |
| 1983 - 1987 | Alex Fletcher | Conservative | |
| 1987 - | Alistair Darling | Labour | |
| Edinburgh East (abolished 1997) | 1935 - 1950 | Labour | |
| 1950 - 1954 | J.T. Wheatley | Labour | |
| Apr 1954 (by) - 1970 | E.G. Willis | Labour | |
| 1970 - 1997 | Dr Gavin Strang | Labour | |
| Edinburgh East & Musselburgh (created 1997) | 1997 - | Dr Gavin Strang | Labour |
| Edinburgh Leith (abolished 1997) | 1918 - 1927 | William Wedgwood Benn | Independent Liberal |
| - 1945 | A.E. Brown | Liberal | |
| 1945 - 1950 | Labour | ||
| 1950 - 1970 | J.H. Hoy | Labour | |
| 1970 - 1979 | Ronald King Murray | Labour | |
| 1979 - 1992 | Ron Brown | Labour | |
| 1992 - 1997 | Malcolm Chisolm | Labour | |
| Edinburgh North (abolished 1983) | 1950 - 1955 | J.L. Clyde | Conservative |
| Jan 1955 (by) - 1960 | W.R. Milligan | Conservative | |
| May 1960 (by) - 1973 | John Montagu-Douglas-Scott, Earl of Dalkeith (later 9 th Duke of Buccleuch & 11 the Duke of Queensberry) | Conservative | |
| 1973 (by) - 1983 | Alex Fletcher | Conservative | |
| Edinburgh North & Leith (created 1997) | 1997 - 2001 | Malcolm Chisolm | Labour |
| 2001 - | Mark Lazarowicz | Labour | |
| Edinburgh Pentlands | 1950 - Feb 1964 | Lt Col Lord John Hope | Conservative |
| 1964 - Feb 1974 | Norman Wylie | Conservative | |
| Feb 1974 - 1997 | Malcolm Rifkind | Conservative | |
| 1997 - | Lynda Clark QC | Labour | |
| Edinburgh South | 1918 - 1945 | Conservative | |
| 1945 - 1957 | Sir William Darling | Conservative | |
| May 1957 (by) - 1979 | Michael Clark Hutchison | Conservative | |
| 1979 - 1987 | Michael Kerr, Earl of Ancram | Conservative | |
| 1987 - | Nigel Griffiths | Labour | |
| Edinburgh West | -1929 | W.G. Normand | Liberal |
| 1929 - 1931 | Labour | ||
| 1931 - 1941 | Conservative | ||
| 1941 (by) - 1959 | Ian Clark. Hutchison | Conservative | |
| 1959 - Oct 1974 | Anthony Stoddart | Conservative | |
| Oct 1974 - 1997 | Lord James Douglas Hamilton | Conservative | |
| 1997 - 2001 | Donald Gorrie | Liberal Democrat | |
| 2001 - | John Barrett | Liberal Democrat | |
| Glasgow Anniesland (created 1997) | 1997 - 2000 | Donald Dewar | Labour |
| Nov 2000 (by) - | John Robertson | Labour | |
| Glasgow Baillieston (created 1997) | 1997 - | James Wray | Labour |
| Glasgow Blackfriars (abolished) | 1900 - 1906 | Andrew Bonar Law | Conservative |
| Glasgow Bridgeton (abolished Feb 1974) | 1922 - 1932 | John Maxton | Labour |
| 1932 - 1946 | John Maxton | Independent Labour Party | |
| 1946 (by) - 1950 | Independent Labour Party | ||
| 1950 - 1961 | J. Carmichael | Labour | |
| Nov 1961 (by) - Feb 1974 | James Bennett | Labour | |
| Glasgow Camlachie (abolished 1955) | 1922 - 1935 | Rev Campbell Stephen | Labour |
| 1935 - 1948 | Rev Campbell Stephen | Independent Labour Party | |
| 1948 (by) - 1950 | C.S. McFarlane | Conservative | |
| 1950 - 1955 | W. Reid | Labour | |
| Glasgow Cathcart | 1923 - 1950 | Conservative | |
| 1950 - 1964 | J. Henderson | Conservative | |
| 1964 - 1979 | Teddy Taylor | Conservative | |
| 1979 - 2001 | John Maxton | Labour | |
| 2001 - | Tom Harris | Labour | |
| Glasgow Central (abolished 1997) | 1918 - 1923 | Andrew Bonar Law | Consrvative |
| 1923 - 1950 | |||
| 1950 - 1966 | J. McInnes | Labour | |
| 1966 - 1980 | Thomas McMillan | Labour | |
| 1980 (by) - 1989 | Robert McTaggart | Labour | |
| 1989 (by) - 1997 | Mike Watson | Labour | |
| Glasgow Craigton (created 1955, abolished 1983) | 1955 - 1959 | Jack Nixon Browne | Conservative |
| 1955 - 1983 | Bruce Millan | Labour | |
| Glasgow Garscadden (created Feb 1974, abolished 1997) | Feb 1974 - 1978 | Willie Small | Labour |
| 1978 (by) - 1997 | Donald Dewar | Labour | |
| Glasgow Gorbals (abolished 1974) | 1950 - 1969 | Mrs A. Cullen | Labour |
| Oct 1969 (by) - Feb 1974 | Frank McElhone | Labour | |
| Glasgow Govan | 1910 - 1918 | Daniel Turner Holmes | Liberal |
| 1918 - 1945 | |||
| 1945 - 1950 | Labour | ||
| 1950 - 1955 | Jack Nixon Browne | Conservative | |
| 1955 - 1973 | J. Rankin | Labour/Co-op | |
| 1973 (by) - Feb 1974 | Margo MacDonald | Scottish National Party | |
| Feb 1974 - 1979 | Harry Selby | Labour | |
| 1979 - 1983 | Andy McMahon | Labour | |
| 1983 - 1988 | Bruce Millan | Labour | |
| 1988 (by) - 1992 | Jim Sillars | Scottish National Party | |
| 1992 - 1997 | Ian Davidson | Labour | |
| 1997 - | Mohammad Sarwar | Labour | |
| Glasgow Hillhead (abolished 1997) | 1922 - 1937 | Conservative | |
| 1937 (by) - 1948 | James Reid | Conservative | |
| Nov 1948 (by) - 1982 | Tam Galbraith | Conservative | |
| Mar 1982 (by) - 1987 | Roy Jenkins | Social Democratic Party | |
| 1987 - 1997 | George Galloway | Labour | |
| Glasgow Kelvin (created 1997) | 1997 -2003 | George Galloway | Labour |
| 2003 - | George Galloway | Independent Labour | |
| Glasgow Kelvingrove (abolished 1983) | 1924 - 1945 | Walter Elliot | Conservative |
| 1945 - 1950 | Labour | ||
| 1950 - 1958 | Walter Elliot | Conservative | |
| Mar 1958 (by) - 1959 | Mrs M.A. McAlister | Labour | |
| 1959 - 1964 | F.J.P Lilley | Labour | |
| 1964 - Feb 1974 | Dr Maurice Miller | Labour | |
| Feb 1974 - 1983 | Neil Carmichael | Labour | |
| Glasgow Maryhill | 1935 - | Labour | |
| 1950 - Feb 1974 | W. Hannan | Labour | |
| Feb 1974 - 1987 | Jim Craigen | Labour | |
| 1987 - | Maria Fyfe | Labour | |
| 1987 - | Ann McKechin | Labour | |
| Glasgow Patrick (abolished 1950) | 1945 - 1950 | Conservative | |
| Glasgow Pollok | 1950 - 1955 | Thomas D. Galbraith | Conservative |
| 1955 - 1964 | J.C. George | Conservative | |
| 1966 - 1967 | A. Garrow | Labour | |
| Mar 1967 (by) - 1970 | Professor Esmond Wright | Conservative | |
| 1970 - 1987 | James White | Labour | |
| 1987 - 1997 | James Dunnachie | Labour | |
| 1997 - | Ian Davidson | Labour | |
| Glasgow Provan (created 1955, abolished 1997) | 1955 - 1964 | W. Reid | Labour |
| 1964 - 1987 | Hugh Brown | Labour | |
| 1987 - 1997 | James Wray | Labour | |
| Glasgow Queen's Park (created Feb 1974, abolished 1983) | Feb 1974 - 1982 | Frank McElhone | Labour |
| 1982 (by) - 1983 | Helen McElhone | Labour | |
| Glasgow Rutherglen (created 1983) | 1983 - | Tom McAvoy | Labour |
| Glasgow St Rollox (abolished 1950) | - 1950 | Labour | |
| Glasgow Scotstoun (abolished 1974) | 1950 | Sir A.S.L. Young, Bt. | Conservative |
| 1950 - 1959 | Col J.R.H. Hutchison | Conservative | |
| 1959 - Feb 1974 | Willie Small | Labour | |
| Glasgow Shettleston | 1918 - 1922 | Rear Admiral T.B.S. Adair | Conservative |
| 1922 - 1930 | John Wheatley | Labour | |
| 1930 (by) - 1959 | John McGovern | Labour | |
| 1959 - 1979 | Sir Myers Galpern | Labour | |
| 1979 - | David Marshall | Labour | |
| Glasgow Springburn | 1922 - 1931 | George Hardie | Labour |
| 1931 - 1935 | C.E.G.C. Emmott | ||
| 1935 - 1945 | Labour | ||
| 1945 - 1964 | John Forman | Labour | |
| 1964 - 1979 | Richard Buchanan | Labour | |
| 1979 - 2000 | Michael Martin | Labour | |
| 2000 - | Michael Martin | Speaker of the House of Commons | |
| Glasgow Tradeston (abolished 1955) | 1945 - 1955 | J. Rankin | Labour |
| Glasgow Woodside (abolished 1974) | 1950 - 1955 | W.G. Bennett | Labour |
| 1955 - 1962 | W. Grant | Labour | |
| 1962 (by) - Feb 1974 | Neil Carmichael | Labour | |
| Aberdeenshire East (created 1950, abolished 1983) | 1950 - 1958 | Sir Robert Boothby | Conservative |
| Nov 1958 (by) - Feb 1974 | P. Wolrige-Gordon | Conservative | |
| Feb 1974 - 1979 | Douglas Henderson | Scottish National Party | |
| 1979 - 1983 | Albert McQuarrie | Conservative | |
| Aberdeenshire & Kincardineshire Eastern (abolished 1950) | 1924 - 1950 | Robert Boothby | Conservative |
| Aberdeenshire & Kincardineshire Central (abolished 1950) | - 1919 | Unionist | |
| 1919 (by) - 1924 | Major M.M. Wood | Liberal | |
| 1924 - 1945 | Sir William Smith | ||
| 1945 - 1950 | Conservative | ||
| Aberdeenshire West (abolished 1983) | 1950 - 1959 | H.R. Spence | Conservative |
| 1959 - 1966 | A.F. Hendry | Conservative | |
| 1966 - 1970 | James Davidson | Liberal | |
| 1970 - Feb 1974 | Colonel Colin 'Mad Mitch' Mitchell | Conservative | |
| Feb 1974 - 1983 | Russell Fairgreave | Conservative | |
| Aberdeenshire West & Kincardine (created 1997) | 1997 - | Sir Robert Smith | Liberal Democrat |
| Airdrie & Shotts (created 1997) | 1997 - | Helen Liddell | Labour |
| Angus (created 1997) | 1997 - 2001 | Andrew Welsh | Scottish National Party |
| 2001 - | Michael Weir | Scottish National Party | |
| Angus East (created 1983, abolished 1997) | 1983 - 1987 | Peter Fraser | Conservative |
| 1987 - 1997 | Andrew Welsh | Scottish National Party | |
| Angus North & Mearns (created 1950, abolished 1983) | 1950 - 1964 | Sir C.N. Thornton-Kemsley | Conservative |
| 1964 - 1983 | Alick Buchanan-Smith | Conservative | |
| Angus South (created 1950, abolished 1983) | 1950 - 1964 | Sir J.A.L. Duncan Bt | Conservative |
| 1964 - Oct 1974 | Jock Bruce-Gardyne | Conservative | |
| Oct 1974 - 1979 | Andrew Welsh | Scottish National Party | |
| 1979 - 1983 | Peter Fraser | Conservative | |
| Argyll (abolished 1983) | - 1903 | Conservative | |
| 1903 - 1924 | Liberal | ||
| 1924 - 1950 | Conservative | ||
| 1950 - 1958 | D. McCallum | Conservative | |
| 1958 (by) - Feb 1974 | Michael Noble | Conservative | |
| Feb 1974 - 1979 | Iain MacCormick (SNP) | Scottish National Party | |
| 1979 - 1983 | John MacKay | Conservative | |
| Argyll & Bute (created 1983) | 1983 - 1987 | John MacKay | Conservative |
| 1987 - 2001 | Ray Michie | Liberal Democrat | |
| 2001 - | Alan Reid | Liberal Democrat | |
| Ayr Burghs (abolished 1950) | 1918 - | Sir George Younger | Conservative |
| Ayr (created 1950) | 1950 - 1964 | Sir T.C.R Moore | Conservative |
| 1964 - 1992 | Hon George Younger | Conservative | |
| 1992 - 1997 | Phil Gallie | Conservative | |
| 1997 - | Sandra Osborne | Labour | |
| Ayrshire Central (created 1950, abolished 1983) | 1950 - 1955 | Archie Manuel | Conservative |
| 1955 - 1959 | Douglas Nairn | Conservative | |
| 1959 - 1970 | Archie Manuel | Labour | |
| 1970 - 1983 | David Lambie | Labour | |
| Ayrshire South (abolished 1983) | 1918 - | Labour | |
| 1931 - 1946 | Labour | ||
| 1946 (by) - 1970 | Emrys Hughes | Labour | |
| Mar 1970 (by) - 1975 | Jim Sillars | Labour | |
| 1975 - 1979 | Jim Sillars | Scottish Labour Party | |
| 1979 - 1983 | George Foulkes | Labour | |
| Banff & Buchan (created 1983) | 1983 - 1987 | Albert McQuarrie (Con) | Conservative |
| 1987 - | Alex Salmond (SNP) | Scottish National Party | |
| Banffshire (abolished 1983) | 1945 - 1950 | Conservative | |
| 1950 - 1964 | Sir W.S. Duthie | Conservative | |
| 1964 - Feb 1974 | W.H.K. Baker | Conservative | |
| Feb 1974 - 1979 | Hamish Watt | Scottish National Party | |
| 1979 - 1983 | David Myles | Conservative | |
| Berwickshire & East Lothian (abolished 1983) | 1950 - 1951 | John Robertson | Labour |
| 1951 - 1966 | Sir William Anstruther-Gray Bt. | Conservative | |
| 1966 - Feb 1974 | Professor John P. Mackintosh | Labour | |
| Feb 1974 - Oct 1974 | Michael Kerr, Earl of Ancram | Conservative | |
| 1974 - 1978 | Professor John P. Mackintosh | Labour | |
| 1978 (by) - 1983 | John Home Robertson | Labour | |
| Berwickshire & Haddingtonshire (abolished 1950) | 1923 - | Labour | |
| -1945 | Conservative | ||
| 1945 - 1950 | Labour | ||
| Bothwell (abolished 1983) | 1935 - 1950 | Labour | |
| 1950 - 1964 | J. Timmons | Labour | |
| 1964 - 1983 | James Hamilton | Labour | |
| Bute & North Ayrshire (abolished 1983) | 1918 - 1945 | Conservative | |
| 1945 - 1959 | Sir Charles MacAndrews Bt | Conservative | |
| 1959 - Feb 1974 | Sir Fitzroy Maclean Bt | Conservative | |
| Feb 1974 - 1983 | John Corrie | Conservative | |
| Caithness (abolished 1918) | - 1918 | Liberal | |
| Caithness & Sutherland (created 1918, abolished 1997) | 1918 - 1922 | Liberal | |
| 1922 - 1945 | Sir Archibald Sinclair | Liberal | |
| 1945 - 1950 | Eric Gander-Dower | Conservative | |
| 1950 - 1959 | Sir David Robertson | Conservative | |
| 1959 - 1964 | Sir David Robertson | Independent Conservative | |
| 1964 - 1966 | George Mackie | Liberal | |
| 1966 - 1981 | Robert Maclennan | Labour | |
| 1981 - 1997 | Robert Maclennan | Social/Liberal Democrat | |
| Caithness, Sutherland & Easter Ross (created 1997) | 1997 - 2001 | Robert Maclennan | Liberal Democrat |
| 2001 - | John Sinclair, 3 rd Viscount Thurso | Liberal Democrat | |
| Carrick, Cumnock & Doon Valley (created 1983) | 1983 - | George Foulkes | Labour |
| Clackmannan & East Stirlingshire (abolished 1983) | 1950 - 1970 | Arthur Woodburn | Labour |
| 1970 - Feb 1974 | Dick Douglas | Labour | |
| Feb 1974 - 1979 | George Reid | Scottish National Party | |
| 1979 - 1983 | Martin O'Neill | Labour | |
| Clackmannan (created 1983, abolished 1997) | 1983 - 1997 | Martin O'Neil | Labour |
| Clydebank & Milngavie (created 1983) | 1983 - 1987 | Hugh McCartney | Labour |
| 1987 - | Anthony Worthington | Labour | |
| Clydesdale (created 1983) | 1983 - 1987 | Dame Judith Hart | Labour |
| 1987 - | Jimmy Hood | Labour | |
| Coatbridge (abolished 1950) | 1922 - 1931 | Labour | |
| 1931 - 1935 | Conservative | ||
| 1935 - 1950 | Labour | ||
| Coatbridge & Airdrie (created 1950, abolished 1983) | 1950 - 1959 | Mrs J. Mann | Labour |
| 1959 - 1982 | James Dempsey | Labour | |
| June 1982 (by) - 1983 | Tom Clarke | Labour | |
| Coatbridge & Chryston (created 1997) | 1997 - | Tom Clarke | Labour |
| Cumbernauld & Kilsyth (created 1983) | 1983 - 1997 | Norman Hogg | Labour |
| 1997 - | Rosemary McKenna | Labour | |
| Cunninghame North (created 1983) | 1983 - 1987 | John Corrie | Conservative |
| 1987 - | Brian Wilson | Labour | |
| Cunninghame South (created 1983) | 1983 - 1992 | David Lambie | Labour |
| 1992 - | Brian Donahoe | Labour | |
| Dumbarton (created 1983) | 1983 - 1987 | Ian Campbell | Labour |
| 1987 - | John McFall | Labour | |
| Dumbarton Burghs (abolished 1950) | 1922 - 1950 | David Kirkwood | Labour |
| Dumfriesshire (abolished Feb 1974) | 1918 - | Major Murray | Conservative |
| 1935 - 1945 | Conservative | ||
| 1945 - 1963 | Niall MacPherson | Conservative | |
| Dec 1963 (by) - 1964 | David Colville Anderson QC | Conservative | |
| 1964 - Feb 1974 | Hector Monro | Conservative | |
| Dumfries | Feb 1974 - 1997 | Hector Monro | Conservative |
| 1997 - | Russell Brown | Labour | |
| Dunbartonshire (abolished 1950) | 1923 - 1945 | Labour | |
| 1945 - 1950 | Adam McKinlay | Labour | |
| Dunbartonshire Central (created Feb 1974, abolished 1983) | Feb 1974 - 1983 | Hugh McCartney | Labour |
| Dunbartonshire East (created 1950, abolished 1983) | 1950 - 1951 | David Kirkwood | Labour |
| 1950 - 1970 | C.R. Bence | Labour | |
| 1970 - Feb 1974 | Hugh McCartney | Labour | |
| Feb 1974 - Oct 1974 | Barry Henderson | Conservative | |
| Oct 1974 - 1979 | Margaret Bain | Scottish National Party | |
| 1979 - 1983 | Michael Hirst | Conservative | |
| Dunbartonshire West (created 1950, abolished 1983) | 1950 | Adam McKinlay | Labour |
| 1950 (by) - 1970 | Tom Steele | Labour | |
| 1970 - 1983 | Ian Campbell | Labour | |
| Dunfermline Burghs (abolished Feb 1974) | 1935 - 1950 | Labour | |
| 1950 - 1959 | J. Clunie | Labour | |
| 1959 - 1964 | Dr A.E. Thompson | Labour | |
| 1964 - Feb 1974 | Adam Hunter | Labour | |
| Dunfermline (created Feb 1974, abolished 1983) | Feb 1974 - 1979 | Adam Hunter | Labour |
| 1979 - 1983 | Dick Douglas | Labour | |
| Dunfermline East (created 1983) | 1983 - | Gordon Brown | Labour |
| Dunfermline West (created 1983) | 1983 - 1990 | Dick Douglas | Labour |
| 1990 | Dick Douglas | Independent | |
| 1990- 1992 | Dick Douglas | Scottish National Party | |
| 1992 - | Rachel Squire | Labour | |
| East Kilbride (created Feb 1974) | Feb 1974 - 1987 | Dr Maurice Miller | Labour |
| 1987 - | Adam Ingram | Labour | |
| East Lothian (created 1983) | 1983 - 2001 | John Home Robertson | Labour |
| 2001 - | John Home Robertson | Labour | |
| Eastwood (created 1983) | 1983 - 1997 | Allan Stewart | Conservative |
| 1997 - | Jim Murphy | Labour | |
| Falkirk East (created 1983) | 1983 - 1992 | Harry Ewing | Labour |
| 1992 - | Michael Connarty | Labour | |
| Falkirk West (created 1983) | 1983 - 1999 | Dennis Canavan | Labour |
| 1999 - 2000 | Dennis Canavan | MP for Falkirk West | |
| 2000 (by) - | Major Eric Joyce | Labour | |
| Fife Central (created Feb 1974 | Feb 1974 - 1987 | Willie Hamilton | Labour |
| 1987 - 2001 | Henry McLeish | Labour | |
| 2001 - | John MacDougall | Labour | |
| Fife East (abolished 1983) | 1886 - 1918 | Herbert Henry Asquith | Liberal |
| 1918 - 1931 | |||
| 1931 - 1961 | Sir James Henderson Stewart | National Liberal & Conservative | |
| Nov 1961 (by) - 1979 | Sir John Gilmour | Conservative | |
| 1979 - 1983 | Barry Henderson | Conservative | |
| Fife North East (created 1983) | 1983 - 1987 | Barry Henderson | Conservative |
| 1987 - | Menzies Campbell | Liberal | |
| Fife West (abolished Feb 1974) | 1935 - 1950 | Willie Gallacher | Communist |
| 1950 - Feb 1974 | Willie Hamilton | Labour | |
| Forfarshire (abolished 1950) | 1924 - 1945 | Conservative | |
| Galloway (abolished 1983) | - 1922 | W. Watson | Conservative |
| 1922 - 1931 | Liberal | ||
| 1931 - 1945 | John Mackie | Conservative | |
| 1945 - 1950 | John Mackie | Independent Unionist | |
| 1950 - Oct 1959 | John Mackie | Conservative | |
| 1959 - Oct 1974 | John Brewis | Conservative | |
| Oct 1974 - 1979 | George Thompson | Scottish National Party | |
| 1979 - 1983 | Ian Lang | Conservative | |
| Galloway & Upper Nithsdale (created 1983) | 1983 - 1997 | Ian Lang | Conservative |
| 1997 - 2001 | Alasdair Morgan | Scottish National Party | |
| 2001 - | Peter Duncan | Conservative | |
| Gordon (created 1983) | 1987 - | Malcolm Bruce | Liberal |
| Greenock (abolished 1974) | - 1936 | National Liberal | |
| 1936 (by) - 1941 | Labour | ||
| 1941 (by) - 1955 | Hector McNeil | Labour | |
| Dec 1955 (by) - Feb 1974 | Dr J. Dickson Mabon | Labour | |
| Greenock & Port Glasgow (created 1974, abolished 1997) | Feb 1974 - 1981 | Dr J. Dickson Mabon | Labour |
| 1981 - 1983 | Dr J. Dickson Mabon | Social Democratic Party | |
| 1983 - 1997 | Dr Norman Godman | Labour | |
| Greenock & Inverclyde (created 1997) | 1997 - 2001 | Dr Norman Godman | Labour |
| 2001 - | David Cairns | Labour | |
| Hamilton (abolished 1997) | 1918 - | Labour | |
| Jan 1943 (by) - 1967 | Tom Fraser | Labour | |
| Nov 1967 (by) - 1970 | Winnie Ewing | Scottish National Party | |
| 1970 - 1978 | Alex Wilson | Labour | |
| May 1978 (by) - 1997 | George Robertson | Labour | |
| Hamilton North & Bellshill (created 1997) | 1997 - | Dr John Reid | Labour |
| Hamilton South (created 1997) | 1997 - 1999 | George Robertson | Labour |
| Sept 1999 (by) - | Bill Tynan | Labour | |
| Inverness (abolished 1983) | 1900 - 1931 | Liberal | |
| 1931 - 1945 | National Liberal | ||
| 1945 -1950 | Murdo Macdonald | Independent Liberal | |
| 1950 - 1954 | Lord Malcolm Douglas-Hamilton | Conservative | |
| 1954 (by) -1964 | Neil McLean | Conservative | |
| 1964 - 1983 | Russell Johnston | Liberal | |
| Inverness, Nairn & Lochaber (created 1983, abolished 1997) | 1983 - 1997 | Russell Johnston | Liberal Democrat |
| Inverness East, Nairn & Lochaber (created 1997) | 1997 - | David Stewart | Labour |
| Kilmarnock (abolished 1983) | 1945 - 1946 | Labour | |
| Dec 1946 (by) - 1979 | Willie Ross | Labour | |
| 1979 - 1983 | Willie McKelvey | Labour | |
| Kilmarnock & Loudoun (created 1983) | 1983 - 1997 | Willie McKelvey | Labour |
| 1997 - | Desmond Browne | Labour | |
| Kincardine & Deeside (created 1983, abolished 1997) | 1983 - Nov 1991 | Alick Buchannan-Smith | Conservative |
| Nov 1991 (by-election-) - 1992 | Nicol Stephen | Liberal Democrat | |
| 1992 - 1997 | George Kynoch | Conservative | |
| Kinross & West Perthshire (abolished 1983) | - 1923 | Liberal | |
| 1923 - | Duchess of Atholl | Conservative | |
| - 1950 | Conservative | ||
| 1950 - 1955 | W.M. Snadden | Conservative | |
| 1955 - 1963 | W.G. Leburn | Conservative | |
| 1963 (by) - Feb 1974 | Sir Alec Douglas Home | Conservative | |
| Feb 1974 - 1983 | Sir Nicholas Fairbairn | Conservative | |
| Kincardine & Deeside (created 1983, abolished 1997) | 1983 - 1991 | Alick Buchanan Smith | Conservative |
| 1991 (by) - 1992 | Nicol Stephen | Liberal Democrat | |
| 1992 - 1997 | George Kynoch | Conservative | |
| Kirkcaldy Burghs (abolished Feb 1974) | 1935 - 1950 | Labour | |
| 1950 - 1959 | T.F. Hubbard | Labour | |
| 1959 - Feb 1974 | Harry Gourlay | Labour | |
| Kirkcaldy (created Feb 1974) | Feb 1974 - 1983 | Harry Gourlay | Labour |
| 1983 - | Dr Lewis Moonie | Labour | |
| Lanark (abolished 1983) | 1918 - 1923 | Walter Elliot | Conservative |
| 1923 - 1931 | |||
| 1931 - 1945 | Alec Douglas Home, Lord Dunglass | Conservative | |
| 1945 - 1950 | Tom Steele | Labour | |
| 1950 - 1951 | Alec Douglas Home, Lord Dunglass | Conservative | |
| 1951 - 1959 | Hon P.F. Maitland | Conservative | |
| 1959 - 1983 | Dame Judith Hart | Labour | |
| Lanarkshire North (abolished 1983) | 1929 - 1931 | Jennie Lee Ashridge | Labour |
| - 1945 | William Anstruther-Gray | Conservative | |
| 1945 - 1955 | Labour | ||
| 1955 - 1970 | Peggy Herbison | Labour | |
| 1970 - 1983 | John Smith | Labour | |
| Lanarkshire North East | 1886 - | R.B. Cunninghame-Graham | Liberal |
| Linlithgow (created 1983) | 1983 - | Sir Thomas (Tam) Dalyell of the Binns | Labour |
| Linlithgowshire (abolished 1950) | - 1922 | J. Kidd | |
| 1922 - 1924 | Emmanuel Shinwell | Labour | |
| 1924 - 1928 | |||
| 1928 - 1931 | Emmanuel Shinwell | Labour | |
| 1931 - 1935 | |||
| 1935 - 1950 | George Mathers | Labour | |
| Livingston (created 1983) | 1983 - | Robin Cook | Labour |
| Midlothian | 1853 - 1868 | William Henry Walter Montagu-Douglas-Scott, Earl of Dalkeith (later 6 th Duke of Buccleuch and 8 th Duke of Queensberry) | Conservative |
| 1868 - 1874 | |||
| 1874 - 1880 | William Henry Walter Montagu-Douglas-Scott, Earl of Dalkeith (later 6 th Duke of Buccleuch and 8 th Duke of Queensberry) | Conservative | |
| Midlothian (created 1955) | 1955 - 1959 | David Pryde | Labour |
| 1959 - 1966 | J.M. Hill | Labour | |
| 1966 - 1992 | Alex Eadie | Labour | |
| 1992 - 2001 | Eric Clark | Labour | |
| 2001 - | David Hamilton | Labour | |
| Midlothian & Peebleshire (created 1950, abolished 1955) | 1950 - 1955 | David Pryde | Labour |
| Midlothian & Peebleshire Northern (abolished 1950) |
- 1879 | Conservative | |
| 1879 (by) - | William Ewart Gladstone | Liberal | |
| 1945 - 1950 | Lt Col Lord John Hope | Conservative | |
| Midlothian & Peebleshire Southern (abolished 1950) | 1945 - 1950 | David Pryde | Labour |
| Monklands East (created 1983, abolished 1997) | 1983 - 1994 | John Smith | Labour |
| 1994 (by) - 1997 | Helen Liddell | Labour | |
| Monklands West (created 1983, abolished 1997) | 1983 - 1997 | Tom Clarke | Labour |
| Montrose Burghs (abolished 1950) | 1945- 1950 | Conservative | |
| Moray (created 1983) | 1983 - 1987 | Alex Pollock | Conservative |
| 1987 - 2001 | Margaret Ewing | Scottish National Party | |
| 2001 - | Angus Robertson | Scottish National Party | |
| Moray & Nairn (abolished 1983) | 1950 - 1959 | J. Stuart | Conservative |
| 1959 - Feb 1974 | Gordon Campbell | Conservative | |
| Feb 1974 - 1979 | Winnie Ewing | Scottish National Party | |
| 1979 - 1983 | Alex Pollock | Conservative | |
