![]() | 'Secretaries of State can defend Scottish interests at the centre of government, and with the weight of a major government department behind them they can win battles for Scotland, and over the years they have done so.' Lord Lang of Monkton (who was but didn't!), Hansard, 17 th June 1998. | ![]() |
| 1900-1903 | Conservative |
| 1903-1924 | Liberal |
| 1924-1974 | Conservative |
| 1974-1979 | Scottish National Party |
| 1979-1983 | Conservative |
| 1983-1987 | Conservative |
| 1987- | Liberal Democrat |
| 1900-1918 | Liberal |
| 1900-1906 | Liberal-Unionist |
| 1918-1945 | Liberal |
| 1945-1959 | Conservative |
| 1959-1964 | Independent Conservative |
| 1964-1966 | Liberal |
| 1966-1981 | Labour |
| 1981-1987 | Social Democrat |
| 1987-1997 | Liberal Democrat |
| 1997- | Liberal Democrat |
| 1900-1906 | Liberal-Unionist |
| 1906-1918 | Liberal |
| 1900-1931 | Liberal |
| 1931-1945 | National Liberal |
| 1945-1950 | Independent Liberal |
| 1950-1964 | Conservative |
| 1964-1983 | Liberal |
| 1983-1987 | Liberal |
| 1987-1997 | Liberal Democrat |
| 1997-2005 | Labour |
| 2005- | Liberal Democrat |
| 1900-1902 | Liberal-Unionist |
| 1902-1906 | Independent Liberal |
| 1906-1935 | Liberal |
| 1935-1950 | Conservative |
| 1950-1987 | Liberal |
| 1987- | Liberal Democrat |
| 1900-1931 | Liberal |
| 1931-1936 | National Liberal |
| 1936-1945 | National Labour |
| 1945-1951 | Independent Liberal |
| 1951-1964 | National Liberal |
| 1964-1970 | Liberal |
| 1970-1983 | Conservative |
| 1983-1987 | Social Democrat |
| 1987-1997 | Liberal Democrat |
| 1997-2005 | Liberal Democrat |
| 2005- | Liberal Democrat |
| 1918-1931 | Liberal |
| 1931-1935 | National Liberal |
| 1935-1970 | Labour |
| 1970-1987 | Scottish National Party |
| 1987-2005 | Labour |
| 2005- | Scottish National Party |
| 1900-1910 | Liberal-Unionist |
| 1900-1918 | Liberal |
| 1979- 1999 | Scottish National Party |
Return to home page