![]() | 'We come with the intention of returning as soon as possible to our own country, where we may, under democratic government, achieve the long-needed reconstruction of Scotland.' Dr Robert D. Macintyre, SNP MP for Motherwell, Hansard, 1 May 1945. | ![]() |
| Candidate | Party | Vote | % Vote | % Change |
|---|---|---|---|---|
| Sir Russell Johnston | Liberal Democrat | 13,258 | 26.0 % | -10.7 % |
| David Stewart | Labour | 12,800 | 25.2 % | -0.2 % |
| Fergus. Ewing | Scottish National Party | 12,562 | 24.7 % | + 9.8 % |
| J. Scott | Conservative | 11,517 | 22.6 % | -0.4 % |
| Gap 1st-3rd % | Constituency | Year | First | Second | Third |
|---|---|---|---|---|---|
| 0.37 | Caithness & Sutherland | 1945 | E.L. Gandar-Dower, Conservative | Labour | Sir Archibald Sinclair, Liberal |
| 0.86 | Dunbartonshire East | Oct 1974 | Margaret Bain (Ewing), Scottish National Party | Barrie Henderson, Conservative | E. McGarry, Labour |
| 1.37 | Inverness, Nairn & Lochaber | 1992 | Sir Russell Johnston, Liberal Democrat | David Stewart, Labour | Fergus. Ewing, Scottish National Party |
| 1.54 | Paisley | 1918 | |||
| 1.77 | Glasgow Cathcart | 1922 | J.P. Hay, Labour | ||
| 3.66 | Renfrew West & Inverclyde, | 1983 | Anna McCurley, Conservative | Dr Dickson Mabon, Social Democratic Party | George Doherty, Labour |
| 5.73 | Peebles & Southern Midlothian | 1922 | |||
| 6.18 | Caithness & Sutherland | 1950 | Sir David Robertson, Conservative | Sir Archibald Sinclair, Liberal | A. MacArthur, Labour |
| 6.27 | Orkney & Shetland | 1945 | |||
| 6.33 | Edinburgh, West | 1924 | |||
| 6.74 | Paisley | 1923 | |||
| 7.22 | Ross & Cromarty | 1970 | Hamish Gray, Conservative | Alasdair Mackenzie, Liberal | R.D. MacLean, Labour |
| 7.37 | Greenock | 1922 | |||
| 7.46 | Glasgow Hillhead | by election, 25 th Mar 1982 | Roy Jenkins, Social Democratic Party | Gerry Malone, Conservative | David Wiseman, Labour |
| 7.55 | Dundee East | by election 1 st Mar 1973 | George Machin, Labour | Gordon Wilson, Scottish National Party | W.K. Fitzgerald, Conservative |
| 8.16 | Edinburgh South | 1983 | Michael Kerr, Earl of Ancram, Conservative | John Godfrey, Social Democratic Party | Robert McCreadie, Labour |
| 8.76 | Glasgow Pollok | by election 9 th Mar 1967 | Professor Esmond Wright, Conservative | Dick Douglas, Labour | George Leslie, Scottish National Party |
| 8.90 | Aberdeen South | 1997 | Anne Begg, Labour | Nichol Stephen, Liberal Democrat | Raymond Robertson, Conservative |
| 8.94 | Roxburghshire & Selkirkshire | 1945 | |||
| 8.97 | Edinburgh West | 1929 | |||
| 9.12 | Tweeddale, Ettrick & Lauderdale | 1997 | Michael Moore, Liberal Democrat | Keith Geddes, Labour | Alister Jack, Conservative |
| 9.38 | Edinburgh Pentlands | Oct 1974 | Malcolm Rifkind, Conservative | George Foulkes, Labour | J. Hutchison, Scottish National Party |
| 9.65 | Berwickshire & Haddingtonshire | 1922 | |||
| 9.83 | Ayrshire South | 1979 | George Foulkes, Labour | Jim Sillars, Scottish Labour Party | Gordon Young, Conservative |
| 9.86 | Clackmannan & Eastern Stirlingshire | 1918 | |||
| 9.88 | Dunfermline West | 1983 | Dick Douglas, Labour | Dr Peter Davison, Conservative | Frank Moyes, Social Democratic Party |
Data based upon the British list compliled by David Boothroyd at British Parliamentary Elections
Return to home page