Election results 1950 - 1997


saltire shield'The Great British Democracy is based on one man, one vote:
From 1979 to 1990, Mrs Thatcher was that man, and she had the vote!
Lion Rampant

Election results 1950 - 1997

Baroness Hilda

Seats won Candidates Lost Deposits Second Place
 
Parliament of 23 Feb. 1950 Electorate: 3,370,190
Total Votes Cast: 2,726,684 (80.91%)
 
Labour 1,147,087 (42.07%) 35 65 0 26
Conservative 1,013,909 (37.18%) 26 57 0 31
National Liberal and Conservative 208,101 (7.63%) 5 11 0 6
Liberal 180,270 (6.61%) 2 41 29 4
Labour Party/Co-operative Party 112,293 (4.12%) 2 6 0 4
Communist 27,559 (1.01%) 0 16 15 0
Independent
Scottish National Party 9,708 (0.36%) 0 3 3 0
Independent 9,333 (0.34%) 0 6 5 0
Anti-Partitionist 3,992 (0.15%) 0 3 3 0
Independent Labour Party 3,005 (0.11%) 0 2 2 0
Independent Socialist 485 (0.02%) 0 1 1 0
 
Totals for selected parties: 2,726,654 71 212 58 71
 
 
Parliament of 25 oct. 1951 Electorate: 3,421,419
Total Votes Cast: 2,777,137 (81,17%)
 
Labour 1,259,319 (45,35%) 33 68 0 33
Conservative 1,108,221 (39,91%) 29 57 0 28
National Liberal and Conservative 240,977 (8,68%) 6 13 0 7
Liberal 76,291 (2,75%) 1 9 3 2
Labour Party/Co-operative Party 70,925 (2.55%) 2 3 0 1
Communist 10,947 (0,39%) 0 4 4 0
Scottish National Party 7,299 (0,26%) 0 2 1 0
Independent Labour Party 2,391 (0,09%) 0 2 2 0
Independent Socialist 411 (0,01%) 0 1 1 0
Independent 356 (0,01%) 0 1 1 0
 
Totals for selected parties: 2,777,137 71 160 12 71
 
 
Parliament of 26 mai 1955 Electorate: 3,387,536
Total Votes Cast: 2,543,255 (75,08%)
 
Labour 1,111,640 (43,71%) 32 67 0 31
Conservative 1,056,209 (41,53%) 30 59 0 29
National Liberal and Conservative 217,733 (8,56%) 6 12 0 6
Labour Party/Co-operative Party 76,418 (3,00%) 2 4 0 2
Liberal 47,273 (1,86%) 1 5 0 2
Communist 13,195 (0,52%) 0 5 4 0
Scottish National Party 12,112 (0,48%) 0 2 1 1
Independent 6,056 (0,24%) 0 1 0 0
Independent Labour Party 2,619 (0,10%) 0 1 1 0
 
Totals for selected parties: 2,543,255 71 156 6 71
 
 
Parliament of 8 oct. 1959 Electorate: 3,413,732
Total Votes Cast: 2,667,513 (78,14%)
 
Labour 1,186,499 (44,48%) 35 68 0 27
Conservative 1,060,609 (39,76%) 25 59 0 33
National Liberal and Conservative 199,678 (7,49%) 6 11 0 5
Liberal 108,963 (4,08%) 1 16 3 5
Labour Party/Co-operative Party 58,756 (2,20%) 3 3 0 0
Scottish National Party 21,738 (0,81%) 0 5 3 1
Independent Conservative 12,163 (0,46%) 1 1 0 0
Communist 12,150 (0,46%) 0 6 6 0
Fife Socialist League 4,886 (0,18%) 0 1 1 0
Independent 1,331 (0,05%) 0 1 1 0
Independent Labour Party 740 (0,03%) 0 1 1 0
 
Totals for selected parties: 2,667,513 71 172 15 71
 
 
Parliament of 15 oct. 1964 Electorate: 3,393,421
Total Votes Cast: 2,633,939 (77,62%)
 
Labour 1,235,524 (46,91%) 41 68 0 19
Conservative 981,641 (37,27%) 24 65 0 36
Liberal 200,063 (7,60%) 4 26 4 8
National Liberal and Conservative 88,054 (3,34%) 0 6 0 6
Scottish National Party 64,044 (2,43%) 0 15 12 1
Labour Party/Co-operative Party 47,543 (1,81%) 2 3 0 1
Communist 12,241 (0,46%) 0 9 9 0
Independent Conservative 2,795 (0,11%) 0 1 0 0
Independent 1,689 (0,06%) 0 2 2 0
Independent Loyalist 257 (0,01%) 0 1 1 0
Socialist Party of Great Britain 88 (0,00%) 0 1 1 0
 
Totals for selected parties: 2,633,939 71 197 29 71
 
 
Parliament of 31 mars 1966 Electorate: 3,359,891
Total Votes Cast: 2,552,380 (75,97%)
 
Labour 1,216,322 (47,65%) 44 68 0 16
Conservative 960,675 (37,64%) 20 71 1 46
Liberal 172,447 (6,76%) 5 24 8 5
Scottish National Party 128,474 (5,03%) 0 23 10 3
Labour Party/Co-operative Party 57,594 (2,26%) 2 3 0 1
Communist 16,230 (0,64%) 0 15 15 0
Independent 516 (0,02%) 0 1 1 0
Socialist Party of Great Britain 122 (0,00%) 0 1 1 0
 
Totals for selected parties: 2,552,380 71 206 36 71
 
 
Parliament of 18 juin 1970 Electorate: 3,629,017
Total Votes Cast: 2,688,235 (74,08%)
 
Labour 1,122,792 (41,77%) 41 67 1 14
Conservative 1,020,674 (37,97%) 23 70 1 43
Scottish National Party 306,802 (11,41%) 1 65 43 9
Liberal 147,667 (5,49%) 3 27 18 4
Labour Party/Co-operative Party 74,276 (2,76%) 3 4 0 1
Communist 11,408 (0,42%) 0 15 15 0
Independent 3,112 (0,12%) 0 4 4 0
Independent Conservative 614 (0,02%) 0 1 1 0
Independent Labour 419 (0,02%) 0 1 1 0
Independent Liberal 295 (0,01%) 0 1 1 0
World Government Party 176 (0,01%) 0 1 1 0
 
Totals for selected parties: 2,688,235 71 256 86 71
 
 
Parliament of 28 févr. 1974 Electorate: 3,655,621
Total Votes Cast: 2,887,075 (78,98%)
 
Labour 998,054 (34,57%) 38 68 7 15
Conservative 950,668 (32,93%) 21 71 1 35
Scottish National Party 633,180 (21,93%) 7 70 7 17
Liberal 229,162 (7,94%) 3 34 13 3
Labour Party/Co-operative Party 59,547 (2,06%) 2 3 0 1
Communist 15,071 (0,52%) 0 15 14 0
Independent Labour 1,251 (0,04%) 0 2 2 0
International Marxist Group 90 (0,00%) 0 1 1 0
Workers Revolutionary Party 52 (0,00%) 0 1 1 0
 
Totals for selected parties: 2,887,075 71 265 46 71
 
 
Parliament of 10 oct. 1974 Electorate: 3,686,792
Total Votes Cast: 2,758,101 (74,81%)
 
Labour 913,962 (33,14%) 39 66 10 10
Scottish National Party 839,617 (30,44%) 11 71 0 42
Conservative 681,327 (24,70%) 16 71 10 15
Liberal 228,855 (8,30%) 3 68 58 1
Labour Party/Co-operative Party 86,619 (3,14%) 2 5 0 3
Communist 7,453 (0,27%) 0 9 9 0
Independent 155 (0,01%) 0 1 1 0
National Front 86 (0,00%) 0 1 1 0
Campaign for a More Prosperous Britain 27 (0,00%) 0 1 1 0
 
Totals for selected parties: 2,758,101 71 293 90 71
 
 
Parliament of 3 mai 1979 Electorate: 3,795,865
Total Votes Cast: 2,915,627 (76,81%)
 
Labour 1,126,698 (38,64%) 40 67 5 12
Conservative 916,155 (31,42%) 22 71 2 42
Scottish National Party 504,249 (17,29%) 2 71 29 13
Liberal 262,224 (8,99%) 3 43 27 3
Labour Party/Co-operative Party 83,747 (2,87%) 4 4 0 0
Scottish Labour Party 13,737 (0,47%) 0 3 2 1
Communist 5,926 (0,20%) 0 12 12 0
Independent Labour 869 (0,03%) 0 1 1 0
Workers Revolutionary Party 809 (0,03%) 0 6 6 0
Ecology Party 552 (0,02%) 0 1 1 0
Independent 424 (0,01%) 0 2 2 0
National Front 104 (0,00%) 0 1 1 0
Socialist Unity 92 (0,00%) 0 1 1 0
Independent Democrat 41 (0,00%) 0 1 1 0
 
Totals for selected parties: 2,915,627 71 284 90 71
 
 
Parliament of 9 juin 1983 Electorate: 3,886,899
Total Votes Cast: 2,824,580 (72,67%)
 
Labour 937,538 (33,19%) 38 69 11 8
Conservative 801,487 (28,38%) 21 72 3 29
Liberal 356,224 (12,61%) 5 36 2 14
Social Democratic Party 336,410 (11,91%) 3 36 1 14
Scottish National Party 331,975 (11,75%) 2 72 53 7
Labour Party/Co-operative Party 53,116 (1,88%) 3 3 0 0
Ecology Party 3,854 (0,14%) 0 11 11 0
Communist 3,223 (0,11%) 0 10 10 0
Workers Revolutionary Party 262 (0,01%) 0 2 2 0
Independent Conservative 249 (0,01%) 0 1 1 0
Independent 139 (0,00%) 0 1 1 0
British National Party 103 (0,00%) 0 1 1 0
 
Totals for selected parties: 2,824,580 72 314 96 72
 
 
Parliament of 11 juin 1987 Electorate: 3,952,465
Total Votes Cast: 2,967,808 (75,09%)
 
Labour 1,149,121 (38,72%) 45 67 0 5
Conservative 713,081 (24,03%) 10 72 0 40
Scottish National Party 416,473 (14,03%) 3 71 1 13
Liberal 307,210 (10,35%) 7 36 1 7
Social Democratic Party 262,843 (8,86%) 2 36 0 7
Labour Party/Co-operative Party 109,011 (3,67%) 5 5 0 0
Green Party 4,745 (0,16%) 0 12 12 0
Orkney and Shetland Movement 3,095 (0,10%) 0 1 0 0
Communist 1,187 (0,04%) 0 5 5 0
Independent Liberal 686 (0,02%) 0 1 1 0
Independent 230 (0,01%) 0 1 1 0
Red Front 126 (0,00%) 0 1 1 0
 
Totals for selected parties: 2,967,808 72 308 22 72
 
 
Parliament of 9 avr. 1992 Electorate: 3,885,131
Total Votes Cast: 2,931,698 (75,46%)
 
Labour 1,009,534 (34,44%) 43 65 0 6
Conservative 751,950 (25,65%) 11 72 0 25
Scottish National Party 629,564 (21,47%) 3 72 0 36
Liberal Democrat 383,856 (13,09%) 9 72 9 3
Labour Party/Co-operative Party 133,377 (4,55%) 6 7 0 1
Green Party 8,391 (0,29%) 0 19 19 0
Scottish Militant Labour 6,287 (0,21%) 0 1 0 1
Independent Labour 4,142 (0,14%) 0 1 0 0
Natural Law Party 2,095 (0,07%) 0 19 19 0
Liberal (non-LD) 769 (0,03%) 0 4 4 0
Independent 491 (0,02%) 0 1 1 0
British National Party 475 (0,02%) 0 2 2 0
Independent Green Your Children's Future 312 (0,01%) 0 1 1 0
Young Socialist - Occupy Ravenscraig 146 (0,00%) 0 1 1 0
Communist Party of Great Britain 106 (0,00%) 0 1 1 0
Revolutionary Communist Party 73 (0,00%) 0 1 1 0
Monster Raving Loony Party 68 (0,00%) 0 1 1 0
International Communist Party 62 (0,00%) 0 1 1 0
 
Totals for selected parties: 2,931,698 72 341 60 72
 
 
Parliament of 1 mai 1997 Electorate: 3,946,104
Total Votes Cast: 2,815,651 (71,35%)
 
Labour 1,153,190 (40,96%) 50 66 0 4
Scottish National Party 620,472 (22,04%) 6 72 0 44
Conservative 493,059 (17,51%) 0 72 0 23
Liberal Democrat 365,359 (12,98%) 10 72 11 1
Labour Party/Co-operative Party 130,163 (4,62%) 6 6 0 0
Referendum Alliance 26,978 (0,96%) 0 67 67 0
Scottish Socialist Alliance 9,740 (0,35%) 0 16 15 0
ProLife Alliance 5,172 (0,18%) 0 9 9 0
Natural Law Party 1,922 (0,07%) 0 14 14 0
Socialist Labour 1,792 (0,06%) 0 3 3 0
Green Party 1,721 (0,06%) 0 5 5 0
United Kingdom Independence 1,568 (0,06%) 0 9 9 0
Independent Labour 812 (0,03%) 0 1 1 0
British National Party 651 (0,02%) 0 3 3 0
Liberal (non-LD) 650 (0,02%) 0 2 2 0
Independent 626 (0,02%) 0 2 2 0
Scottish Labour Unofficial 325 (0,01%) 0 1 1 0
Scottish Labour Independent 319 (0,01%) 0 1 1 0
Socialist Party of Great Britain 315 (0,01%) 0 2 2 0
Christian Unity 224 (0,01%) 0 1 1 0
Scottish Conservative Unofficial 221 (0,01%) 0 1 1 0
Democratic Nationalist 104 (0,00%) 0 1 1 0
Independent Democrat 98 (0,00%) 0 1 1 0
Workers Revolutionary Party 80 (0,00%) 0 1 1 0
Socialist Equality Party 36 (0,00%) 0 1 1 0
Anti-sleaze Labour 30 (0,00%) 0 1 1 0
Value Party 24 (0,00%) 0 1 1 0
 
Totals for selected parties: 2,815,651 72 431 153 72
 
 
 
1



LinkExchange Network


Click on the Saltire to return to the Scottish Politics Pages
RAINBOW