![]() | Dead in the water 1. An ironic colloquialism which means 'very much alive', as in LibDem claims 'tuition fees will be dead in the water by Friday'. 2. Can I Have a Ministerial Car by Monday? From 'Holyrood Jargon' by Iain Watson in the Sunday Herald, 16 th May 1999. | ![]() |
| Majority | MSP | Constituency | Party | 2 nd place | Party |
|---|---|---|---|---|---|
| 25 | Ian Welsh | Ayr | Labour | Phil Gallie | Conservative |
| 121 | Kate MacLean | Dundee West | Labour | Calum Cashley | Scottish National Party |
| 396 | Elaine Thomson | Aberdeen North | Labour | Brian Adam | Scottish National Party |
| 441 | Fergus Ewing | Inverness East, Nairn & Lochaber | Scottish National Party | Joan Aitken | Labour |
| 1,303 | Dr Richard Simpson | Ochil | Labour | George Reid | Scottish National Party |
| 1,539 | John Farquhar-Munro | Ross, Skye & Inverness West | Liberal Democrat | Donnie Munro | Labour |
| 1,756 | Gordon Jackson QC | Glasgow Govan | Labour | Nicola Sturgeon | Scottish National Party |
| 1,760 | Nichol Stephen | Aberdeen South | Liberal Democrat | Mike Elrick | Labour |
| 2,027 | Roseanna Cunningham | Perth | Scottish National Party | Ian Stevenson | Conservative |
| 2,057 | George Lyon | Argyll & Bute | Liberal Democrat | Duncan Hamilton | Scottish National Party |
| 2,093 | Alasdair Morrison | Western Isles | Labour | Alasdair Nicholson | Scottish National Party |
| 2,125 | Ken Macintosh | Eastwood | Labour | John Young | Conservative |
| 2,289 | Mike Rumbles | Aberdeenshire West & Kincardine | Liberal Democrat | Ben Wallace | Conservative |
| 2,696 | Lewis Macdonald | Aberdeen Central | Labour | Richard Lochhead | Scottish National Party |
| 2,760 | Margaret Jamieson | Kilmarnock & Loudoun | Labour | Alex Neil | Scottish National Party |
| 2,854 | John McAllion | Dundee East | Labour | Shona Robison | Scottish National Party |
| 2,885 | Iain Gray | Edinburgh Pentlands | Labour | David McLetchie | Conservative |
| 2,893 | Patricia Godman | Renfrewshire West | Labour | Colin Campbell | Scottish National Party |
| 2,928 | Mary Mulligan | Linlithgow | Labour | Stewart Stevenson | Scottish National Party |
| 3,072 | Margaret Curran | Glasgow Baillieston, | Labour | Dorothy Grace Elder | Scottish National Party |
| 3,194 | Tavish Scott | Shetland | Liberal Democrat | Dr Jonathan Wills | Labour |
| 3,201 | Alasdair Morgan | Galloway & Upper Nithsdale | Scottish National Party | Alex Fergusson | Conservative |
| 3,585 | Euan Robson | Roxburgh & Berwickshire | Liberal Democrat | Alasdair Hutton | Conservative |
| 3,654 | Elaine Murray | Dumfries | Labour | David Mundell | Conservative |
| 3,880 | Karen Turnbull | Clydesdale | Labour | Ann Winning | Scottish National Party |
| 3,904 | Bristow Muldoon | Livingston | Labour | Greg McCarra | Scottish National Party |
| 3,981 | Sylvia Jackson | Stirling | Labour | Annabelle Ewing | Scottish National Party |
Return to home page