![]() | 'It was the SNP government, elected in May, that finally ended private sector involvement in the Scottish health service, after Scottish Labour put it there under Jack McConnell. This minority SNP administration has also abolished prescription charges, saved local A&E units, backdated the NHS pay award, abolished student fees, cut class sizes, begun a pilot for free school meals, given equal rights to the children of asylum seekers, rejected nuclear power, doubled the international aid budget, ended ring-fencing of council spending and condemned the Iraq war. This "right-wing" party seems to have done more to further social democratic values in 10 months than Labour managed in 10 years.' Iain Macwhirter in the Sunday Herald, 30 th March 2008. | ![]() |

Since 2002, salaries of Holyrood MSPs have been set at a rate of 87.5 % of the salary for Westminster MPs. In the case of a dual mandate as an MP or MEP, only one third of the MP or MEP salary is paid.
| Date | MSP | Presiding Officer | Deputy Presiding Officer | First Minister | Minister / Cabinet Secretary from 2007 | Junior Minister/ Minister from 2007 | Lord Advocate | Solicitor General |
| 6 th May 1999 | £40,092 | £73,452 | £57,397 | £104,400 | £73,452 | £57,397 | £83,677 | £71,607 |
| 1 st April 2000 | £41,255 | £75,582 | £59,062 | £107,428 | £75,582 | £59,062 | £86,104 | £73,684 |
| 1 st April 2001 | £42,493 | £77,851 | £60,835 | £110,652 | £77,851 | £60,835 | £88,687 | £75,895 |
| 1 st April 2002 | £48,228 | £84,468 | £70,927 | £118,089 | £84,468 | £70,927 | £95,577 | £82,465 |
| 1 st April 2003 | £49,315 | £86,371 | £72,525 | £120,748 | £86,371 | £72,525 | £97,728 | £84,321 |
| 1 st April 2004 | £50,300 | £88,098 | £73,975 | £123,162 | £88,098 | £73,975 | £99,682 | £86,007 |
| 1 st April 2005 | £51,708 | £90,564 | £76,046 | £126,610 | £90,564 | £76,046 | £102,473 | £88,415 |
| 1 st April 2006 | £52,226 | £91,472 | £76,808 | £127,879 | £91,472 | £76,808 | £103,499 | £89,301 |
| 1 st November 2006 | £52,743 | £92,378 | £77,568 | £129,145 | £92,378 | £77,568 | £104,524 | £90,185 |
| 1 st April 2007 | £53,091 | £92,988 | £78,080 | £129,998 | £92,988 | £78,080 | £105,214 | £90,781 |
| 1 st November 2007 | £54,093 | £94,743 | £79,555 | £132,452 | £94,743 | £79,555 | £107,200 | £92,495 |
| 1 st April 2008 | £55,381 | £96,999 | £81,449 | £135,605 | £96,999 | £81,449 | £109,752 | £94,697 |
Return to home page