![]() | 'The PM's conference speech attacking the SNP for cuts in services was a breathtaking exercise in hypocrisy. It was the UK Labour government's own spending review last autumn which set the course for council cuts by turning off the spigots of public spending in Scotland. The Scottish government's headline budget is to grow by less than 1.8% (1.4% with the reduced health baseline) over three years, the lowest increase since 2000 and considerably less than the UK level of 2.1%. Labour-led executives enjoyed annual spending increases of up to 11% in 2003/4.' Iain Macwhirter in the Sunday Herald, 30 th March 2008. | ![]() |
The following includes a complete list of MSPs who have served as either First Ministers, Deputy Ministers, Ministers (Cabinet Secretaries since 2007) or Deputy Ministers (Ministers since 2007) in the Scottish Executive (Scottish Government since 2007). A list of Law Officers is also included.
Thirty of the 56 Labour MSPs elected in May 1999 (53.6 %) went on to serve as First Ministers, Ministers or Deputy Ministers.
Eight of the 17 Liberal Democrat MSPs elected in May 1999 (47.1 %) went on to serve as Ministers or Deputy Ministers.
Fourteen of the 35 Scottish National Party MSPs elected in May 1999 (40.0 %) went on to serve as First Ministers, Cabinet Secretaries or Ministers.
| Photo | MSP & Constituency | |||
|---|---|---|---|---|
![]() |
Rt Hon Donald Campbell Dewar, MSP MP Labour MSP for Glasgow Anniesland, 1999 - 11 th October 2000 |
|||
| Rank | Ministry | Date Appointed | End of Appointment | Reason |
| First Minister | First Minister of Scotland | 17 th May 1999 | 11 th October 2000 | Died |
| Photo | MSP & Constituency | |||
![]() |
Rt Hon Henry Baird McLeish, MSP MP Labour MSP for Central Fife, 1999 - 2003 |
|||
| Rank | Ministry | Date Appointed | End of Appointment | Reason |
| Minister | Enterprise & Lifelong Learning | 17 th May 1999 | 29 th October 2000 | Elected First Minister |
| First Minister | First Minister of Scotland | 29 th October 2000 | 8 th November 2001 | Resigned |
![]() |
Rt Hon Jack Wilson McConnell, MSP Labour MSP for Motherwell & Wishaw, 1999 - |
|||
| Rank | Ministry | Date Appointed | End of Appointment | Reason |
| Minister | Finance | 17 th May 1999 | 29 th October 2000 | Transferred |
| Minister | Education, Europe & External Affairs | 29 th October 2000 | 27 th November 2001 | Elected First Minister |
| First Minister | First Minister of Scotland | 27 th November 2001 | 16 th May 2007 | Scottish Parliament elected Alex Salmond |
| Photo | MSP & Constituency | |||
![]() |
Rt Hon Alex Salmond, MSP MP Scottish National Party MSP for Banff & Buchan, 1999 - June 2001 Scottish National Party MSP for Gordon, 2007 - |
|||
| Rank | Ministry | Date Appointed | End of Appointment | Reason |
| First Minister | First Minister of Scotland | 16 th May 2007 | ||
| Photo | MSP & Constituency | |||
|---|---|---|---|---|
![]() |
Rt Hon James Wallace, QC MSP MP Liberal Democrat MSP for Orkney, 1999 - 2007 |
|||
| Rank | Ministry | Date Appointed | End of Appointment | Reason |
| Deputy First Minister | Deputy First Minister of Scotland | 17 th May 1999 | 27 th June 2005 | Resigned |
| Minister | Justice | 17 th May 1999 | 20 th May 2003 | Transferred |
| Minister | Enterprise & Lifelong Learning | 20 th May 2003 | 27 th June 2005 | Resigned |
| Photo | MSP & Constituency | |||
![]() |
Nicol Stephen, MSP Liberal Democrat MSP for Aberdeen South, 1999 - |
|||
| Rank | Ministry | Date Appointed | End of Appointment | Reason |
| Deputy Minister | Enterprise & Lifelong Learning | 17 th May 1999 | 29 th October 2000 | Transferred |
| Deputy Minister | Education, Europe & External Affairs | 29 th October 2000 | 27 th November 2001 | Portfolio change |
| Deputy Minister | Education & Young People | 27 th November 2001 | 20 th May 2003 | Promoted |
| Minister | Transport | 20 th May 2003 | 27 th June 2005 | Promoted |
| Deputy First Minister | Deputy First Minister | 27 th June 2005 | 16 th May 2007 | Executive defeated |
| Minister | Enterprise, & Lifelong Learning | 27 th June 2005 | 16 th May 2007 | Executive defeated |
| Photo | MSP & Constituency | |||
![]() |
Nicola Sturgeon Scottish National Party MSP for Glasgow, 1999 - 2007 Scottish National Party MSP for Glasgow Govan, 2007 - |
|||
| Rank | Ministry | Date Appointed | End of Appointment | Reason |
| Deputy First Minister | Deputy First Minister of Scotland | 16 th May 2007 | ||
| Cabinet Secretary | Health & Wellbeing | 16 th May 2007 | ||
| Photo | MSP & Constituency | |||
|---|---|---|---|---|
![]() |
Dr Sam Galbraith, MSP MP Labour MSP for Strathkelvin & Bearsden, 1999 - June 2001 |
|||
| Rank | Ministry | Date Appointed | End of Appointment | Reason |
| Minister | Children & Education | 17 th May 1999 | 29 th October 2000 | Transferred |
| Minister | Environment, Sport & Culture | 29 th October 2000 | 20 th March 2001 | Resigned |
![]() |
Wendy Alexander, MSP Labour MSP for Paisley North, 1999 - |
|||
| Rank | Ministry | Date Appointed | End of Appointment | Reason |
| Minister | Social Inclusion, Local Government & Housing | 17 th May 1999 | 29 th October 2000 | Transferred |
| Minister | Enterprise & Lifelong Learning | 29 th October 2000 | 27 th November 2001 | Assigned Transport brief |
| Minister | Enterprise, Transport & Lifelong Learning | 27 th November 2001 | 3 rd May 2002 | Resigned |
| Photo | MSP & Constituency | |||
![]() |
Susan Deacon, MSP Labour MSP for Edinburgh East & Musselburgh, 1999 - 2007 |
|||
| Rank | Ministry | Date Appointed | End of Appointment | Reason |
| Minister | Health & Community Care | 17 th May 1999 | 27 th November 2001 | Sacked |
| Photo | MSP & Constituency | |||
![]() |
Ross Finnie, MSP Liberal Democrat MSP for West of Scotland, 1999 - |
|||
| Rank | Ministry | Date Appointed | End of Appointment | Reason |
| Minister | Rural Affairs | 17 th May 1999 | 29 th October 2000 | Portfolio title change |
| Minister | Rural Development | 29 th October 2000 | 21 st March 2001 | Given Rural Development portfolio |
| Minister | Environment & Rural Development | 21 st March 2001 | 16 th May 2007 | Executive defeated |
| Photo | MSP & Constituency | |||
![]() |
Tom McCabe, MSP Labour MSP for Hamilton South, 1999 - |
|||
| Rank | Ministry | Date Appointed | End of Appointment | Reason |
| Minister | Business Manager & Chief Whip | 17 th May 1999 | 29 th October 2000 | Change in portfolio title |
| Minister | Parliament | 29 th October 2000 | 27 th November 2001 | Sacked |
| Deputy Minister | Health & Community Care | 20 th May 2003 | 1 st October 2004 | Promoted |
| Minister | Finance & Public Services | 1 st October 2004 | 16 th May 2007 | Executive defeated |
| Photo | MSP & Constituency | |||
![]() |
Sarah Boyack, MSP Labour MSP for Edinburgh Central, 1999 - |
|||
| Rank | Ministry | Date Appointed | End of Appointment | Reason |
| Minister | Transport & the Environment | 17 th May 1999 | 29 th October 2000 | Lost Environment portfolio |
| Minister | Transport | 29 th October 2000 | 21 st March 2001 | Gained Planning portfolio |
| Minister | Transport & Planning | 21 st March 2001 | 27 th November 2001 | Sacked |
| Deputy Minister | Environment & Rural Development | 9 th January 2007 | 16 th May 2007 | Executive defeated |
| Photo | MSP & Constituency | |||
![]() |
Angus MacKay, MSP Labour MSP for Edinburgh South, 1999 - 2003 |
|||
| Rank | Ministry | Date Appointed | End of Appointment | Reason |
| Deputy Minister | Justice | 18 th May 1999 | 29 th October 2000 | Promoted |
| Minister | Finance & Local Government | 29 th October 2000 | 27 th November 2001 | Sacked |
| Photo | MSP & Constituency | |||
![]() |
Jackie Baillie, MSP Labour MSP for Dumbarton, 1999 - |
|||
| Rank | Ministry | Date Appointed | End of Appointment | Reason |
| Deputy Minister | Social Inclusion, Equality, & the Voluntary Sector | 18 th May 1999 | 29 th October 2000 | Promoted |
| Minister | Social Justice | 29 th October 2000 | 27 th November 2001 | Sacked |
| Photo | MSP & Constituency | |||
![]() |
Cathy Jamieson, MSP Labour MSP for Carrick, Cumnock & Doon Valley, 1999 - |
|||
| Rank | Ministry | Date Appointed | End of Appointment | Reason |
| Minister | Education & Young People | 27 th November 2001 | 20 th May 2003 | Transferred |
| Minister | Justice | 20 th May 2003 | 16 th May 2007 | Executive defeated |
| Photo | MSP & Constituency | |||
![]() |
Malcolm Chisholm, MSP Labour MSP for Edinburgh North & Leith, 1999 - |
|||
| Rank | Ministry | Date Appointed | End of Appointment | Reason |
| Deputy Minister | Health & Community Care | 29 th October 2000 | 27 th November 2001 | Promoted |
| Minister | Health & Community Care | 27 th November 2001 | 1 st October 2004 | Transferred |
| Minister | Communities | 1 st October 2004 | 22 nd December 2006 | Resigned |
| Photo | MSP & Constituency | |||
![]() |
Andy Kerr, MSP Labour MSP for East Kilbride, 1999 - |
|||
| Rank | Ministry | Date Appointed | End of Appointment | Reason |
| Minister | Finance & Public Services | 27 th November 2001 | 1 st October 2004 | Transferred |
| Minister | Health & Community Care | 1 st October 2004 | 16 th May 2007 | Executive defeated |
| Photo | MSP & Constituency | |||
![]() |
Lord Watson of Invergowrie, MSP Labour MSP for Glasgow Cathcart, 1999 - September 2005 |
|||
| Rank | Ministry | Date Appointed | End of Appointment | Reason |
| Minister | Tourism, Culture & Sport | 27 th November 2001 | 20 th May 2003 | Sacked |
| Photo | MSP & Constituency | |||
![]() |
Iain Gray, MSP Labour MSP for Edinburgh Pentlands, 1999 - 2003 Labour MSP for East Lothian, 2007 - |
|||
| Rank | Ministry | Date Appointed | End of Appointment | Reason |
| Deputy Minister | Community Care | 18 th May 1999 | 29 th October 2000 | Transferred |
| Deputy Minister | Justice | 29 th October 2000 | 27 th November 2001 | Promoted |
| Minister | Social Justice | 27 th November 2001 | 3 rd May 2002 | Transferred |
| Minister | Enterprise, Transport & Lifelong Learning | 3 rd May 2002 | 1 st May 2003 | Lost seat at election |
| Photo | MSP & Constituency | |||
![]() |
Patricia Ferguson, MSP Labour MSP for Glasgow Maryhill, 1999 - |
|||
| Rank | Ministry | Date Appointed | End of Appointment | Reason |
| Minister | Parliamentary Business | 27 th November 2001 | 1 st October 2004 | Transferred |
| Minister | Tourism, Culture & Sport | 1 st October 2004 | 16 th May 2007 | Executive defeated |
![]() |
Margaret Curran, MSP Labour MSP for Glasgow Baillieston, 1999 - |
|||
| Rank | Ministry | Date Appointed | End of Appointment | Reason |
| Deputy Minister | Social Justice | 29 th October 2000 | 3 rd May 2002 | Promoted |
| Minister | Social Justice | 3 rd May 2002 | 20 th May 2003 | Transferred |
| Minister | Communities | 20 th May 2003 | 1 st October 2004 | Transferred |
| Minister | Parliamentary Business | 1 st October 2004 | 16 th May 2007 | Executive defeated |
![]() |
Frank McAveety, MSP Labour MSP for Glasgow Shettleston, 1999 - |
|||
| Rank | Ministry | Date Appointed | End of Appointment | Reason |
| Deputy Minister | Local Government | 17 th May 1999 | 29 th October 2000 | Sacked |
| Deputy Minister | Health & Community Care | 26 th November 2002 | 20 th May 2003 | Promoted |
| Minister | Tourism, Culture & Sport | 20 th May 2003 | 1 st October 2004 | Sacked |
![]() |
Peter Peacock, MSP Labour MSP for Highlands & Islands, 1999 - |
|||
| Rank | Ministry | Date Appointed | End of Appointment | Reason |
| Deputy Minister | Children & Education | 18 th May 1999 | 29 th October 2000 | Transferred |
| Deputy Minister | Finance & Local Government | 29 th October 2000 | 27 th November 2001 | Change in portfolio title |
| Deputy Minister | Finance & Public Services | 27 th November 2001 | 20 th May 2003 | Promoted |
| Minister | Education & Young People | 20 th May 2003 | 14 th November 2006 | Resigned |
| Photo | MSP & Constituency | |||
![]() |
Tavish Scott, MSP Liberal Democrat MSP for Shetland, 1999 - |
|||
| Rank | Ministry | Date Appointed | End of Appointment | Reason |
| Deputy Minister | Parliament | 29 th October 2000 | 10 th March 2001 | Resigned |
| Deputy Minister | Finance & Public Health Reform | 20 th May 2003 | 27 th June 2005 | Promoted |
| Deputy Minister | Parliamentary Business | 20 th May 2003 | 27 th June 2005 | Promoted |
| Minister | Transport & Telecommunications | 27 th June 2005 | 16 th May 2007 | Executive defeated |
| Photo | MSP & Constituency | |||
![]() |
Hugh Henry, MSP Labour MSP for Paisley South, 1999 - |
|||
| Rank | Ministry | Date Appointed | End of Appointment | Reason |
| Deputy Minister | Health & Community Care | 27 th November 2001 | 26 th November 2002 | Transferred |
| Deputy Minister | Justice | 26 th November 2002 | 14 th November 2006 | Promoted |
| Minister | Education & Young People | 14 th November 2006 | 16 th May 2007 | Executive defeated |
| Photo | MSP & Constituency | |||
![]() |
Rhona Brankin, MSP Labour MSP for Midlothian, 1999 - |
|||
| Rank | Ministry | Date Appointed | End of Appointment | Reason |
| Deputy Minister | Culture & Sport | 18 th May 1999 | 29 th October 2000 | Transferred |
| Deputy Minister | Rural Development | 29 th October 2000 | 20 th March 2001 | Environment added to portfolio |
| Deputy Minister | Environment & Rural Development | 20 th March 2001 | 27 th November 2001 | Sacked |
| Deputy Minister | Health & Community Care | 1 st October 2004 | 27 th June 2005 | Transferred |
| Deputy Minister | Environment & Rural Development | 27 th June 2005 | 9 th January 2007 | Promoted |
| Minister | Communities | 9 th January 2007 | 16 th May 2007 | Executive defeated |
| Photo | MSP & Constituency | |||
![]() |
John Swinney Scottish National Party MSP for North Tayside, 1999 - |
|||
| Rank | Ministry | Date Appointed | End of Appointment | Reason |
| Cabinet Secretary | Finance & Sustainable Growth | 16 th May 2007 | ||
![]() |
Fiona Hyslop Scottish National Party MSP for the Lothians, 1999 - |
|||
| Rank | Ministry | Date Appointed | End of Appointment | Reason |
| Cabinet Secretary | Education & Lifelong Learning | 16 th May 2007 | 1 st December 2007 | Demoted |
| Minister | Culture & External Affairs | 1 st December 2007 | ||
![]() |
Kenny MacAskill Scottish National Party MSP for the Lothians, 1999 - 2003 Scottish National Party MSP for Edinburgh East & Musselburgh 2007 - |
|||
| Rank | Ministry | Date Appointed | End of Appointment | Reason |
| Cabinet Secretary | Justice | 16 th May 2007 | ||
![]() |
Richard Lochhead Scottish National Party MSP for North East Scotland, 1999 - 7 th April 2006 Scottish National Party MSP for Moray, 27 th April 2006 - |
|||
| Rank | Ministry | Date Appointed | End of Appointment | Reason |
| Cabinet Secretary | Rural Affairs & the Environment | 16 th May 2007 | ||
| Photo | MSP & Constituency | |||
![]() |
Mike Russell, MSP Scottish National Party MSP for South of Scotland, 1999 - 2003 & 2007 - |
|||
| Rank | Ministry | Date Appointed | End of Appointment | Reason |
| Minister | Environment | 16 th May 2007 | 10 th February 2008 | Transferred |
| Minister | Culture, External Affairs & the Constitution | 10 th February 2008 | ||
| Cabinet Secretary | Education & Lifelong Learning | 1 st December 2009 | ||
| Photo | MSP & Constituency | |||
|---|---|---|---|---|
![]() |
Alasdair Morrison, MSP Labour MSP for the Western Isles, 1999 - 2007 |
|||
| Rank | Ministry | Date Appointed | End of Appointment | Reason |
| Deputy Minister | Highlands & Islands and Gaelic | 18 th May 1999 | 29 th October 2000 | Transferred |
| Deputy Minister | Enterprise, Lifelong Learning & Gaelic | 29 th October 2000 | 27 th November 2001 | Sacked |
| Photo | MSP & Constituency | |||
![]() |
John Home Robertson, MSP Labour MSP for East Lothian, 1999 - 2007 |
|||
| Rank | Ministry | Date Appointed | End of Appointment | Reason |
| Deputy Minister | Fisheries | 18 th May 1999 | 29 th October 2000 | Sacked |
| Photo | MSP & Constituency | |||
![]() |
Iain Smith, MSP Liberal Democrat MSP for North East Fife, 1999 - |
|||
| Rank | Ministry | Date Appointed | End of Appointment | Reason |
| Deputy Minister | Business Manager & Whip | 18 th May 1999 | 29 th October 2000 | Sacked |
| Photo | MSP & Constituency | |||
![]() |
Allan Wilson, MSP Labour MSP for Cunninghame North, 1999 - 2007 |
|||
| Rank | Ministry | Date Appointed | End of Appointment | Reason |
| Deputy Minister | Sport & Culture | 29 th October 2000 | 27 th November 2001 | Transferred |
| Deputy Minister | Environment & Rural Development | 27 th November 2001 | 1 st October 2004 | Transferred |
| Deputy Minister | Enterprise & Lifelong Learning | 1 st October 2004 | 3 rd May 2007 | Lost seat |
| Photo | MSP & Constituency | |||
![]() |
Euan Robson, MSP Liberal Democrat MSP for Roxburgh & Berwickshire, 1999 - 2007 |
|||
| Rank | Ministry | Date Appointed | End of Appointment | Reason |
| Deputy Minister | Parliament | 10 th March 2001 | 27 th November 2001 | Portfolio title changed |
| Deputy Minister | Parliamentary Business | 27 th November 2001 | 20 th May 2003 | Transferred |
| Deputy Minister | Education & Young People | 20 th May 2003 | 27 th June 2005 | Sacked |
| Photo | MSP & Constituency | |||
![]() |
Dr Lewis Macdonald Labour MSP for Aberdeen Central, 1999 - |
|||
| Rank | Ministry | Date Appointed | End of Appointment | Reason |
| Deputy Minister | Transport & Planning | 21 st March 2001 | 27 th November 2001 | Transferred |
| Deputy Minister | Enterprise, Transport & Lifelong Learning | 27 th November 2001 | 20 th May 2003 | Transport removed from portfolio |
| Deputy Minister | Enterprise & Lifelong Learning | 20 th May 2003 | 1 st October 2004 | Transferred |
| Deputy Minister | Environment & Rural Development | 1 st October 2004 | 27 th June 2005 | Transferred |
| Deputy Minister | Health & Community Care | 27 th June 2005 | 16 th May 2007 | Exective defeated |
| Photo | MSP & Constituency | |||
![]() |
Dr Richard Simpson Labour MSP for Ochil, 1999 - 2003 Labour MSP for Mid Scotland & Fife, 2007 - |
|||
| Rank | Ministry | Date Appointed | End of Appointment | Reason |
| Deputy Minister | Justice | 27 th November 2001 | 26 th November 2002 | Resigned |
| Photo | MSP & Constituency | |||
![]() |
Mary Mulligan Labour MSP for Linlithgow, 1999 - |
|||
| Rank | Ministry | Date Appointed | End of Appointment | Reason |
| Deputy Minister | Health & Community Care | 27 th November 2001 | 20 th May 2003 | Transferred |
| Deputy Minister | Communities | 20 th May 2003 | 1 st October 2004 | Sacked |
| Photo | MSP & Constituency | |||
![]() |
Dr Elaine Murray Labour MSP for Dumfries, 1999 - |
|||
| Rank | Ministry | Date Appointed | End of Appointment | Reason |
| Deputy Minister | Tourism, Culture & Sport | 27 th November 2001 | 20 th May 2003 | Sacked |
| Photo | MSP & Constituency | |||
![]() |
Des McNulty Labour MSP for Clydebank & Milngavie, 1999 - |
|||
| Rank | Ministry | Date Appointed | End of Appointment | Reason |
| Deputy Minister | Social Justice | 3 rd May 2002 | 20 th May 2003 | Sacked |
| Deputy Minister | Communities | 14 th November 2006 | 16 th May 2007 | Executive defeated |
| Photo | MSP & Constituency | |||
![]() |
Johann Lamont Labour MSP for Glasgow Pollok, 1999 - |
|||
| Rank | Ministry | Date Appointed | End of Appointment | Reason |
| Deputy Minister | Communities | 1 st October 2004 | 14 th November 2006 | Transferred |
| Deputy Minister | Justice | 14 th November 2006 | 16 th May 2007 | Executive defeated |
| Photo | MSP & Constituency | |||
![]() |
Robert Brown, MSP Liberal Democrat MSP for Glasgow, 1999 - |
|||
| Rank | Ministry | Date Appointed | End of Appointment | Reason |
| Deputy Minister | Education & Young People | 27 th June 2005 | 16 th May 2007 | Executive defeated |
| Photo | MSP & Constituency | |||
![]() |
George Lyon, MSP Liberal Democrat MSP for Argyll & Bute, 1999 - 2007 |
|||
| Rank | Ministry | Date Appointed | End of Appointment | Reason |
| Deputy Minister | Finance & Public Service Reform | 27 th June 2005 | 3 rd May 2007 | Lost seat |
| Deputy Minister | Parliamentary Business | 27 th June 2005 | 3 rd May 2007 | Lost seat |
| Photo | MSP & Constituency | |||
![]() |
Bruce Crawford, JP MSP Scottish National Party MSP for Mid Scotland & Fife, 1999 - 2007 Scottish National Party MSP for Stirling, 2007 - |
|||
| Rank | Ministry | Date Appointed | End of Appointment | Reason |
| Minister | Parliamentary Business | 16 th May 2007 | ||
| Photo | MSP & Constituency | |||
![]() |
Linda Fabiani, MSP Scottish National Party MSP for Central Scotland, 1999 - |
|||
| Rank | Ministry | Date Appointed | End of Appointment | Reason |
| Minister | Europe, External Affairs & Culture | 16 th May 2007 | 10 th February 2009 | Sacked |
| Photo | MSP & Constituency | |||
![]() |
Shona Robison, MSP Scottish National Party MSP for North East Scotland, 1999 - 2003 Scottish National Party MSP for Dundee East, 2003 - |
|||
| Rank | Ministry | Date Appointed | End of Appointment | Reason |
| Minister | Public Health | 16 th May 2007 | 10 th February 2009 | Given Sport portfolio |
| Minister | Sport & Public Health | 10 th February 2009 | ||
| Photo | MSP & Constituency | |||
![]() |
Adam Ingram, MSP Scottish National Party MSP for South of Scotland, 1999 - |
|||
| Rank | Ministry | Date Appointed | End of Appointment | Reason |
| Minister | Children & Early Years | 16 th May 2007 | ||
| Photo | MSP & Constituency | |||
![]() |
Fergus Ewing, MSP Scottish National Party MSP for Inverness East, Nairn & Lochaber, 1999 - |
|||
| Rank | Ministry | Date Appointed | End of Appointment | Reason |
| Minister | Community Safety | 16 th May 2007 | ||
| Photo | MSP & Constituency | |||
![]() |
Alex Neil, MSP Scottish National Party MSP for Central Scotland, 1999 - |
|||
| Rank | Ministry | Date Appointed | End of Appointment | Reason |
| Minister | Housing & Communities | 10 th February 2008 | ||
| Photo | MSP & Constituency | |||
![]() |
Roseanna Cunningham, MSP Scottish National Party MSP for Perth, 1999 - |
|||
| Rank | Ministry | Date Appointed | End of Appointment | Reason |
| Minister | Environment | 10 th February 2008 | ||
| Photo | MSP & Constituency | |||
|---|---|---|---|---|
![]() |
Stewart Stevenson, MSP Scottish National Party MSP for Banff & Buchan, 7 th June 2001 - |
|||
| Rank | Ministry | Date Appointed | End of Appointment | Reason |
| Minister | Transport, Infrastructure & Climate Change | 16 th May 2007 | ||
| Photo | MSP & Constituency | |||
|---|---|---|---|---|
![]() |
Stewart Maxwell, MSP Scottish National Party MSP for West of Scotland, 2003 - |
|||
| Rank | Ministry | Date Appointed | End of Appointment | Reason |
| Minister | Communities & Sport | 16 th May 2007 | 10 th February 2009 | Sacked |
| Photo | MSP & Constituency | |||
![]() |
Jim Mather, MSP Scottish National Party MSP for Highlands & Islands, 2003 - 2007 Scottish National Party MSP for Argyll & Bute 2007 - |
|||
| Rank | Ministry | Date Appointed | End of Appointment | Reason |
| Minister | Enterprise, Energy & Tourism | 16 th May 2007 | ||
| Photo | MSP & Constituency | |||
|---|---|---|---|---|
![]() |
Maureen Watt, MSP Scottish National Party MSP for North East Scotland, 19 th April 2006 - |
|||
| Rank | Ministry | Date Appointed | End of Appointment | Reason |
| Minister | Schools & Skills | 16 th May 2007 | 10 th February 2009 | Sacked |
| Photo | MSP & Constituency | |||
|---|---|---|---|---|
![]() |
Keith Brown, MSP Scottish National Party MSP for Ochil, 2007 - |
|||
| Rank | Ministry | Date Appointed | End of Appointment | Reason |
| Minister | Schools & Skills | 10 th February 2008 | ||
| Photo | Law Officer | |||
|---|---|---|---|---|
![]() |
Rt Hon Lord Hardie QC | |||
| Rank | Ministry | Date Appointed | End of Appointment | Reason |
| Lord Advocate | Law Officer | 17 th May 1999 | 17 th February 2000 | Resigned |
| Photo | Law Officer | |||
![]() |
Colin Boyd QC, Lord Boyd of Duncansby | |||
| Rank | Ministry | Date Appointed | End of Appointment | Reason |
| Solicitor General | Law Officer | 18 th May 1999 | 17 th February 2000 | Promoted |
| Lord Advocate | Law Officer | 17 th February 2000 | 4 th October 2005 | Resigned |
| Photo | Law Officer | |||
![]() |
Elish Angiolini QC | |||
| Rank | Ministry | Date Appointed | End of Appointment | Reason |
| Solicitor General | Law Officer | 28 th November 2001 | 4 th October 2005 | Promoted |
| Lord Advocate | Law Officer | 4 th October 2005 | ||
| Photo | Law Officer | |||
![]() |
Neil Davidson QC, later Lord Davidson of Glen Clova | |||
| Rank | Ministry | Date Appointed | End of Appointment | Reason |
| Solicitor General | Law Officer | 17 th February 2000 | 27 th November 2001 | Resigned |
| Photo | Law Officer | |||
![]() |
John Beckett QC | |||
| Rank | Ministry | Date Appointed | End of Appointment | Reason |
| Solicitor General | Law Officer | 5 th of October 2005 | 24 th May 2007 | Sacked |
| Photo | Law Officer | |||
![]() |
Frank Mulholland | |||
| Rank | Ministry | Date Appointed | End of Appointment | Reason |
| Solicitor General | Law Officer | 24 th May 2007 | ||
Return to home page