![]() | 'Labour did not just lose its most marginal Holyrood seat. It suffered a disaster. The party's share of the vote fell by 16 percentage points compared with its Holyrood vote in Ayr, and by no fewer than 26 points compared with its 1997 Westminster support.' Professor John Curtice in the Scotsman, 18 th March 2000. | ![]() |
![]() |
Term of Dual Mandate | 6 th May 1999 - 11 th May 2001 |
|---|---|---|
| Politician | Malcolm Chisholm MSP MP | |
| Party | Labour | |
| Scottish Parliamentary constituency | Edinburgh North & Leith | |
| Westminster Parliamentary Constituency | Edinburgh North & Leith | |
| Malcolm Chisholm MSP MP resigned as an MP on the 11 th May 2001 | ||
![]() |
Term of Dual Mandate | 6 th May 1999 - 11 th May 2001 |
| Politician | Roseanna Cunningham MSP MP | |
| Party | Scottish National Party | |
| Scottish Parliamentary constituency | Perth | |
| Westminster Parliamentary Constituency | Perth | |
| Roseanna Cunningham MSP MP resigned as an MP on the 11 th May 2001 | ||
![]() |
Term of Dual Mandate | 6 th May 1999 - 11 th October 2000 |
| Politician | Rt Hon Donald Dewar MSP MP | |
| Party | Labour | |
| Scottish Parliamentary constituency | Glasgow Anniesland | |
| Westminster Parliamentary Constituency | Glasgow Anniesland | |
| The Rt Hon Donald Dewar MSP MP, First Minister of Scotland, died on the 11 th October 2000 | ||
![]() |
Term of Dual Mandate | 6 th May 1999 - 11 th May 2001 |
| Politician | Margaret Ewing MSP MP | |
| Party | Scottish National Party | |
| Scottish Parliamentary constituency | Moray | |
| Westminster Parliamentary Constituency | Moray | |
| Margaret Ewing MSP MP resigned as an MP on the 11 th May 2001 | ||
![]() |
Term of Dual Mandate | 6 th May 1999 - 11 th May 2001 |
| Politician | Dr Sam Galbraith MSP MP | |
| Party | Labour | |
| Scottish Parliamentary constituency | Strathkelvin & Bearsden | |
| Westminster Parliamentary Constituency | Strathkelvin & Bearsden | |
| Dr Sam Galbraith MSP MP resigned as an MSP and MP on the 11 th May 2001 | ||
![]() |
Term of Dual Mandate | 6 th May 1999 - 11 th May 2001 |
| Politician | Donald Gorrie MSP MP | |
| Party | Liberal Democrat | |
| Scottish Parliamentary constituency | Central Scotland Region | |
| Westminster Parliamentary Constituency | Edinburgh West | |
| Donald Gorrie MSP MP resigned as an MP on the 11 th May 2001 | ||
![]() |
Term of Dual Mandate | 6 th May 1999 - 11 th May 2001 |
| Politician | John Home Robertson MSP MP | |
| Party | Labour | |
| Scottish Parliamentary constituency | East Lothian | |
| Westminster Parliamentary Constituency | East Lothian | |
| John Home Robertson MSP MP resigned as an MP on the 11 th May 2001 | ||
![]() |
Term of Dual Mandate | 6 th May 1999 - 11 th May 2001 |
| Politician | John McAllion MSP MP | |
| Party | Labour | |
| Scottish Parliamentary constituency | Dundee East | |
| Westminster Parliamentary Constituency | Dundee East | |
| John McAllion MSP MP resigned as an MP on the 11 th May 2001 | ||
![]() |
Term of Dual Mandate | 6 th May 1999 - 11 th May 2001 |
| Politician | (Later Rt Hon) Henry McLeish MSP MP | |
| Party | Labour | |
| Scottish Parliamentary constituency | Central Fife | |
| Westminster Parliamentary Constituency | Central Fife | |
| Henry McLeish MSP MP resigned as an MP on the 11 th May 2001 He was First Minister of Scotland from 26 th October 2000 - 8 th November 2001 | ||
![]() |
Term of Dual Mandate | 6 th May 1999 - 11 th May 2001 |
| Politician | Alasdair Morgan MSP MP | |
| Party | Scottish National Party | |
| Scottish Parliamentary constituency | Galloway & Upper Nithsdale | |
| Westminster Parliamentary Constituency | Galloway & Upper Nithsdale | |
| Alasdair Morgan MSP MP resigned as an MP on the 11 th May 2001 | ||
![]() |
Term of Dual Mandate | 6 th May 1999 - 14 th May 2001 |
| Politician | Alex Salmond MSP MP | |
| Party | Scottish National Party | |
| Scottish Parliamentary constituency | Banff & Buchan | |
| Westminster Parliamentary Constituency | Banff & Buchan | |
| Alex Salmond MSP MP resigned as an MSP on the 14 th May 2001 | ||
![]() |
Term of Dual Mandate | 6 th May 1999 - 11 th May 2001 |
| Politician | John Swinney MSP MP | |
| Party | Scottish National Party | |
| Scottish Parliamentary constituency | North Tayside | |
| Westminster Parliamentary Constituency | North Tayside | |
| John Swinney MSP MP resigned as an MP on the 11 th May 2001 | ||
![]() |
Term of Dual Mandate | 6 th May 1999 - 11 th May 2001 |
| Politician | (Later Rt Hon) Jim Wallace QC MSP MP (Later Lord Wallace of Tankerness) | |
| Party | Liberal Democrat | |
| Scottish Parliamentary constituency | Orkney | |
| Westminster Parliamentary Constituency | Orkney & Shetland | |
| Jim Wallace QC MSP MP resigned as an MP on the 11 th May 2001 | ||
![]() |
Term of Dual Mandate | 6 th May 1999 - 11 th May 2001 |
| Politician | Andrew Welsh MSP MP | |
| Party | Scottish National Party | |
| Scottish Parliamentary constituency | Angus | |
| Westminster Parliamentary Constituency | Angus | |
| Andrew Welsh MSP MP resigned as an MP on the 11 th May 2001 | ||
![]() |
Term of Dual Mandate | 3 rd May 2007 - |
| Politician | Rt Hon Alex Salmond MSP MP | |
| Party | Scottish National Party | |
| Scottish Parliamentary constituency | Gordon | |
| Westminster Parliamentary Constituency | Banff & Buchan | |
| The Rt Hon Alex Salmond MSP MP was elected First Minister of Scotland on the 16 th May 2007 | ||
![]() |
Term of Dual Mandate | 6 th May 1999 - 31 st March 2003 |
|---|---|---|
| Politician | Sir David Steel MSP | |
| Party | Liberal Democrat | |
| Scottish Parliamentary constituency | Lothians Region | |
| Lords Title | Lord Steel of Aikwood | |
| Lord Steel of Aikwood MSP, Presiding Office of the Scottlsh Parliament from 1999 to 2003, resigned as an MSP on the 31 st March 2003 Lord Steel of Aikwood was also MP for Roxburgh Selkirk & Peebles from May 1965 to 1983 and MP for Tweedale, Ettrick & Lauderdale from 1983 to 1997 | ||
![]() |
Term of Dual Mandate | 6 th May 1999 - 5 th September 2005 |
| Politician | Mike Watson MSP | |
| Party | Labour | |
| Scottish Parliamentary constituency | Glasgow Cathcart | |
| Lords Title | Lord Watson of Invergowrie | |
| Lord Watson of Invergowrie MSP resigned as an MSP on the 5 th September 2005 Lord Watson of Invergowrie was also MP for Glasgow Central from June 1989 to 1997 | ||
![]() |
Term of Dual Mandate | 6 th May 1999 - 2 nd April 2007 |
| Politician | Rt Hon Lord James Douglas Hamilton MSP | |
| Party | Conservative & Unionist | |
| Scottish Parliamentary constituency | Lothians Region | |
| Lords Title | Lord Selkirk of Douglas | |
| Lord Selkirk of Douglas MSP resigned as an MSP on the 2 nd April 2007 Lord Selkirk of Douglas was also MP for Edinburgh West from October 1974 to 1997 | ||
![]() |
Term of Dual Mandate | 3 rd May 2007 - |
| Politician | Rt Hon George Foulkes MSP | |
| Party | Labour | |
| Scottish Parliamentary constituency | Lothians Region | |
| Lords Title | Lord Foulkes of Cumnock | |
| Lord Foulkes of Cumnock MSP was also MP for South Ayrshire from 1979 to 1983 and MP for Carrick, Cumnock & Doon Valley from 1983 to 2005 | ||
![]() |
Term of Dual Mandate | 6 th May 1999 - April/May 2001 (?) |
|---|---|---|
| Politician | Cllr Bruce Crawford MSP | |
| Party | Scottish National Party | |
| Scottish Parliamentary constituency | Mid Scotland & Fife Region | |
| Local Council Ward | Kinross Town, Perth & Kinross | |
| Cllr Bruce Crawford MSP, leader of the SNP Group on Perth & Kinross Council, resigned as a Cllr before the 7 th June 2001 | ||
![]() |
Term of Dual Mandate | 6 th May 1999 - 31 st March 2003 |
| Politician | Cllr Tommy Sheridan MSP | |
| Party | Scottish Socialist Party | |
| Scottish Parliamentary constituency | Glasgow Region | |
| Local Council Ward | Pollok, City of Glasgow | |
| Cllr Tommy Sheridan MSP resigned as a Cllr on the 31 st March 2003 | ||
![]() |
Term of Dual Mandate | 23 rd November 2000 - before 7 th June 2001 |
| Politician | Cllr Bill Butler MSP | |
| Party | Labour | |
| Scottish Parliamentary constituency | Glasgow Anniesland | |
| Local Council Ward | Tollcross Park, City of Glasgow | |
| Cllr Bill Butler became MSP for Glasgow Anniesland on the 23 rd November 2000 | ||
![]() |
Term of Dual Mandate | 1 st May 2003 - 9 th October 2003 |
| Politician | Cllr Mike Pringle MSP | |
| Party | Liberal Democrat | |
| Scottish Parliamentary constituency | Edinburgh South | |
| Local Council Ward | North Morningside & the Grange, City of Edinburgh | |
| Cllr Mike Pringle MSP resigned as a Cllr on the 9 th October 2003 | ||
![]() |
Term of Dual Mandate | 10 th January 2005 - 2 nd April 2007 |
| Politician | Cllr Andrew Arbuckle MSP | |
| Party | Liberal Democrat | |
| Scottish Parliamentary constituency | Mid Scotland & Fife Region | |
| Local Council Ward | Newburgh & the Tay Coast, Fife | |
| Cllr Andrew Arbuckle became MSP for Mid Scotland & Fife Region on the 10 th January 2005. He failed to be re-elected as an MSP on the 3 rd May 2007. | ||
![]() |
Term of Dual Mandate | 29 th September 2005 - before 10 th November 2005 |
| Politician | Cllr Charles Gordon MSP | |
| Party | Labour | |
| Scottish Parliamentary constituency | Glasgow Cathcart | |
| Local Council Ward | Knightswood Park, City of Glasgow | |
| Cllr Charles Gordon became MSP for Glasgow Cathcart on the 29 th September 2005 | ||
![]() |
Term of Dual Mandate | 3 rd May 2007 - 24 th August 2007 |
| Politician | Cllr Nigel Don MSP | |
| Party | Scottish National Party | |
| Scottish Parliamentary constituency | North East Scotland Region | |
| Local Council Ward | Lochee, City of Dundee | |
| Cllr Nigel Don MSP resigned as a Cllr on the 24 th August 2007 | ||
![]() |
Term of Dual Mandate | 3 rd May 2007 - 31 st August 2007 |
| Politician | Cllr Stefan Tymkewycz MSP | |
| Party | Scottish National Party | |
| Scottish Parliamentary constituency | Lothians Region | |
| Local Council Ward | Craigentinny / Dunndingston, City of Edinburgh | |
| Cllr Stefan Tymkewycz MSP resigned as an MSP on the 31 st August 2007 | ||
![]() |
Term of Dual Mandate | 3 rd May 2007 - |
| Politician | Cllr Willie Coffey MSP | |
| Party | Scottish National Party | |
| Scottish Parliamentary constituency | Kilmarnock & Loudoun | |
| Local Council Ward | Kilmarnock North, East Ayrshire | |
![]() |
Term of Dual Mandate | 3 rd May 2007 - |
| Politician | Cllr Jim Hume MSP | |
| Party | Liberal Democrat | |
| Scottish Parliamentary constituency | South of Scotland Region | |
| Local Council Ward | Galashiels & District, Scottish Borders | |
![]() |
Term of Dual Mandate | 3 rd May 2007 - |
| Politician | Cllr Bill Kidd MSP | |
| Party | Scottish National Party | |
| Scottish Parliamentary constituency | Glasgow Region | |
| Local Council Ward | Drumchapel / Anniesland, City of Glasgoow | |
![]() |
Term of Dual Mandate | 3 rd May 2007 - |
| Politician | Cllr John Wilson MSP | |
| Party | Scottish National Party | |
| Scottish Parliamentary constituency | Central Scotland Region | |
| Local Council Ward | Coatbridge North & Glenboig, North Lanarkshire | |
![]() |
Term of Dual Mandate | 7 th June 2001 - before 30 th August 2001 |
|---|---|---|
| Politician | Cllr Iain Luke MP | |
| Party | Labour | |
| Scottish Parliamentary constituency | Dundee East | |
| Local Council Ward | Tay Bridges, City of Dundee | |
| Cllr Iain Luke became MP for Dundee East on the 7 th June 2001 | ||
![]() |
Term of Dual Mandate | 7 th June 2001 - before 20 th September 2001 |
| Politician | Cllr John MacDougall MP | |
| Party | Labour | |
| Scottish Parliamentary constituency | Central Fife | |
| Local Council Ward | Auchtertool & Burntisland East, Fife | |
| Cllr John MacDougall became MP for Central Fife on the 7 th June 2001 | ||
![]() |
Term of Dual Mandate | 7 th June 2001 - before 27 th September 2001 |
| Politician | Cllr David Hamilton MP | |
| Party | Labour | |
| Scottish Parliamentary constituency | Midlothian | |
| Local Council Ward | Dalkeith / Woodburn, Midlothian | |
| Cllr David Hamilton became MP for Midlothian on the 7 th June 2001 | ||
![]() |
Term of Dual Mandate | 7 th June 2001 - before 11 th October 2001 |
| Politician | Cllr Marek Lazarowicz MP | |
| Party | Labour | |
| Scottish Parliamentary constituency | Edinburgh North & Leith | |
| Local Council Ward | Broughton, City of Edinburgh | |
| Cllr Marek Lazarowicz became MP for Edinburgh North & Leith on the 7 th June 2001 | ||
![]() |
Term of Dual Mandate | 7 th June 2001 - before 11 th October 2001 |
| Politician | Cllr John Barrett MP | |
| Party | Liberal Democrat | |
| Scottish Parliamentary constituency | Orkney & Shetland | |
| Local Council Ward | South East Corstorphine, City of Edinburgh | |
| Cllr John Barrett became MP for Orkney & Shetland on the 7 th June 2001 | ||
![]() |
Term of Dual Mandate | 7 th June 2001 - 31 st March 2003 |
| Politician | Cllr Jim Sheridan MP | |
| Party | Labour | |
| Westminster Parliamentary constituency | Renfrewshire West | |
| Local Council Ward | Knightswood Park, City of Glasgow | |
| Cllr Jim Sheridan became MP for Renfrewshire West on the 7 th June 2001 and served until the end of the council term | ||
![]() |
Term of Dual Mandate | 24 th July 2008 - 25 th July 2008 |
| Politician | Cllr John Mason MSP | |
| Party | Scottish National Party | |
| Westminster Parliamentary constituency | Glasgow East | |
| Local Council Ward | Baillieston, Glasgow | |
| Cllr John Mason was elected as MP for Glasgow East at a by-election on the 24 th July 2008. He announced that he would be standing down as a councillor within a few hours of his election as an MP. | ||
Return to home page