![]() |
Winnie Ewing : Shocking betrayal by the Liberals. Unbelieveable almost because they were meant to be the Home Rule party. So they're just another Unionist party like the others. In a way, worse, because they professed to be a Home Rule party. So it was really a set of constant betrayals and a lot of them would like to forget that little chapter. Russell Johnston : I can't really remember what the reason was. I can't remember exactly now I must confess. I would need to refresh my memory. I'm sure I wrote notes about it at the time. Winnie Ewing : We'll never forget and we'll never trust them. I mean, they are a party of Britain and I don't know where they're going in Scotland because they don't really seem to want what they say they want. I think they like it 'down there''. How the Liberals helped sabotage the devolution bill of the 1970s in Parcel of Rogues, Channel Four Television, April 1998. |
![]() |

Scotland's 72 MPs face the choice of whether their future lies as a Scottish MP at Holyrood or as an MP in the British Imperial Parliament at Westminster.
As devolution is the preferred policy of both Labour and the Liberal Democrats, one might have expected a scramble for seats in these parties. Ironcially, only 9 of the 56 Labour MPs and 2 of the 10 Liberal Democrats have applied to stand for the Scottish Parliament.
The other 8 Lib Dem and 47 Labour MPs appear to 'like it down there' in Westminster.
| MP | Westminster/European Constituency< | Decision of selection board | Candidate for Holyrood Constituency/Region |
|---|---|---|---|
| Roseanna Cunningham | Perth | Approved | Perth constituency Number 4 on Mid Scotland & Fife Regional List |
| Margaret Ewing | Moray | Approved | Moray constituency Number 2 on Highlands Regional List |
| Alasdair Morgan | Galloway & Upper Nithsdale | Approved | Galloway & Upper Nithsdale constituency Number 1 on South of Scotland Regional List |
| Alex Salmond | Banff & Buchan | Approved | Banff & Buchan constituency Number 1 on North East Scotland Regional List |
| John Swinney | Tayside North | Approved | Tayside North constituency Number 1 on Mid Scotland & Fife Regional List |
| Andrew Welsh | Angus | Approved | Angus constituency Number 2 on North East Scotland Regional List |
| Winnie Ewing | SNP MP for Hamilton, Nov 1967 (by-election)-1970 SNP MP for Moray & Nairn, Feb 1974-1979 SNP MEP for Highlands & Islands 1979- | Approved | Number 1 on Highlands Regional List |
Donald Gorrie MP was rejected by his Edinburgh West constituency but was selected for the Central Regional List.
| MP | Westminster Constituency | Decision of selection board | Candidate for Holyrood Constituency/Region |
|---|---|---|---|
| Donald Gorrie | Edinburgh West | Approved | Rejected by Edinburgh West constituency Number 1 on Central Regional list |
| Jim Wallace | Orkney & Shetland | Approved | Orkney constituency |
| MP | Westminster Constituency | Decision of selection board | Candidate for Holyrood Constituency/Region |
|---|---|---|---|
| Dennis Canavan | Falkirk West | Rejected | Not allowed to stand # |
| Malcolm Chisholm | Edinburgh North & Leith | Approved | Edinburgh North & Leith |
| Michael Connarty | Falkirk East | Rejected * | Not allowed to stand |
| Ian Davidson | Glasgow Pollok | Rejected | Not allowed to stand |
| Donald Dewar | Glasgow Anniesland | Approved | Glasgow Anniesland |
| Sam Galbraith | Strathkelvin & Bearsden | Approved | Strathkelvin & Bearsden |
| John Home Robertson | East Lothian | Approved | East Lothian |
| John McAllion | Dundee East | Approved | Dundee East |
| Henry McLeish | Fife Central | Approved | Fife Central |
# Dennis Canavan has stated that he may stand against 'Stalinist Labour' as an Independent candidate in Falkirk West.
| MEP | European Constituency | Decision of selection board | Candidate for Holyrood Constituency/Region |
|---|---|---|---|
| Hugh Kerr MEP | Essex West & Hertfordshire East | Approved | Number 1 on West of Scotland list |
| ex MP/MEP | Party | Constituency | Decision of selection board | Candidate for Holyrood Constituency/Region |
|---|---|---|---|---|
| Ron Brown | Scottish Socialist Party | Labour MEP for Edinburgh Leith, 1983-1992 | Approved | Edinburgh Leith Constituency Number 4 on Lothians list |
| Lord Selkirk of Douglas (Lord James Douglas-Hamilton) | Con | Conservative MP for Edinburgh West, Oct 1974-1997 | Approved | Edinburgh West constituency Number 2 on Lothians list |
| Phil Gallie | Con | Conservative MP for Ayr, 1992-1997 | Approved | Ayr constituency Number 1 on South of Scotland list |
| Alasdair Hutton | Con | Conservative MEP for South of Scotland, 1979-1989 | Approved | Roxburgh & Berwickshire constituency Number 5 on South of Scotland list |
| Margo MacDonald | SNP | SNP MP for Glasgow Govan, Nov 1973 (by-election)-Feb 1974 | Approved | Edinburgh South constituency Number 1 on Lothians Regional list |
| Lord Mackay of Ardbrecknish (John Mackay) | Con | Conservative MP for Argyll, 1979-1983 Conservative MP for Argyll & Bute, 1983-1987 | Approved | Appointed Conservative deputy leader in House of Lords following sacking of Lord Cranbourne by William Hague and resignation of his entire front bench team |
| Henry McCubbin | Labour | Labour MEP for North East Scotland, 1989-1994 | Approved | Not selected |
| Anna McCurley | Lib Dem | Conservative MP for Renfrew West & Inverclyde, 1983-1987 | Approved | Eastwood constituency |
| Dr Keith Raffan | Lib Dem | Conservative MP for Delyn (Wales), 1983-1992 | Approved | Number 1 on Mid Scotland & Fife Regional List |
| George Reid | SNP | SNP MP for Clackmannan & East Stirlingshire, Feb 1974-1979 | Approved | Ochil constituency Number 2 on Mid Scotland & Fife Regional List |
| Lord Steel of Aikwood (David Steel) | Lib Dem | Lib MP for Roxburgh, Selkirk & Peebles, Mar 1965 (by-election)-1983 Lib Dem MP for Tweedale, Ettrick & Lauderdale, 1983-1997 | Approved | Number 1 on Lothians Regional List |
| Nicol Stephen | Lib Dem | Lib Dem MP for Kincardine & Deeside, Nov 1991 (by-election)-1992 | Approved | Aberdeen South counsituency |
| Hamish Watt | Ind | SNP MP for Banff, Feb 1974-1979 | - | Ind candidate for Gordon & North East Scotland list |
| Lord Watson of Invergowrie (Mike Watson) | Labour | Labour MP for Glasgow Central, Jun 1989 (by-election)-1997 | Approved | Glasgow Cathcart constiuency |
The following MPs were honest enough to say they preferred 'down there'.
The following MPs also prefer to remain at Westminster
We were bought and sold for English gold, Such a parcel of rogues in the nation