![]() | 'The Scottish Labour Party has lost the election, lost the coalition and it is about to lose its leader, Jack McConnell. Its only option now is to go gracefully into opposition, where it can sort itself out, rediscover what it stands for and provide effective opposition to the Nationalist government which remains the only democratic outcome.' Iain Macwhirter in the Herald, 7 th May 2007. | ![]() |

| Party | Logo | MSPs elected | Change since 2003 | Change since 1999 |
|---|---|---|---|---|
| Scottish National Party |
| 47 | + 20 | + 12 |
| Labour | ![]() |
46 | - 4 | - 10 |
| Conservative & Unionist | ![]() |
17 | - 1 | - 1 |
| Liberal Democrat | ![]() |
16 | - 1 | - 1 |
| Scottish Green Party | ![]() |
2 | - 5 | + 1 |
| Margo MacDonald MSP | ![]() |
1 | + 0 | + 1 |
| Others | ![]() |
0 | - 9 | - 2 |
| Party | Logo | Date | Vote | Votes cast | % Votes | MSPs elected | Total MSPs |
|---|---|---|---|---|---|---|---|
| Scottish National Party | ![]() |
6 th May 1999 | Constituency | 672,757 | 28.74 % | 7 | 35 |
| Regional | 638,644 | 27.26 % | 28 | ||||
| 1 st May 2003 | Constituency | 449,476 | 23.77 % | 9 | 27 | ||
| Regional | 399,659 | 20.86 % | 18 | ||||
| 3 rd May 2007 | Constituency | 664,227 | 32.93 % | 21 | 47 | ||
| Regional | 633,401 | 31.02 % | 26 | ||||
| Labour | ![]() |
6 th May 1999 | Constituency | 908,392 | 38.81 % | 53 | 56 |
| Regional | 786,818 | 33.64 % | 3 | ||||
| 1 st May 2003 | Constituency | 659,879 | 34.89 % | 46 | 50 | ||
| Regional | 561,379 | 29.30 % | 4 | ||||
| 3 rd May 2007 | Constituency | 648,374 | 32.15 % | 37 | 46 | ||
| Regional | 595,415 | 29.16 % | 9 | ||||
| Conservative & Unionist | ![]() |
6 th May 1999 | Constituency | 364,225 | 15.56 % | 0 | 18 |
| Regional | 359,109 | 15.35 % | 18 | ||||
| 1 st May 2003 | Constituency | 312,598 | 16.53 % | 3 | 18 | ||
| Regional | 296,929 | 15.50 % | 15 | ||||
| 3 rd May 2007 | Constituency | 334,743 | 16.60 % | 4 | 17 | ||
| Regional | 284,005 | 13.91 % | 13 | ||||
| Liberal Democrat | ![]() |
6 th May 1999 | Constituency | 331,279 | 14.15 % | 12 | 17 |
| Regional | 290,760 | 12.43 % | 5 | ||||
| 1 st May 2003 | Constituency | 286,150 | 15.13 % | 13 | 17 | ||
| Regional | 225,774 | 11.78 % | 4 | ||||
| 3 rd May 2007 | Constituency | 326,232 | 16.17 % | 11 | 16 | ||
| Regional | 230,671 | 11.30 % | 5 | ||||
| Scottish Green Party | ![]() |
6 th May 1999 | Constituency | - | - | - | 1 |
| Regional | 84,024 | 3.59 % | 1 | ||||
| 1 st May 2003 | Constituency | - | - | - | 7 | ||
| Regional | 128,026 | 6.68 % | 7 | ||||
| 3 rd May 2007 | Constituency | 2,971 | 0.15 % | 0 | 2 | ||
| Regional | 82,584 | 4.04 % | 2 | ||||
| Margo MacDonald (Independent) (Elected in 1999 as an SNP MSP for the Lothians) |
![]() |
6 th May 1999 | Constituency | - | - | - | - |
| Regional | - | - | - | ||||
| 1 st May 2003 | Constituency | - | - | - | 1 | ||
| Regional | 27,144 | 1.42 % | 1 | ||||
| 3 rd May 2007 | Constituency | - | - | - | 1 | ||
| Regional | 19,256 | 0.94 % | 1 | ||||
| Scottish Socialist Party | ![]() |
6 th May 1999 | Constituency | 23,654 | 1.01 % | 0 | 1 |
| Regional | 46,635 | 1.99 % | 1 | ||||
| 1 st May 2003 | Constituency | 117,709 | 6.22 % | 0 | 6 | ||
| Regional | 132,138 | 6.90 % | 6 | ||||
| 3 rd May 2007 | Constituency | 525 | 0.03 % | 0 | 0 | ||
| Regional | 12,731 | 0.62 % | 0 | ||||
| Scottish Senior Citizens Unity Party | ![]() |
6 th May 1999 | Constituency | - | - | - | - |
| Regional | - | - | - | ||||
| 1 st May 2003 | Constituency | 1,597 | 0.08 % | 0 | 1 | ||
| Regional | 28,996 | 1.51 % | 1 | ||||
| 3 rd May 2007 | Constituency | 1,702 | 0.08 % | 0 | 0 | ||
| Regional | 38,743 | 1.90 % | 0 | ||||
| Dr Jean Turner (Independent) | ![]() |
6 th May 1999 | Constituency | - | - | - | - |
| Regional | - | - | - | ||||
| 1 st May 2003 | Constituency | 10,988 | 0.58 % | 1 | 1 | ||
| Regional | - | - | - | ||||
| 3 rd May 2007 | Constituency | 6,742 | 0.33 % | 0 | 0 | ||
| Regional | - | - | - | ||||
| Dennis Canavan (Independent) | ![]() |
6 th May 1999 | Constituency | 18,511 | 0.79 % | 1 | 1 |
| Regional | 27,700 | 1.18 % | 0 | ||||
| 1 st May 2003 | Constituency | 14,703 | 0.78 % | 1 | 1 | ||
| Regional | - | - | - | ||||
| 3 rd May 2007 | Constituency | - | - | - | - | ||
| Regional | - | - | - | ||||
| Others | 6 th May 1999 | Constituency | 21,662 | 0.93 % | 0 | 0 | |
| Regional | 105,221 | 4.51 % | 0 | ||||
| 1 st May 2003 | Constituency | 38,135 | 2.02 % | 0 | 0 | ||
| Regional | 115,811 | 6.04 % | 0 | ||||
| 3 rd May 2007 | Constituency | 31,642 | 1.57 % | 0 | 0 | ||
| Regional | 145,303 | 7.12 % | 0 |
The files below contain all of the 73 constitutency results.
10 constituency and 7 regional seats
Central Scotland region includes the constituencies of :
| Constituency | 1999 | 2003 | 2007 |
|---|---|---|---|
| 1. Airdrie & Shotts | Labour win | Labour hold | Labour hold |
| 2. Coatbridge & Chryston | Labour win | Labour hold | Labour hold |
| 3. Cumbernauld & Kilsyth | Labour win | Labour hold | Labour hold |
| 4. East Kilbride | Labour win | Labour hold | Labour hold |
| 5. Falkirk East | Labour win | Labour hold | Labour hold |
| 6. Falkirk West | Independent win | Independent hold (Labour majority in regional vote) |
Scottish National Party gain from Independent |
| 7. Hamilton North & Bellshill | Labour win | Labour hold | Labour hold |
| 8. Hamilton South | Labour win | Labour hold | Labour hold |
| 9. Kilmarnock & Loudoun | Labour win | Labour hold | Scottish National Party gain from Labour |
| 10. Motherwell & Wishaw | Labour win | Labour hold | Labour hold |
| Constituency | 1999 | 2003 | 2007 |
|---|---|---|---|
| 1. Anniesland | Labour win | Labour hold | Labour hold |
| 2. Baillieston | Labour win | Labour hold | Labour hold |
| 3. Cathcart | Labour win | Labour hold | Labour hold |
| 4. Govan | Labour win | Labour hold (Scottish National Party majority in regional vote) |
Scottish National Party gain from Labour |
| 5. Kelvin | Labour win | Labour hold | Labour hold |
| 6. Maryhill | Labour win | Labour hold | Labour hold |
| 7. Pollok | Labour win | Labour hold | Labour hold |
| 8. Rutherglen | Labour win | Labour hold | Labour hold |
| 9. Shettleston | Labour win | Labour hold | Labour hold |
| 10. Springburn | Labour win | Labour hold | Labour hold |
8 constituency and 7 regional seats
Highlands & Islands region includes the constituencies of :
| Constituency | 1999 | 2003 | 2007 |
|---|---|---|---|
| 1. Argyll & Bute | Liberal Democrat win (Scottish National Party majority in regional vote) |
Liberal Democrat hold (Scottish National Party majority in regional vote) |
Scottish National Party gain from Liberal Democrat |
| 2. Caithness Sutherland & Easter Ross | Liberal Democrat win | Liberal Democrat hold (Labour majority in regional vote) |
Liberal Democrat hold (Scottish National Party majority in regional vote) |
| 3. Inverness East, Nairn & Lochaber | Scottish National Party win (notional Scottish National Party gain from Labour) |
Scottish National Party hold (Labour majority in regional vote) |
Scottish National Party hold |
| 4. Moray | Scottish National Party win | Scottish National Party hold | Scottish National Party hold |
| 5. Orkney | Liberal Democrat win | Liberal Democrat hold | Liberal Democrat hold |
| 6. Ross, Skye & Inverness West | Liberal Democrat win (Scottish National Party majority in regional vote) |
Liberal Democrat hold | Liberal Democrat hold (Scottish National Party majority in regional vote) |
| 7. Shetland | Liberal Democrat win | Liberal Democrat hold | Liberal Democrat hold |
| 8. Western Isles | Labour win | Labour hold | Scottish National Party gain from Labour |
9 constituency and 7 regional seats
Lothians region includes the constituencies of :
| Constituency | 1999 | 2003 | 2007 |
|---|---|---|---|
| 1. Edinburgh Central | Labour win | Labour hold (Scottish Green Party majority in regional vote) |
Labour hold (Scottish National Party majority in regional vote) |
| 2. Edinburgh East & Musselburgh | Labour win | Labour hold | Scottish National Party gain from Labour |
| 3. Edinburgh North & Leith | Labour win | Labour hold | Labour hold (Scottish National Party majority in regional vote) |
| 4. Edinburgh Pentlands | Labour win | Conservative & Unionist gain from Labour | Conservative & Unionist hold |
| 5. Edinburgh South | Labour win | Liberal Democrat gain from Labour (Labour majority in regional vote) |
Liberal Democrat hold (Labour majority in regional vote) |
| 6. Edinburgh West | Liberal Democrat win | Liberal Democrat hold | Liberal Democrat hold |
| 7. Linlithgow | Labour win | Labour hold | Labour hold |
| 8. Livingston | Labour win | Labour hold | Scottish National Party gain from Labour |
| 9. Midlothian | Labour win | Labour hold | Labour hold |
9 constituency and 7 regional seats
Mid Scotland & Fife region includes the constituencies of:
| Constituency | 1999 | 2003 | 2007 |
|---|---|---|---|
| 1. Dunfermline East | Labour win | Labour hold | Labour hold |
| 2. Dunfermline West | Labour win | Labour hold | Liberal Democrat gain from Labour (Labour majority in regional vote) |
| 3. Fife Central | Labour win | Labour hold | Scottish National Party gain from Labour |
| 4. Fife North East | Liberal Democrat hold | Liberal Democrat hold | Liberal Democrat hold |
| 5. Kirkcaldy | Labour win | Labour hold | Labour hold |
| 6. Ochil | Labour win | Scottish National Party gain from Labour (Labour majority in regional vote) |
Scottish National Party hold (Labour majority in regional vote) |
| 7. Perth | Scottish National Party win | Scottish National Party hold (Conservative majority in regional vote) |
Scottish National Party hold |
| 8. Stirling | Labour win | Labour hold | Scottish National Party gain from Labour |
| 9. Tayside North | Scottish National Party win | Scottish National Party hold | Scottish National Party hold |
| Constituency | 1999 | 2003 | 2007 |
|---|---|---|---|
| 1. Aberdeen Central | Labour win | Labour hold | Labour hold (Scottish National Party majority in regional vote) |
| 2. Aberdeen North | Labour win | Scottish National Party gain from Labour | Scottish National Party hold |
| 3. Aberdeen South | Liberal Democrat win (Notional Liberal Democrat gain from Labour) |
Liberal Democrat hold | Liberal Democrat hold (Scottish National Party majority in regional vote) |
| 4. Aberdeenshire West & Kincardine | Liberal Democrat win | Liberal Democrat hold | Liberal Democrat hold (Scottish National Party majority in regional vote) |
| 5. Angus | Scottish National Party win | Scottish National Party hold | Scottish National Party hold |
| 6. Banff & Buchan | Scottish National Party win | Scottish National Party hold | Scottish National Party hold |
| 7. Dundee East | Labour win (Scottish National Party majority in Regional vote) |
Scottish National Party gain from Labour | Scottish National Party hold |
| 8. Dundee West | Labour win | Labour hold | Scottish National Party gain from Labour |
| 9. Gordon | Liberal Democrat win | Liberal Democrat hold | Scottish National Party gain from Liberal Democrat |
9 constituency and 7 regional seats
South of Scotland region includes the constituencies of :
| Constituency | 1999 | 2003 | 2007 |
|---|---|---|---|
| 1. Ayr | Labour win (Conservative gain in 2000 by-election) |
Conservative hold | Conservative hold |
| 2. Carrick, Cumnock & Doon Valley | Labour win | Labour hold | Labour hold |
| 3. Clydesdale | Labour win | Labour hold | Labour hold |
| 4. Cunninghame South | Labour win | Labour hold | Labour hold |
| 5. Dumfries | Labour win | Labour hold (Conservative majority in regional vote) |
Labour hold |
| 6. East Lothian | Labour win | Labour hold | Labour hold |
| 7. Galloway & Upper Nithsdale | Scottish National Party win (Conservative majority in regional vote) |
Conservative gain from Scottish National Party | Conservative hold |
| 8. Roxburgh & Berwickshire | Liberal Democrat win | Liberal Democrat hold (Conservative majority in regional vote) |
Conservative gain from Liberal Democrat |
| 9. Tweedale, Ettrick & Lauderdale | Liberal Democrat win | Liberal Democrat hold (Conservative majority in regional vote) |
Liberal Democrat hold (Scottish National Party majority in regional vote) |
9 constituency and 7 regional seats
West of Scotland region includes the constituencies of :
| Constituency | 1999 | 2003 | 2007 |
|---|---|---|---|
| 1. Clydebank & Milngavie | Labour win | Labour hold | Labour hold |
| 2. Cunninghame North | Labour win | Labour win | Scottish National Party gain from Labour |
| 3. Dumbarton | Labour win | Labour hold | Labour hold (Scottish National Party majority in regional vote) |
| 4. Eastwood | Labour win | Labour hold | Labour hold |
| 5. Greenock & Inverclyde | Labour win | Labour hold | Labour hold |
| 6. Paisley North | Labour win | Labour hold | Labour hold |
| 7. Paisley South | Labour win | Labour hold | Labour hold |
| 8. Renfrewshire West | Labour win | Labour hold | Labour hold |
| 9. Strathkelvin & Bearsden | Labour win | Independent gain from Labour | Labour gain from Independent |
Return to home page