![]() |
'Mr McConnell said there would be no night of the long knives yet he has dumped five of his senior colleagues. He said he would put an end to factionalism yet he has created an inferno of factionalism within the Labour group.' SNP leader John Swinney MSP, 29 th November 2001 |
![]() |

| Party | Scottish National Party (Alex salmond For First Minister) |
Scottish Labour Party | Scottish Liberal Democrats | Scottish Conservative & Unionist |
|---|---|---|---|---|
| Logo | ![]() |
![]() |
![]() |
![]() |
| 1 | Stewart Maxwell MSP | Stuart Clark | Ross Finnie MSP | Annabel Goldie MSP |
| 2 | Gil Paterson | Marie Rooney | Cllr Dr Gordon MacDonald | Jackson Carlaw |
| 3 | Kenneth Gibson | Jim Green | Cllr Eileen McCartin | Philip Lardner |
| 4 | Dr Bill Wilson | Helena Brackenridge | Cllr Cathy McInnes | Stephanie Fraser |
| 5 | Stuart McMillan | Nasim Khan | Simon Hutton | Tom Begg |
| 6 | Fiona McLeod | Pam Duncan | Helen Watt | Charles Ferguson |
| 7 | Graeme McCormick | Jean Jack | Angela McGarrigle | Brian Pope |
| 8 | Andrew Doig | |||
| 9 | Robin Easton | |||
| 10 | James Robb | |||
| 11 | Alex McLean | |||
| 12 | Anthony Gurney | |||
| Notes | Cllr Bill Martin was originally selected as eight on the list and to contest Paisley South but he stepped down in September 2006 | Malcolm MacAskill (Paisley North) and Murray Roxburgh Clydebank & Milngavie did not go forward for ranking | ||
| Profiles | SNP candidate profiles | Labour candidate profiles | Lib Dem candidate profiles | Tory candidate profiles |
| Party | Scottish Green Party | Scottish Socialist Party | Solidarity (Tommy Sheridan) |
Socialist Labour Party |
| Logo | ![]() |
![]() |
![]() |
![]() |
| 1 | Stuart Callison | Pamela Page | Jim Halfpenny | Louise McDaid |
| 2 | Carola Boehm | Jim Bollan | Danny Williamson | Sarah Murdoch |
| 3 | Michael Collie | Davy Landels | Tricia McCafferty | Theresa Byrne |
| 4 | Richard McCarthy | Frances Curran MSP | Denise McLaughlan | Hazel Gallagher |
| 5 | Tara o' Leary | Louise Robertson | Sean Hurl | |
| 6 | Les Robertson | Harry Pfaff | ||
| 7 | Brian Keown | Gilmour Macdonald | ||
| Notes | Tracey Guy, Marc Porciani and Mary Rocks werre originally numbers 4, 6 & 8 on the list | |||
| Profiles | Green candidate profiles | SSP candidate profiles | Solidarity candidate profiles | SLP candidate profiles |
| Party | Scottish Senior Citizens Unity Party | Scottish Christian Party | UKIP Scotland | British National Party (Puting Local People First) |
| Logo | ![]() |
![]() |
![]() |
![]() |
| 1 | George Wylie | Bob Handyside | Paul Henke | David Kerr |
| 2 | Louise Wylie | David Torrance | Peter Campbell | David Sloss |
| 3 | Joan McDowall | Alex Lennox | George Cormack | Winnie Scott |
| 4 | Rachel (Ray) Chisholm | Brian Lally | James Beeley | Kevin Scott |
| 5 | John Hammond | Ian Rycroft | ||
| 6 | Frank Dougan | Sharon Ozkul | ||
| 7 | Christine Cormack | |||
| 8 | Bill Blair | |||
| 9 | Sheena Kay | |||
| 10 | Sam Hamilton | |||
| 11 | David Vaughan | |||
| 12 | Sandy Allan | |||
| Profiles | SSCUP candidate profiles | SCP candidate profiles | UK Independence Party candidate profiles | BNP candidate profiles |
| Party | Socialist Equality Party | Christian Peoples Alliance (Leader Teresa Smith) |
Save NHS Group | Scottish Unionists |
| Logo | ![]() |
![]() |
![]() |
![]() |
| 1 | Chris Marsden | Robert Rodgers | Andrew Billson-Page | Derek Doughty |
| 2 | Julie Hyland | Robert Graham | Anna Billson-Page | Christine Calvert |
| 3 | Robert Skelton | Gerard McCabe | ||
| 4 | Harvinder Thind | |||
| 5 | Niall Cooper | |||
| Profiles | SEP candidate profiles | CPA candidate profiles | Save NHS candidate profiles | SUP candidate profiles |
| Party | Scottish Jacobite Party | Scottish Voice | ||
| Logo | ![]() |
![]() |
||
| 1 | Dr John Black | Simon MacGillivray | ||
| Profiles | Jacobite candidate profiles | Voice candidate profiles | ||
Return to home page