![]() |
'Is the Scottish parliament a real legislature, an autonomous law-making body equipped with a government capable of carrying out its wishes? Or is the Scottish parliament more like a local authority - a creature of stature.' Iain MacWhirter in the Herald, 10 th January 2001. |
![]() |

| Party | Scottish National Party (Alex Salmond for First Minister) |
Scottish Labour Party | Scottish Liberal Democrats | Scottish Conservative & Unionist |
|---|---|---|---|---|
| Logo | ![]() |
![]() |
![]() |
![]() |
| 1 | Alex Salmond MP | Richard Baker MSP | Nicol Stephen MSP | Alex Johnstone MSP |
| 2 | Brian Adam MSP | Marlyn Glen MSP | Mike Rumbles MSP | Nanette Milne MSP |
| 3 | Maureen Watt MSP | Kevin Hutchens | Cllr Alison McInnes | David Davidson MSP |
| 4 | Cllr Nigel Don | Sandra Macdonald | John Stewart | Stewart Whyte |
| 5 | Cllr Karen Shirron | Mohammed Asif | Cllr Matthew Duncan | Geordie Burnett-Stuart |
| 6 | Dennis Robertson | Jacqueline Tuckwell | Steve Delaney | Christopher Bustin |
| 7 | Len Ironside | Michael Charton | Carol Garvie | |
| 8 | Dr Clive Sneddon | Belinda Don | ||
| 9 | Andrew Jones | |||
| Notes | Andrew Welsh MSP (Angus), Stewart Stevenson MSP (Banff & Buchan), Shona Robison MSP (Dundee East) and Cllr Joe FitzPatrick (Dundee West) did not go forward for ranking | |||
| Profiles | SNP candidate profiles | Labour candidate profiles | Lib Dem candidate profiles | Tory candidate profiles |
| Party | Scottish Green Party | Scottish Socialist Party | Solidarity (Tommy Sheridan) |
Socialist Labour Party |
| Logo | ![]() |
![]() |
![]() |
![]() |
| 1 | Shiona Baird MSP | Felicity (Fiz) Garvie | Jim Malone | William Kelly |
| 2 | George Baxter | John McAllion | Jim McFarlane | Lynne Lowe |
| 3 | Rhonda Reekie | Howard Chandler | Cecilia McLeman | James Berrington |
| 4 | Catherine-Anne Lee | Mary McGregor | Sinead Daly | Susan Lomas |
| 5 | Christine Chandler | Gerard McCabe | ||
| 6 | Rod MacGregor | Stephen Hadden | ||
| 7 | Peter Gillespie | Alan Manley | ||
| 8 | Helen Fortune | Luke Ivory | ||
| Notes | Ex Labour MP John McAllion was originally first on the NE Scotland list and Felicity Garvie fidth on the Mid Scotland & Fife list. | |||
| Profiles | Green candidate profiles | SSP candidate profiles | Solidarity candidate profiles | Socialist Labour Party profiles |
| Party | Scottish Senior Citizens Unity Party | Scottish Christian Party (Proclaiming Christ's Lordship) |
UK Independence Party | British National Party (Putting Local People First) |
| Logo | ![]() |
![]() |
![]() |
![]() |
| 1 | Cllr Ian Borthwick | Tom Morrow | Matthew Desmond | Gary Raikes |
| 2 | Tom McMorland | Kathleen Desmond | John Robertson | |
| 3 | Ronald Neave | Donald Gotts | Steven Thomson | |
| 4 | Andy Anderson | Edward Sargeson | Stuart McKay | |
| 5 | Patricia McMorland | |||
| Notes | ||||
| Profiles | SSCUP candidate profiles | SCP candidate profiles | UKIP candidate profiles | BNP candidate profiles |
| Party | Christian People's Alliance (Leader Teresa Smith) |
Scottish Enterprise Party | NHSFirst | |
| Logo | ![]() |
![]() |
![]() |
|
| 1 | Tony Schmitz | Bob Ingram | Susan Wighton | |
| 2 | Ronald Shewan | |||
| Profiles | CPA candidate profiles | SEP candidate profiles | NHSFirst candidate profiles | |
Return to home page