![]() |
'On February 23 in The Courier, Mid-Scotland and Fife Liberal Democrat MSP Andrew Arbuckle said, "I have said for 20 years I am against the tolls. My current position is that on the Tay, I see no reason at all for a continuation of tolls. Despite current problems, the Tay Bridge
is a low-maintenance bridge." Yesterday he voted to keep the tolls on the Tay.' The Courier 31 st March 2006. |
![]() |

| Party | Scottish National Party (Alex Salmond for First Minister) |
Scottish Labour Party | Scottish Liberal Democrats | Scottish Conservative & Unionist |
|---|---|---|---|---|
| Logo | ![]() |
![]() |
![]() |
![]() |
| 1 | John Swinney MSP | John Park | Alex Cole-Hamilton | Murdo Fraser MSP |
| 2 | Bruce Crawford MSP | Dr Claire Brennan-Baker | Cllr Andrew Arbuckle MSP | Elizabeth (Liz) Smith |
| 3 | Roseanna Cunningham MSP | Dr Richard Simpson | Peter Barrett | Ted Brocklebank MSP |
| 4 | Tricia Marwick MSP | Jacqueline McKay-Williams | Anthony (Tony) Andrews | Bob Dalrymple |
| 5 | Cllr Keith Brown | John McKenzie | Karen Utting | Peter Lyburn |
| 6 | Professor Christopher Harvie | Fran Junnier | Kate Anderson | Graeme Brown |
| 7 | Roderick Campbell | Michael (Mike) Robbins | Alice Soper | Cllr David Potts |
| 8 | Lorraine Caddell | Maurice Golden | ||
| Notes | Jim Mackie was candidate for Ochil and number 5 on the list but has since stood down. | |||
| Profiles | SNP candidate profiles | Labour candidate profiles | Lib Dem candidate profiles | Tory candidate profiles |
| Party | Scottish Green Party | Scottish Socialist Party | Solidarity (Tommy Sheridan) |
Socialist Labour Party |
| Logo | ![]() |
![]() |
![]() |
![]() |
| 1 | Mark Ruskell MSP | Lorna Bett | Kate Stewart | Ian Johnson |
| 2 | Elaine Morrison | Thomas McAviney | Rowland Sheret | Amanda Rose |
| 3 | Andrew Thompson | David Noble | Andy Jackson | Michael Lynch |
| 4 | Cara Gillespie | Marion Ferguson | Louise McCleary | Howard Broadbent |
| 5 | Adam Ramsay | Angela Gorrie | Margaret Stewart | |
| 6 | Hilary Halley | Steve West | ||
| 7 | Fred Conacher | Colin Cameron | ||
| 8 | Louise Ramsay | Mark Burgess | ||
| Notes | Jim Park and Malcolm Balfour were originally seventh and eighth on the list | Jock Penman was originally second, Carlo Morelli third, Morag Balfour fourth and Stuart Garvie seventh. Felicity Garvie was originally fifth, is now top of the NE Scotland SSP list. Rowland Sheret and Louise McLeary were originally sixth and eighth respectively on the SSP list but are now standing for Solidarity. | ||
| Profiles | Green candidate profiles | SSP candidate profiles | Solidarity candidate profiles | SLP candidate profiles |
| Party | Scottish Senior Citizens Unity Party | Scottish Christian Party | Scottish Voice | UK Independence Party |
| Logo | ![]() |
![]() |
![]() |
![]() |
| 1 | Jim Parker | Rosemary Cameron | Archibald Hugh Stirling of Keir OBE DSO | Dr Duncan W. Pickard |
| 2 | Jack Stewart | David Cargin | Susan Archibald | Ian Strachan |
| 3 | Ralph Harness | Cat Derrick | Matthew Henderson | |
| 4 | Charles (Chic) Ross | Barry Brannen | ||
| 5 | Agnes Boyd | Martin Gray | ||
| 6 | Gerry Peet | |||
| 7 | Margaret Taggerty | |||
| 8 | Rendle Foston | |||
| 9 | Valerie Davidson | |||
| Notes | Jim Heron was originally sixth on the list | |||
| Profiles | SSCUP candidate profiles | SCP candidate profiles | Scottish Voice candidate profiles | UKIP candidate profiles |
| Party | British National Party (Putting Local People First) |
Christian Peoples Alliance | Free Scotland Party | Publican Party |
| Logo | ![]() |
![]() |
![]() |
![]() |
| 1 | Steve Blake | Hugh Lynch | Jim Fairlie | Ian Robertson |
| 2 | Colin Cox | Derek Turner | ||
| 3 | Michaela Mackenzie | Catherine Scott | ||
| 4 | James Macpherson | Maitland Kelly | ||
| Profiles | BNP candidate profiles | CPA candidate profiles | Free Scotland candidate profiles | Publican candidate profiles |
Return to home page