The Battleground


saltire shield 'What use are the Liberal Democrats? What are they for? It's a question that has long been asked by Labour and Conservative politicians, but now even some Liberal Democrats are beginning to ask if they know what they are up to.'
Iain Macwhirter in the Sunday Herald, 11 th June 2006.
Lion Rampant

Laboural Democrats

Liberal Democrat Target Seats

On a swing of up to 5 %

Rank Constituency 1 st place Swing required % Lib Dem place
1 (6) Edinburgh Central Lab 4.75 2 nd
2 (7) Aberdeen Central Lab 4.99 3 rd

On a swing of 5 to 10 %

Rank Constituency 1 st place Swing required % Lib Dem place
3 (5) Aberdeen North SNP 5.23 3 rd
4 (3) Greenock & Inverclyde Lab 6.33 2 nd
5 (1) Inverness East, Nairn & Lochaber SNP 7.39 4 th
6 (46) Strathkelvin & Bearsden Turner 8.55 3 rd
7 (9) Dunfermline West Lab 9.96 4 th

On a swing of 10 to 15 %

Rank Constituency 1 st place Swing required % Lib Dem place
8 (18) Glasgow Kelvin Lab 10.30 3 rd
9 (30) Edinburgh North & Leith Lab 10.78 4 th
10 (11) Perth SNP 11.37 4 th
11 (13) Eastwood Lab 11.43 3 rd
12 (17) Renfrewshire West Lab 11.96 4 th
13 (14) Stirling SNP 12.19 4 th
14 (8) Edinburgh Pentlands Tory 12.70 4 th
15 (12) Dundee West Lab 12.71 4 th
16 (42) East Lothian Lab 13.10 2 nd
17 (19) Dumbarton Lab 13.36 3 rd
18 (28) Paisley South Lab 13.36 3 rd
19 (10) Glasgow Rutherglen Lab 13.38 3 rd
20 (20) Clydebank & Milngavie Lab 13.88 3 rd
21 (36) Glasgow Govan Lab 14.26 5 th

On a swing of 15 to 20 %

Rank Constituency 1 st place Swing required % Lib Dem place
22 (21) Ochil SNP 15.00 4 th
23 (16) Moray SNP 15.01 4 th
24 (25) Cunninghame North Lab 15.39 4 th
25 (26) Edinburgh East & Musselburgh Lab 15.62 4 th
26 (41) Glasgow Cathcart Lab 15.70 6 th
27 (23) Angus SNP 15.86 4 th
28 (15) Galloway & Upper Nithsdale Tory 16.01 4 th
29 (4) Dumfries Lab 16.26 4 th
30 (27) Dundee East SNP 16.79 4 th
31 (44) East Kilbride Lab 17.08 6 th
32 (33) Linlithgow Lab 17.10 4 th
33 (58) Fife Central Lab 17.32 5 th
34 (39) Livingston Lab 17.37 4 th
35 (32) Kilmarnock & Loudoun Lab 17.55 4 th
36 (22) Ayr Tory 17.56 4 th
37 (60) Glasgow Anniesland Lab 17.62 5 th
38 (31) Tayside North SNP 17.64 4 th
39 (38) Kirkcaldy Lab 17.82 3 rd
40 (37) Midlothian Lab 17.92 3 rd
41 (50) Cumbernauld & Kilsyth Lab 18.20 4 th
42 (52) Hamilton South Lab 18.99 5 th
43 (24) Clydesdale Lab 19.21 4 th
44 (43) Glasgow Pollok Lab 19.49 5 th
45 (48) Glasgow Maryhill Lab 19.77 4 th

On a swing of 20 to 25 %

Rank Constituency 1 st place Swing required % Lib Dem place
46 (45) Paisley North Lab 20.10 4 th
47 (53) Cunninghame South Lab 21.21 5 th
48 (56) Western Isles Lab 21.51 4 th
49 (55) Dunfermline East Lab 21.89 6 th
50 (47) Carrick, Cumnock & Doon Valley Lab 22.07 5 th
51 (61) Coatbridge & Chryston Lab 22.12 5 th
52 (29) Banff & Buchan SNP 22.18 4 th
53 (35) Falkirk East Lab 22.83 4 th
54 (51) Glasgow Baillieston Lab 23.15 5 th
55 (49) Hamilton North & Bellshill Lab 23.42 5 th
56 (40) Motherwell & Wishaw Lab 24.96 6 th

On a swing of 25 to 30 %

Rank Constituency 1 st place Swing required % Lib Dem place
57 (54) Airdrie & Shotts Lab 25.64 5 th
58 (57) Glasgow Shettleston Lab 25.95 5 th
59 (59) Falkirk West Dennis Canavan 26.43 5 th
60 (62) Glasgow Springburn Lab 27.45 5 th

Return to home page
RAINBOW