![]() | 'This Prime Minister deserves to be impeached and we with others will present the case that he should be required to answer. What is impeachment - well let us describe it as a weapon of mass democracy - the final democratic deterrent against the abuse and misuse of executive power. This Prime Minister should be drummed from office and we will use each and every opportunity to remove him.' SNP leader, Alex Salmond MP, 25 th September 2004. | ![]() |
A total of 30 MSPs were not re-elected in 2007 - nine Labour, five Greens, four Liberal Democrats, four Scottish Socialist Party, three Conservatives, two Solidarity, two Independents (one of whom had been elected as a Scottish National Party MSP in 2003) and one Scottish Senior Citizens Unity Party.
| MSP | Cllr Andrew Arbuckle MSP | ![]() |
|---|---|---|
| Party | Liberal Democrat | |
| Constituency | Mid Scotland & Fife January 2005 - 2007 | |
| Positions | Lib Dem spokesman on Young People January 2005 - May 2007 | |
| Career in other parliaments and councils |
Fife Cllr 1995 - Fife Regional Cllr 1986 - 1996 | |
| MSP | Shiona Baird MSP | ![]() |
| Party | Scottish Green Party | |
| Constituency | North East Scotland Region 2003 - 2007 | |
| Positions | Registered with the Electoral Commission as the Scottish Green Party leader Co-convernor of the Scottish Green Party Council (with Robin Harper MSP) | |
| Career in other parliaments | ||
| MSP | Chris Ballance MSP | ![]() |
| Party | Scottish Green Party | |
| Constituency | North East Scotland Region 2003 - 2007 | |
| Positions | ||
| Career in other parliaments | ||
| MSP | Mark Ballard MSP | ![]() |
| Party | Scottish Green Party | |
| Constituency | Lothians Region 2003 - 2007 | |
| Positions | ||
| Career in other parliaments | ||
| MSP | Thomas Scott Barrie MSP | ![]() |
| Party | Labour | |
| Constituency | Dunfermline West 1999 - 2007 | |
| Positions | Previous Labour Chief Whip | |
| Career in other parliaments | ||
| MSP | Rosemary Byrne MSP | ![]() |
| Party | Scottish Socialist Party 1999 - August 2006 Solidarity August 2006 - 2007 | |
| Constituency | Lothians Region 2003 - 2007 | |
| Positions | Co-Convenor of Solidarity (with Tommy Sheridan MSP) | |
| Career in other parliaments | ||
| MSP | Frances Curran MSP | ![]() |
| Party | Scottish Socialist Party | |
| Constituency | West of Scotland Region 2003 - 2007 | |
| Positions | ||
| Career in other parliaments | ||
| MSP | David Davidson MSP | ![]() |
| Party | Conservative & Unionist | |
| Constituency | North East Scotland 1999 - 2007 | |
| Positions | Tory Deputy Spokesman on Economy, Industry & Finance May 1999 - May 2003 Tory Health Spokesman May 2003 - 31 st January 2005 Tory Transport & Local Government Spokesman November 2005 - May 2007 | |
| Career in other parliaments | ||
| MSP | Colin Fox MSP | ![]() |
| Party | Scottish Socialist Party | |
| Constituency | Lothians Region 2003 - 2007 | |
| Positions | Leader of the Scottish Socialist Party | |
| Career in other parliaments | ||
| MSP | Gordon Jackson QC MSP | ![]() |
| Party | Labour | |
| Constituency | Glasgow Govan 1999 - 2007 | |
| Positions | ||
| Career in other parliaments | ||
| MSP | Dr Sylvia Jackson MSP | ![]() |
| Party | Labour Coop | |
| Constituency | Stirling 1999 - 2007 | |
| Positions | ||
| Career in other councils and parliaments | ||
| MSP | Margaret Jamieson MSP | ![]() |
| Party | Labour | |
| Constituency | Kilmarnock & Loudoun 1999 - 2007 | |
| Positions | ||
| Career in other parliaments | ||
| MSP | Rosie Kane MSP | ![]() |
| Party | Scottish Socialist Party | |
| Constituency | Glasgow Region 2003 - 2007 | |
| Positions | ||
| Career in other parliaments | ||
| MSP | Carolyn Leckie MSP | ![]() |
| Party | Scottish Socialist Party | |
| Constituency | Central Scotland Region 2003 - 2007 | |
| Positions | ||
| Career in other parliaments | ||
| MSP | George Lyon MSP | ![]() |
| Party | Liberal Democrat | |
| Constituency | Argyll & Bute 1999 - 2007 | |
| Positions | Deputy Minister for Finance & Parliamentary Business June 2005 - May 2007 | |
| Career in other parliaments | ||
| MSP | Maureen Macmillan MSP | ![]() |
| Party | Labour | |
| Constituency | Highlands & Islands Region 1999 - 2007 | |
| Positions | ||
| Career in other parliaments | ||
| MSP | Campbell Martin MSP | ![]() |
| Party | Scottish National Party 2003 - 23rd April 2004 Independent 23 rd April 2004 - 2007 | |
| Constituency | West of Scotland Region 2003 - 2007 | |
| Positions | ||
| Career in other parliaments and councils | SNP Cllr for Ardrossan North in Cunninghame District Council election 1992 - 1996 | |
| MSP | Christine May MSP | ![]() |
| Party | Labour Coop | |
| Constituency | Fife Central 2003 - 2007 | |
| Positions | ||
| Career in other councils and parliaments | Kirkcaldy District Councillor 1988 - 1996 Fife Councillor 1995 - 1999 | |
| MSP | Alasdair Morrison MSP | ![]() |
| Party | Labour | |
| Constituency | Western Isles 1999 - 2007 | |
| Positions | ||
| Career in other parliaments | ||
| MSP | Bristow Muldoon MSP | ![]() |
| Party | Labour | |
| Constituency | Livingson 1999 - 2007 | |
| Positions | ||
| Career in other parliaments | ||
| MSP | David Petrie MSP | ![]() |
| Party | Conservative & Unionist | |
| Constituency | Highlands & Islands 19 th April 2006 - May 2007 | |
| Positions | Tory spokesman for Communities 2006 - 2007 | |
| Career in other parliaments | ||
| MSP | Nora Radcliffe MSP | ![]() |
| Party | Liberal Democrat | |
| Constituency | Gordon 1999 - 2007 | |
| Positions | ||
| Career in other parliaments | Aberdeenshire Councilor 1995 - 1999 Gordon District Councillor 1988 -1996 | |
| MSP | Euan Robson MSP | ![]() |
| Party | Liberal Democrat | |
| Constituency | Roxburgh & Berwickshire 1999 - 2007 | |
| Positions | Deputy Minister for Parliamentary Business March 2001 - May 2003 Deputy Minister for Education & Young People May 2003 - June 2005 | |
| Career in other parliaments | ||
| MSP | Mark Ruskell MSP | ![]() |
| Party | Scottish Green Party | |
| Constituency | Mid Scotland & Fife Region 2003 - 2007 | |
| Positions | ||
| Career in other parliaments | ||
| MSP | Eleanor Scott MSP | ![]() |
| Party | Scottish Green Party | |
| Constituency | Highlands & Islands Region 2003 - 2007 | |
| Positions | ||
| Career in other parliaments | ||
| MSP | Tommy Sheridan MSP | ![]() |
| Party | Scottish Socialist Party 1999 - August 2006 Solidarity August 2006 - 2007 | |
| Constituency | Glasgow Region 1999 - 2007 | |
| Positions | Co-Convenor of Solidarity (with Rosemary Byrne MSP) Previously leader of the Scottish Socialist Party | |
| Career in other parliaments | SSP Glasgow Cllr | |
| MSP | John Swinburne MSP | ![]() |
| Party | Scottish Senior Citizens Unity Party | |
| Constituency | Central Scotland Region 2003 - 2007 | |
| Positions | Leader of the Scottish Senior Citizens Unity Party | |
| Career in other parliaments | ||
| MSP | Murray Tosh MSP | ![]() |
| Party | Conservative & Unionist | |
| Constituency | South of Scotland Region 1999 - 2003 West of Scotland Region 2003 - 2007 | |
| Positions | Tory Spokesman on Transport & the Environment May 1999 - November 2001 Deputy Presiding Officer of the Scottish Parliament November 2001 - May 2007 | |
| Career in other parliamentsand councils | Kyle & Carrick District Cllr 1987 - 1996 | |
| MSP | Dr Jean Turner MSP | ![]() |
| Party | Independent | |
| Constituency | Strathkelvin & Bearsden 2003 - 2007 | |
| Positions | ||
| Career in other parliaments | ||
| MSP | Allan Wilson MSP | ![]() |
| Party | Labour | |
| Constituency | Cunninghame North 1999 - 2007 | |
| Positions | Deputy Minister for Sport & Culture October 2000 - March 2001 Deputy Minister for Tourism, Culture & Sport (reporting directly to Henry McLeish) March 2001 - November 2001 Deputy Minister for Environment & Rural Development November 2001 - October 2004 Deputy Minister for Enterprise & Lifelong Learning October 2004 - May 2007 | |
| Career in other parliaments | ||
Return to home page