![]() | 'This Prime Minister deserves to be impeached and we with others will present the case that he should be required to answer. What is impeachment - well let us describe it as a weapon of mass democracy - the final democratic deterrent against the abuse and misuse of executive power. This Prime Minister should be drummed from office and we will use each and every opportunity to remove him.' SNP leader, Alex Salmond MP, 25 th September 2004. | ![]() |
A total of 15 MSPs were not re-elected in 2003 - seven from the Scottish National Party, six from Labour and two ex Tory MSPs who stood for the Scottish Peoples Alliance.
| MSP | Kenny Gibson MSP | ![]() |
|---|---|---|
| Party | Scottish National Party | |
| Constituency | Glasgow Region 1999 - 2003 | |
| Positions | Shadow Minister for Local Government May 1999 - June 2001 | |
| Career in other parliaments | Glasgow City Councillor | |
| MSP | Rhoda Grant MSP | ![]() |
| Party | Labour | |
| Constituency | Highlands & Islands Region 1999 - 2003 | |
| Positions | ||
| Career in other parliaments | ||
| MSP | Iain Gray MSP | ![]() |
| Party | Labour | |
| Constituency | Edinburgh Pentlands 1999 - 2003 | |
| Positions |
Deputy Minister for Community Care May 1999 - October 2000 Deputy Minister for Justice October 2000 - November 2001 Minister for Social Justice November 2001 - May 2002 Minister for Enterprise, Transport & Lifelong Learning May 2002 - April 2003 | |
| Career in other parliaments | ||
| MSP | Keith Harding MSP | ![]() |
| Party | Conservative & Unionist | |
| Constituency | Mid Scotland & Fife, 1999 - 2003 Defected to Scottish Peoples Alliance on 1 st April 2003 after the dissolution of parliament | |
| Positions | Local Government & Housing spokesman 1999 - 2003 | |
| Career in other parliaments and councils | Leader of Stirling Council 1991 - 1995 | |
| MSP | Angus MacKay MSP | ![]() |
| Party | Labour | |
| Constituency | Edinburgh South 1999 - 2003 | |
| Positions |
Deputy Minister for Children & Education May 1999 - October 2000 Minister for Finance & Local Government October 2000 - November 2001 | |
| Career in other parliaments | ||
| MSP | John McAllion MSP | ![]() |
| Party | Labour | |
| Constituency | Dundee East 1999 - 2003 | |
| Positions | ||
| Career in other parliaments and councils | MP for Dundee East 1987 - 2001 | |
| MSP | Lyndsay McIntosh MSP | ![]() |
| Party | Conservative & Unionist | |
| Constituency | Central Scotland Region, 1999 - 2003 Defected to Scottish Peoples Alliance on 1 st April 2003 after the dissolution of parliament | |
| Positions | Deputy Home Affairs spokesman 1999 - 2003 | |
| Career in other parliaments | ||
| MSP | Irene McGugan MSP | ![]() |
| Party | Scottish National Party | |
| Constituency | North East Scotland Region 1999 - 2003 | |
| Positions | Shadow Deputy Minister for Education, Culture & Sport September 2000 - April 2003 | |
| Career in other parliaments | ||
| MSP | Fiona McLeod MSP | ![]() |
| Party | Scottish National Party | |
| Constituency | South of Scotland Region 1999 - 2003 | |
| Positions |
Shadow Deputy Minister for Children & Sport May 1999 - September 2000 Shadow Deputy Minister for Transport & Environment September 2000 - April 2003 | |
| Career in other parliaments | ||
| MSP | Gil Paterson MSP | ![]() |
| Party | Scottish National Party | |
| Constituency | Central Scotland Region 1999 - 2003 | |
| Positions | ||
| Career in other parliaments | ||
| MSP | Lloyd Quinan MSP | ![]() |
| Party | Scottish National Party | |
| Constituency | West of Scotland Region 1999 - 2003 | |
| Positions | Shadow Deputy Minister for Social Justice, Trade Unions, Employee Rights & Voluntary Sector May 1999 - June 2000 | |
| Career in other parliaments | ||
| MSP | Michael Russell MSP | ![]() |
| Party | Scottish National Party | |
| Constituency | South of Scotland Region 1999 - 2003 | |
| Positions |
Business Manager and Shadow Minister for Broadcasting & Gaelic May 1999 - September 2000 Shadow Minister for Children & Education September 2000 - April 2003 | |
| Career in other parliaments | ||
| MSP | Dr Richard Simpson MSP | ![]() |
| Party | Labour | |
| Constituency | Ochil 1999 - 2003 | |
| Positions | Deputy Minister for Justice November 2001 - 26 th November 2002 | |
| Career in other parliaments | ||
| MSP | Elaine Thomson MSP | ![]() |
| Party | Labour | |
| Constituency | Aberdeen North 1999 - 2003 | |
| Positions | ||
| Career in other parliaments and councils | ||
| MSP | Andrew Wilson MSP | ![]() |
| Party | Scottish National Party | |
| Constituency | Central Scotland Region 1999 - 2003 | |
| Positions | Shadow Minister for Finance May 1999 - June 2001 Shadow Minister for Economy & Transport June 2001 - April 2003 | |
| Career in other parliaments | ||
Return to home page