![]() | 'The Government's proposals for a Welsh Assembly are dead.' John Morris, Secretary of State for Wales, 2 nd March 1979. | ![]() |
(The exact wording on the ballot paper was different and also repeated in Welsh)
|
Parliament has decided to consult the electorate in Wales on the question whether the Wales Act 1978 should be put into effect.
DO YOU WANT THE PROVISIONS OF THE WALES Put a cross (X) in the appropriate box.
|
| Region | Yes (Ie) | % votes | No (Nage) | % votes |
|---|---|---|---|---|
| Gwent | 21,369 | 12.09 % | 155,389 | 87.91 % |
| South Glamorgan (De Morgannwg) | 21,830 | 13.15 % | 144,186 | 86.85 % |
| Pows | 9,843 | 18.45 % | 43,502 | 81.55 % |
| West Glamorgan (Gorllewn Morgannwg) | 29,663 | 18.72 % | 128,834 | 81.28 % |
| Mid Glamorgan (Morgannwg Ganol) | 46,747 | 20.24 % | 184,196 | 79.76 % |
| Clwyd | 31,384 | 21.57 % | 114,119 | 78.43 % |
| Dyffed | 44,849 | 28.06 % | 114,947 | 71.93 % |
| Gwnedd | 37,363 | 34.43 % | 71,157 | 65.57 % |
| Wales (Cymru) | 243,048 | 20.26 % | 956,330 | 79.74 % |
Return to home page