![]() | 'We entered the Union freely and are at liberty to withdraw at any time, provided a majority of our people wish to do so.' Scottish Secretary, Michael Forsyth, 27 th January 1997. | ![]() |
| Party | Labour | Scottish National Party | Conservative | Liberal Democrat |
|---|---|---|---|---|
| Date | ![]() | ![]() | ![]() | ![]() |
| 6 th April 1997 | 49 % | 25 % | 18 % | 6 % |
| 20 th April 1997 | 47 % | 28 % | 15 % | 8 % |
| 27 th April 1997 | 49 % | 24 % | 14 % | 12 % |
| General Election 1 st May 1997 | 45.6 % | 21.9 % | 17.5 % | 13.0 % |
Return to home page