Populus Opinion Poll


saltire shield'Mr Blair's devolution legacy, it seems, will be a loosening of the ties that bind Scotland to England. Mr Brown's devolution inheritance will be to have his right to rule in his own Scottish backyard challenged again and again by a nationalist party in power in Scotland.'
Angus Macleod in the Times, 28 th March 2007.
Lion Rampant

Populus polls

Voting intention

Party Scottish National Party Labour Conservative Liberal Democrat Scottish Green Party Scottish Socialist Party Solidarity SSCUP Others
Date Vote SNP logo Labour logo Conservative logo Liberal logo Green logo SSP logo Solidarity logo SSCUP logo
28 th March 2007 Constituency 38 % 28 % 14 % 15 % 6 %
Regional 35 % 30 % 14 % 14 % 4 % 1 % 0 % 0 % 2 %
MSPs 50 (+ 23) 43 (- 7) 18 (+ 1) 17 (- 1) 1 (- 6) 0 (- 6) 0 (+ 0) 0 (- 1) 0 (- 3)
1,000 Scottish adults were surveyed between 21 st and 25 th March 2007.
20 th April 2007 Constituency 34 % 30 % 13 % 18 % 6 %
Regional 34 % 27 % 14 % 18 % 3 % 6 %
MSPs 46 (+ 19) 42 (- 8) 17 (+ 0) 23 (+ 6) 1 (- 6) 0 (- 6) 0 (+ 0) 0 (- 1) 0 (- 3)
1,000 Scottish adults were surveyed between ? and ? April 2007.
2 nd May 2007 Constituency 33 % 29 % 13 % 15 % 10 %
Regional 31 % 28 % 14 % 15 % 4 % 11 %
MSPs 45 (+ 18) 43 (- 7) 17 (- 1) 23 (+ 6) 1 (- 6) 0 (- 6) 0 (+ 0) 0 (- 1) 0 (- 3)
1,000 Scottish adults were surveyed between 25 th and 30 th April 2007.

Constituency vote breakdown

Party Scottish National Party Labour Conservative Liberal Democrat Others
28 th March 2007 SNP logo Labour logo Conservative logo Liberal logo
Male 42 % 27 % 14 % 11 % 6 %
Female 35 % 28 % 13 % 18 % 6 %
18-24 28 % 28 % 21 % 17 % 7 %
25-34 33 % 33 % 6 % 27 % 2 %
35-44 39 % 24 % 12 % 16 % 8 %
45-54 44 % 30 % 6 % 12 % 9 %
55-64 45 % 26 % 13 % 10 % 7 %
65+ 38 % 29 % 23 % 9 % 2 %
AB 32 % 23 % 16 % 23 % 6 %
C1 37 % 27 % 13 % 15 % 8 %
C2 47 % 29 % 11 % 10 % 3 %
DE 41 % 31 % 13 % 9 % 6 %

Thinking now about the position of Scotland within the United Kingdom and the role and powers of the Scottish Parliament, which of the following statements comes closest to your view?

Date Too much power has already been devolved to Scotland from Westminster The current situation with a devolved parliament in Scotland works well Scotland should remain in the United Kingdom, but the Scottish Parliament should have more power to run affairs in Scotland Scotland should be a fully independent state, separate from the rest of the United Kingdom
28 th March 2007 6 % 12 % 52 % 27 %
Men 7 % 11 % 45 % 34 %
Women 5 % 12 % 58 % 20 %
18-24 10 % 9 % 39 % 38 %
25-34 3 % 15 % 50 % 27 %
35-44 5 % 12 % 54 % 27 %
45-54 8 % 8 % 56 % 22 %
55-64 8 % 12 % 47 % 28 %
65+ 5 % 13 % 56 % 24 %
AB 9 % 15 % 52 % 23 %
C1 7 % 13 % 50 % 26 %
C2 2 % 8 % 51 % 34 %
DE 5 % 10 % 54 % 26 %
Lab 5 % 21 % 53 % 18 %
SNP 2 % 2 % 45 % 49 %
Con 21 % 18 % 50 % 9 %
Lib 7 % 16 % 60 % 15 %
Others 7 % 9 % 48 % 25 %
2 nd May 2007 5 % 13 % 55 % 21 %
Men 6 % 13 % 51 % 25 %
Women 3 % 11 % 60 % 19 %
Lab 5 % 17 % 61 % 16 %
SNP 2 % 2 % 48 % 48 %
Con 10 % 23 % 59 % 4 %
Lib 3 % 30 % 59 % 7 %
Others 5 % 12 % 58 % 25 %

Which of the following do you think would make the best First Minister of Scotland?

Date Alex Salmond Jack McConnell Annabel Goldie Nicol Stephen None of these
28 th March 2007 27 % 27 % 10 % 5 % 12 %
Men 32 % 26 % 10 % 5 % 12 %
Women 23 % 28 % 10 % 6 % 7 %
18-24 23 % 37 % 9 % 5 % 9 %
25-34 20 % 32 % 6 % 6 % 7 %
35-44 25 % 29 % 8 % 9 % 8 %
45-54 33 % 28 % 9 % 5 % 11 %
55-64 34 % 19 % 12 % 6 % 8 %
65+ 29 % 22 % 14 % 2 % 11 %
AB 32 % 24 % 9 % 6 % 8 %
C1 27 % 31 % 9 % 7 % 10 %
C2 25 % 30 % 10 % 9 % 8 %
DE 26 % 27 % 12 % 2 % 9 %
Lab 8 % 71 % 6 % 4 % 3 %
SNP 66 % 12 % 4 % 2 % 4 %
Con 11 % 13 % 37 % 6 % 20 %
Lib 25 % 24 % 8 % 19 % 6 %
Others 20 % 27 % 14 % 10 % 20 %
2 nd May 2007 27 % 27 % 10 % 7 % 7 %
Men 31 % 27 % 9 % 6 % 9 %
Women 22 % 27 % 10 % 7 % 7 %
Lab 10 % 70 % 3 % 4 % 5 %
SNP 72 % 15 % 4 % 1 % 0 %
Con 12 % 8 % 49 % 4 % 6 %
Lib 21 % 18 % 5 % 40 % 5 %
Others 14 % 32 % 12 % 8 % 22 %


Return to home page
RAINBOW