![]() | 'We in Scotland are inclined to forget that we are now the rich part of the United Kingdom. As a matter of fact, if we chose to clear out we can be very well supporting.' Bob Boothby, Conservative MP for Aberdeenshire East, 1948. | ![]() |
I am indebted to Ian Watson, Information Services Manager of the Herald's library for providing me with the information for 1974- 1995.
| Party | Labour | Scottish National Party | Conservative | Liberal Democrat | Scottish Socialist |
|---|---|---|---|---|---|
| Date | ![]() |
![]() |
![]() |
![]() |
![]() |
| 1974 | 41 % | 28 % | 25 % | 6 % | |
| 1975 | 39 % | 26 % | 29 % | 5 % | |
| 1976 | 32 % | 30 % | 29 % | 5 % | |
| 1977 | 31 % | 31 % | 29 % | 5 % | |
| 1978 | 44 % | 23 % | 27 % | 4 % | |
| 1979 | 47 % | 17 % | 28 % | 7 % | |
| 1980 | 52 % | 15 % | 23 % | 9 % | |
| 1981 | 45 % | 18 % | 15 % | 21 % | |
| 1982 | 43 % | 15 % | 22 % | 18 % | |
| 1983 | 44 % | 12 % | 27 % | 17 % | |
| 1984 | 50 % | 12 % | 23 % | 15 % | |
| 1985 | 46 % | 13.5 % | 19 % | 21 % | |
| 1986 | 47 % | 16 % | 17 % | 20 % | |
| 1987 | 48 % | 14 % | 21 % | 18 % | |
| 1988 | 46 % | 20 % | 22.5 % | 8 % | |
| 1989 | 45 % | 24 % | 19.5 % | 6 % | |
| 1990 | 49 % | 21 % | 19 % | 7 % | |
| 1991 | 44 % | 21 % | 24 % | 9 % | |
| 1992 | 43 % | 24 % | 22 % | 10 % | |
| 1993 | 45 % | 23 % | 17 % | 13 % | |
| 1994 | 49 % | 26 % | 13 % | 11 % | |
| 1995 | 53 % | 24 % | 12 % | 9.5 % | |
| 1996 | 52 % | 24 % | 13 % | 9 % | |
| 1997 | 52 % | 24 % | 13 % | 9.5 % | |
| 1998 | 46 % | 29 % | 13 % | 10 % | |
| 1999 | 46 % | 26 % | 13 % | 11.5 % | |
| 2000 | 45 % | 27 % | 15 % | 10.5 % | |
| 2001 | 48 % | 25 % | 13 % | 11 % | |
| 2002 | 46 % | 23 % | 13 % | 13 % | 3 % |
| 2003 | 42 % | 23 % | 14 % | 15 % | 4 % |
I am indebted to Ian Watson, Information Services Manager of the Herald's library for this data.

Return to home page