![]() | 'Support for the SNP position peaks at those in the 18-25 age group - in which both parties are desperate to make an impact - showing a 66:24 lead for the Nationalists' position.' Murray Ritchie and Robbie Dinwoodie, in the Herald, 2 nd April 1999. | ![]() |


| Party | Labour | Scottish National Party | Conservative | Liberal Democrat | Others |
|---|---|---|---|---|---|
| Date | ![]() |
![]() |
![]() |
![]() |
|
| 1 st May 1997 General Election |
45.6 % | 21.9 % | 17.5 % | 13.0 % | 1.9 % |
| June 1997 | 57 % | 23 % | 9 % | 10 % | 1 % |
| July 1997 | 54 % | 23 % | 12 % | 10 % | 1 % |
| August 1997 | 54 % | 24 % | 10 % | 9 % | 1 % |
| September 1997 | 50 % | 25 % | 14 % | 11 % | 1 % |
| October 1997 | 55 % | 23 % | 13 % | 9 % | 1 % |
| November 1997 | 55 % | 22 % | 14 % | 8 % | 1 % |
| December 1997 | 51 % | 24 % | 12 % | 12 % | 1 % |
| January 1998 | 50 % | 27 % | 12 % | 10 % | 1 % |
| February 1998 | 50 % | 25 % | 11 % | 12 % | 1 % |
| March 1998 | 46 % | 28 % | 14 % | 11 % | 2 % |
| April 1998 | 48 % | 28 % | 12 % | 9 % | 2 % |
| May 1998 | 44 % | 30 % | 14 % | 11 % | 1 % |
| June 1998 | 46 % | 29 % | 14 % | 10 % | 1 % |
| July 1998 | 43 % | 33 % | 14 % | 9 % | 1 % |
| August 1998 | 48 % | 28 % | 13 % | 8 % | 2 % |
| September 1998 | 46 % | 31 % | 13 % | 8 % | 1 % |
| October 1998 | 45 % | 31 % | 13 % | 10 % | |
| November 1998 | 43 % | 29 % | 14 % | 12 % | 1 % |
| December 1998 | 42 % | 31 % | 13 % | 13 % | 2 % |
| January 1999 | 46 % | 28 % | 13 % | 11 % | 2 % |
| February 1999 | 45 % | 32 % | 11 % | 10 % | 1 % |
| March 1999 | 44 % | 29 % | 14 % | 11 % | 2 % |
| April 1999 | 50 % | 24 % | 13 % | 13 % | 2 % |
| May 1999 | 51 % | 24 % | 13 % | 11 % | 1 % |
| June 1999 | 47 % | 22 % | 13 % | 14 % | 3 % |
| July 1999 | 49 % | 24 % | 13 % | 10 % | 4 % |
| August 1999 | 49 % | 24 % | 13 % | 11 % | 2 % |
| September 1999 | 46 % | 24 % | 16 % | 12 % | 3 % |
| October 1999 | 42 % | 29 % | 14 % | 13 % | 3 % |
| November 1999 | 45 % | 27 % | 12 % | 13 % | 3 % |
| December 1999 | 50 % | 24 % | 12 % | 13 % | 2 % |
| January 2000 | 50 % | 27 % | 12 % | 9 % | 2 % |
| February 2000 | 49 % | 24 % | 14 % | 11 % | 2 % |
| March 2000 | 45 % | 27 % | 15 % | 11 % | 3 % |
| April 2000 | 40 % | 29 % | 16 % | 11 % | 3 % |
| May 2000 | 44 % | 26 % | 17 % | 9 % | 3 % |
| June 2000 | 48 % | 24 % | 14 % | 10 % | 4 % |
| July 2000 | 39 % | 31 % | 17 % | 11 % | 3 % |
| August 2000 | 46 % | 26 % | 15 % | 9 % | 4 % |
| September 2000 | 45 % | 28 % | 15 % | 9 % | 3 % |
| October 2000 | 33 % | 33 % | 15 % | 17 % | 3 % |
| November 2000 | 48 % | 27 % | 13 % | 10 % | 2 % |
| December 2000 | 48 % | 24 % | 16 % | 9 % | 3 % |
| January 2001 | 46 % | 28 % | 13 % | 9 % | 3 % |
| February 2001 | 46 % | 28 % | 13 % | 11 % | 2 % |
| March 2001 | 45 % | 29 % | 16 % | 9 % | 2 % |
| April 2001 | 52 % | 25 % | 12 % | 8 % | 3 % |
| 7 May 2001 | 47 % | 27 % | 15 % | 9 % | 3 % |
| Party | Labour | Scottish National Party | Conservative | Liberal Democrat | Scottish Socialist Party |
|---|---|---|---|---|---|
| Date | ![]() |
![]() |
![]() |
![]() |
![]() |
| 23 May 2001 | 50 % | 25 % | 12 % | 9 % | 3 % |
| 1 June 2001 | 47 % | 26 % | 13 % | 11 % | 3 % |

Return to home page