![]() | 'The Prime Minister (Mrs Thatcher) tells us that she has given the French President a piece of her mind - not a gift I would receive with alacrity.' Denis Healey. | ![]() |
I have compiled the data presented below from the polls published each month in the Herald and from that newspaper's library. I am indebted to Ian Watson, Information Services Manager of the Herald's library for providing me with this information.
NB The month designations which I have used refer to the date of publication of the poll (generally early in the month), rather than when the data were collected (often late the previous month). System 3 apparently conducts no poll in December and two in January. Therefore the 'December' polls are in reality the first of the two January polls.
| Party | Labour | Scottish National Party | Conservative | Liberal/Social Democratic Party |
|---|---|---|---|---|
| Date | ![]() |
![]() |
![]() |
![]() |
| May 1987 | 45 % | 17 % | 19 % | 19 % |
| General Election June 1987 | 42.4 % | 14.0 % | 24.0 % | 19.2 % |
| June 1987 | 49 % | 15 % | 21 % | 15 % |
| July 1987 | 53 % | 14 % | 19 % | 14 % |
| August 1987 | 48 % | 12 % | 24 % | 15 % |
| September 1987 | 50 % | 14 % | 23 % | 12 % |
| October 1987 | 50 % | 12 % | 22 % | 15 % |
| November 1987 | 45 % | 16 % | 23 % | 16 % |
| December 1987 | 49 % | 15 % | 23 % | 12 % |
| January 1988 | 48 % | 16 % | 22 % | 13 % |
| February 1988 | 51 % | 18 % | 18 % | 13 % |
| Party | Labour | Scottish National Party | Conservative | Social & Liberal Democrat | Social Democratic Party |
|---|---|---|---|---|---|
| Date | ![]() |
![]() |
![]() |
![]() |
![]() |
| March 1988 | 48 % | 18 % | 23 % | 8 % | 2 % |
| April 1988 | 49 % | 21 % | 22 % | 6 % | 2 % |
| May 1988 | 46 % | 22 % | 22 % | 6 % | 3 % |
| June 1988 | 40 % | 23 % | 25 % | 8 % | 3 % |
| July 1988 | 44 % | 22 % | 25 % | 6 % | 1 % |
| August 1988 | 49 % | 21 % | 23 % | 2 % | 3 % |
| September 1988 | 47 % | 19 % | 23 % | 6 % | 4 % |
| October 1988 | 45 % | 20 % | 23 % | 8 % | 3 % |
| November 1988 | 39 % | 30 % | 21 % | 7 % | 2 % |
| December 1988 | 36 % | 32 % | 20 % | 7 % | 3 % |
| January 1989 | 41 % | 28 % | 20 % | 8 % | 2 % |
| February 1989 | 41 % | 27 % | 20 % | 8 % | 3 % |
| March 1989 | 41 % | 27 % | 20 % | 7 % | 3 % |
| April 1989 | 42 % | 27 % | 19 % | 8 % | 3 % |
| May 1989 | 47 % | 25 % | 21 % | 5 % | 1 % |
| June 1989 | 46 % | 24 % | 19 % | 5 % | 1 % |
| Party | Labour | Scottish National Party | Conservative | Social & Liberal Democrat | Social Democratic Party | Green |
|---|---|---|---|---|---|---|
| Date | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| July 1989 | 45 % | 22 % | 21 % | 6 % | 2 % | 4 % |
| August 1989 | 48 % | 22 % | 16 % | 5 % | 2 % | 7 % |
| September 1989 | 48 % | 18 % | 19 % | 7 % | 2 % | 6 % |
| October 1989 | 55 % | 17 % | 18 % | 5 % | 1 % | 3 % |
| November 1989 | 49 % | 20 % | 21 % | 5 % | 2 % | 4 % |
| December 1989 | 50 % | 21 % | 16 % | 6 % | 1 % | 5 % |
| January 1990 | 48 % | 18 % | 21 % | 6 % | 2 % | 3 % |
| February 1990 | 52 % | 17 % | 21 % | 5 % | 1 % | 3 % |
| March 1990 | 54 % | 20 % | 15 % | 7 % | - % | 4 % |
| April 1990 | 49 % | 20 % | 19 % | 8 % | 1 % | 3 % |
| May 1990 | 49 % | 23 % | 17 % | 5 % | 2 % | 3 % |
| Party | Labour | Scottish National Party | Conservative | Liberal Democrat | Green |
|---|---|---|---|---|---|
| Date | ![]() |
![]() |
![]() |
![]() |
![]() |
| June 1990 | 48 % | 23 % | 19 % | 6 % | 4 % |
| July 1990 | 52 % | 20 % | 19 % | 4 % | 4 % |
| August 1990 | 49 % | 20 % | 22 % | 5 % | 3 % |
| September 1990 | 42 % | 24 % | 19 % | 10 % | 3 % |
| October 1990 | 48 % | 24 % | 16 % | 9 % | 3 % |
| November 1990 | 43 % | 23 % | 24 % | 7 % | 3 % |
| December 1990 | 45 % | 23 % | 21 % | 9 % | 2 % |
| January 1991 | 44 % | 18 % | 30 % | 7 % | 2 % |
| February 1991 | 46 % | 22 % | 23 % | 6 % | 3 % |
| March 1991 | 42 % | 22 % | 23 % | 10 % | 2 % |
| April 1991 | 42 % | 18 % | 27 % | 11 % | 2 % |
| May 1991 | 44 % | 20 % | 23 % | 11 % | 2 % |
| June 1991 | 46 % | 16 % | 25 % | 9 % | 3 % |
| July 1991 | 46 % | 20 % | 24 % | 8 % | 2 % |
| August 1991 | 45 % | 19 % | 25 % | 8 % | 2 % |
| September 1991 | 43 % | 23 % | 24 % | 9 % | 1 % |
| October 1991 | 41 % | 24 % | 23 % | 10 % | 2 % |
| November 1991 | 44 % | 23 % | 18 % | 13 % | 2 % |
| December 1991 | 47 % | 21 % | 21 % | 11 % | 1 % |
| January 1992 | 38 % | 26 % | 23 % | 11 % | 2 % |
| February 1992 | 38 % | 28 % | 22 % | 10 % | 1 % |
| March 1992 | 44 % | 26 % | 22 % | 7 % | 1 % |
| April 1992 | 41 % | 24 % | 21 % | 13 % | 1 % |
| General Election April 1992 | 39.04 % | 21.45 % | 25.77 % | 12.90 % | 0.3 % |


Return to home page