System 3 Opinion Polls


saltire shield'It's like being savaged by a dead sheep.'
Denis Healey on Sir Geoffrey Howe.
Lion Rampant

System 3 polls June 1983 - June 1987

System Three is the longest-established political opinion poll in Scotland, having first been commissioned by The Herald (Glasgow) in 1974, and therefore provides a unique insight into party support over the past 25 years.

I have compiled the data presented below from the polls published each month in the Herald and from that newspaper's library. I am indebted to Ian Watson, Information Services Manager of the Herald's library for providing me with this information.

NB The month designations which I have used refer to the date of publication of the poll (generally early in the month), rather than when the data were collected (often late the previous month). System 3 apparently conducts no poll in December and two in January. Therefore the 'December' polls are in reality the first of the two January polls.

Data extracted from The Herald System 3 Polls

Data in tabular format

Party Labour Scottish National Party Conservative Liberal/Social Democratic Party
Date Labour logo SNP logo Conservative logo Liberal logo
June 1983 40 % 11 % 26 % 23 %
General Election June 1983 35.1 % 11.8 % 28.4 % 24.5 %
June 1983 40 % 11 % 25 % 24 %
July 1983 40 % 13 % 27 % 18 %
August 1983 40 % 11 % 27 % 22 %
September 1983 42 % 10 % 25 % 23 %
October 1983 47 % 11 % 27 % 15 %
November 1983 48 % 11 % 25 % 14 %
December 1983 49 % 11 % 23 % 16 %
January 1984 48 % 11 % 24 % 17 %
February 1984 51 % 12 % 23 % 13 %
March 1984 58 % 10 % 19 % 12 %
April 1984 53 % 12 % 22 % 14 %
May 1984 52 % 12 % 22 % 14 %
June 1984 49 % 12 % 21 % 17 %
July 1984 54 % 14 % 19 % 13 %
August 1984 50 % 12 % 23 % 14 %
September 1984 44 % 15 % 22 % 18 %
October 1984 47 % 11 % 26 % 15 %
November 1984 46 % 13 % 26 % 15 %
December 1984 46 % 14 % 24 % 16 %
January 1985 44 % 14 % 26 % 16 %
February 1985 47 % 14 % 19 % 20 %
March 1985 45 % 14 % 20 % 21 %
April 1985 50 % 14 % 17 % 18 %
May 1985 50 % 12 % 17 % 22 %
June 1985 52 % 13 % 15 % 19 %
July 1985 47 % 12 % 17 % 24 %
August 1985 47 % 15 % 15 % 24 %
September 1985 41 % 13 % 18 % 28 %
October 1985 45 % 12 % 22 % 21 %
November 1985 42 % 15 % 19 % 22 %
December 1985 46 % 16 % 15 % 23 %
January 1986 46 % 17 % 14 % 22 %
February 1986 44 % 16 % 16 % 24 %
March 1986 47 % 16 % 14 % 23 %
April 1986 45 % 15 % 20 % 20 %
May 1986 49 % 14 % 17 % 20 %
June 1986 44 % 17 % 19 % 19 %
July 1986 44 % 15 % 21 % 21 %
August 1986 47 % 15 % 15 % 22 %
September 1986 50 % 18 % 16 % 16 %
October 1986 52 % 13 % 22 % 13 %
November 1986 49 % 18 % 19 % 14 %
December 1986 50 % 15 % 19 % 16 %
January 1987 48 % 13 % 19 % 21 %
February 1987 50 % 11 % 19 % 20 %
March 1987 42 % 14 % 18 % 25 %
April 1987 42 % 13 % 21 % 23 %
May 1987 45 % 17 % 19 % 19 %
General Election June 1987 42.4 % 14.0 % 24.0 % 19.2 %
June 1987 49 % 15 % 21 % 15 %

Monthly polls in graphical format

Monthly polls 1983 - 1987



LinkExchange Network

Return to home page
RAINBOW