![]() | 'It's this place that gets me; I can't do much for the people I represent.' Scottish Labour Party MP, Jim Sillars, 1975. | ![]() |
I have compiled the data presented below from the polls published each month in the Herald and from that newspaper's library. I am indebted to Ian Watson, Information Services Manager of the Herald's library for providing me with this information.
NB The month designations which I have used refer to the date of publication of the poll (generally early in the month), rather than when the data were collected (often late the previous month). System 3 apparently conducts no poll in December and two in January. Therefore the 'December' polls are in reality the first of the two January polls.
| Party | Labour | Scottish National Party | Conservative | Liberal | Scottish Labour Party |
|---|---|---|---|---|---|
| Date | ![]() |
![]() |
![]() |
![]() |
![]() |
| April 1979 | 42 % | 17 % | 30 % | 11 % | 0 % |
| General Election May 1979 | 41.5 % | 17.3 % | 31.4 % | 9.0 % | 0.5 % |
| June 1979 | 53 % | 17 % | 21 % | 7 % | 2 % |
| July 1979 | 47 % | 12 % | 29 % | 8 % | 3 % |
| August 1979 | 54 % | 16 % | 23 % | 6 % | 1 % |
| September 1979 | 51 % | 13 % | 25 % | 9 % | 1 % |
| October 1979 | 42 % | 17 % | 31 % | 9 % | 1 % |
| November 1979 | 53 % | 15 % | 22 % | 8 % | 2 % |
| December 1979 | 51 % | 17 % | 24 % | 8 % | 1 % |
| Party | Labour | Scottish National Party | Conservative | Liberal |
|---|---|---|---|---|
| Date | ![]() |
![]() |
![]() |
![]() |
| January 1980 | 47 % | 11 % | 24 % | 8 % |
| February 1980 | 49 % | 14 % | 27 % | 10 % |
| March 1980 | 46 % | 14 % | 29 % | 10 % |
| April 1980 | 53 % | 16 % | 24 % | 7 % |
| May 1980 | 53 % | 15 % | 23 % | 8 % |
| June 1980 | 52 % | 15 % | 22 % | 9 % |
| July 1980 | 53 % | 17 % | 21 % | 8 % |
| August 1980 | 57 % | 14 % | 20 % | 9 % |
| September 1980 | 59 % | 15 % | 29 % | 7 % |
| October 1980 | 54 % | 15 % | 21 % | 10 % |
| November 1980 | 56 % | 16 % | 18 % | 9 % |
| December 1980 | no poll | |||
| January 1981 | 47 % | 18 % | 19 % | 13 % |
| February 1981 | 54 % | 17 % | 16 % | 9 % |
| March 1981 | 46 % | 22 % | 17 % | 10 % |
| April 1981 | 51 % | 19 % | 15 % | 11 % |
| May 1981 | 51 % | 18 % | 18 % | 11 % |
| June 1981 | 55 % | 18 % | 15 % | 9 % |
| July 1981 | 51 % | 18 % | 18 % | 9 % |
| August 1981 | 51 % | 19 % | 17 % | 9 % |
| Party | Labour | Scottish National Party | Conservative | Liberal/Social Democratic Party |
|---|---|---|---|---|
| Date | ![]() |
![]() |
![]() |
![]() |
| September 1981 | 52 % | 17 % | 15 % | 16 % |
| October 1981 | 42 % | 21 % | 14 % | 22 % |
| November 1981 | 40 % | 17 % | 15 % | 27 % |
| December 1981 | 38 % | 19 % | 18 % | 25 % |
| January 1982 | 40 % | 14 % | 20 % | 25 % |
| February 1982 | 46 % | 18 % | 17 % | 19 % |
| March 1982 | 39 % | 19 % | 19 % | 22 % |
| April 1982 | 42 % | 15 % | 23 % | 20 % |
| May 1982 | 46 % | 15 % | 25 % | 14 % |
| June 1982 | 43 % | 14 % | 27 % | 16 % |
| July 1982 | 44 % | 16 % | 22 % | 17 % |
| August 1982 | 42 % | 18 % | 24 % | 16 % |
| September 1982 | 48 % | 14 % | 20 % | 18 % |
| October 1982 | 46 % | 16 % | 26 % | 12 % |
| November 1982 | 45 % | 11 % | 28 % | 14 % |
| December 1982 | 45 % | 15 % | 30 % | 11 % |
| January 1983 | 47 % | 12 % | 30 % | 11 % |
| February 1983 | 47 % | 13 % | 22 % | 18 % |
| March 1983 | 49 % | 13 % | 25 % | 14 % |
| April 1983 | 48 % | 10 % | 25 % | 15 % |
| May (I) 1983 | 44 % | 12 % | 32 % | 12 % |
| May (II) 1983 | 40 % | 12 % | 32 % | 16 % |
| May (II) 1983 | 40 % | 12 % | 32 % | 16 % |
| June (I) 1983 | 40 % | 11 % | 26 % | 23 % |
| General Election June 1983 | 35.1 % | 11.8 % | 28.4 % | 24.5 % |
| June (II) 1983 | 40 % | 11 % | 25 % | 24 % |

Return to home page