![]() | 'An English MP once said 'We do not mind anyone having self-government as long as they take the English way of life.' That, transmitted into foreign policy, has wrecked half the world.' Wendy Wood in 'Yours Sincerely for Scotland', 1970. | ![]() |
I have compiled the data presented below from the polls published each month in the Herald and from that newspaper's library. I am indebted to Ian Watson, Information Services Manager of the Herald's library for providing me with this information.
NB The month designations which I have used refer to the date of publication of the poll (generally early in the month), rather than when the data were collected (often late the previous month). System 3 apparently conducts no poll in December and two in January. Therefore the 'December' polls are in reality the first of the two January polls.
| Party | Labour | Scottish National Party | Conservative | Liberal |
|---|---|---|---|---|
| Date | ![]() |
![]() |
![]() |
![]() |
| General Election October 1974 | 36.3 % | 30.4 % | 24.7 % | 8.3 % |
| October 1974 | 47 % | 33 % | 16 % | 4 % |
| November 1974 | 40 % | 32 % | 22 % | 6 % |
| December 1974 | 40 % | 31 % | 23 % | 6 % |
| January 1975 | 40 % | 29 % | 24 % | 6 % |
| February 1975 | 40 % | 29 % | 28 % | 3 % |
| March 1975 | 40 % | 24 % | 29 % | 6 % |
| April 1975 | 37 % | 27 % | 31 % | 5 % |
| May 1975 | 40 % | 26 % | 28 % | 5 % |
| June 1975 | 39 % | 24 % | 24 % | 5 % |
| July 1975 | 42 % | 22 % | 29 % | 5 % |
| August 1975 | 38 % | 24 % | 32 % | 5 % |
| September 1975 | 35 % | 27 % | 34 % | 4 % |
| October 1975 | 39 % | 26 % | 30 % | 4 % |
| November 1975 | 42 % | 26 % | 26 % | 5 % |
| December 1975 | 30 % | 36 % | 28 % | 5 % |
| January 1976 | 33 % | 36 % | 27 % | 3 % |
| Party | Labour | Scottish National Party | Conservative | Liberal | Scottish Labour Party |
|---|---|---|---|---|---|
| Date | ![]() |
![]() |
![]() |
![]() |
![]() |
| February 1976 | 24 % | 33 % | 28 % | 6 % | 8 % |
| March 1976 | 34 % | 29 % | 28 % | 4 % | 5 % |
| April 1976 | 31 % | 30 % | 28 % | 5 % | 5 % |
| May 1976 | 35 % | 25 % | 32 % | 4 % | 3 % |
| June 1976 | 34 % | 27 % | 32 % | 4 % | 3 % |
| July 1976 | 33 % | 27 % | 31 % | 5 % | 3 % |
| August 1976 | 30 % | 30 % | 30 % | 4 % | 4 % |
| September 1976 | 30 % | 28 % | 30 % | 9 % | 1 % |
| October 1976 | 31 % | 31 % | 31 % | 3 % | 3 % |
| November 1976 | 24 % | 32 % | 35 % | 7 % | 2 % |
| December 1976 | 28 % | 33 % | 29 % | 6 % | 4 % |
| January 1977 | 33 % | 30 % | 28 % | 6 % | 2 % |
| February 1977 | 29 % | 31 % | 32 % | 5 % | 3 % |
| March 1977 | 27 % | 36 % | 27 % | 5 % | 3 % |
| April 1977 | 28 % | 31 % | 21 % | 6 % | 2 % |
| May 1977 | 33 % | 35 % | 26 % | 4 % | 1 % |
| June 1977 | 28 % | 32 % | 31 % | 6 % | 2 % |
| July 1977 | 32 % | 33 % | 26 % | 5 % | 3 % |
| August 1977 | 29 % | 32 % | 30 % | 5 % | 4 % |
| September 1977 | 31 % | 28 % | 32 % | 6 % | 2 % |
| October 1977 | 36 % | 26 % | 30 % | 6 % | 2 % |
| November 1977 | 35 % | 30 % | 27 % | 5 % | 3 % |
| December 1977 | 34 % | 29 % | 28 % | 6 % | 3 % |
| January 1978 | 38 % | 27 % | 28 % | 5 % | 2 % |
| February 1978 | 35 % | 27 % | 30 % | 5 % | 2 % |
| March 1978 | 38 % | 27 % | 29 % | 4 % | 2 % |
| April 1978 | 47 % | 24 % | 24 % | 3 % | 2 % |
| May 1978 | 47 % | 20 % | 27 % | 4 % | 1 % |
| June 1978 | 47 % | 22 % | 26 % | 4 % | 1 % |
| July 1978 | 48 % | 18 % | 30 % | 4 % | 0 % |
| August 1978 | 52 % | 18 % | 24 % | 3 % | 3 % |
| September 1978 | 48 % | 19 % | 27 % | 4 % | 1 % |
| October 1978 | 53 % | 21 % | 23 % | 3 % | 2 % |
| November 1978 | 48 % | 21 % | 25 % | 4 % | 2 % |
| December 1978 | 45 % | 20 % | 31 % | 2 % | 2 % |
| January 1979 | 40 % | 23 % | 31 % | 4 % | 1 % |
| February 1979 | 40 % | 18 % | 37 % | 4 % | 1 % |
| March 1979 | 45 % | 19 % | 29 % | 6 % | 2 % |
| April 1979 | 42 % | 17 % | 30 % | 11 % | 0 % |
| General Election May 1979 | 41.5 % | 17.3 % | 31.4 % | 9.0 % | 0.5 % |
| June 1979 | 53 % | 17 % | 21 % | 7 % | 2 % |
Return to home page