![]() | 'Support for the SNP position peaks at those in the 18-25 age group - in which both parties are desperate to make an impact - showing a 66:24 lead for the Nationalists' position.' Murray Ritchie and Robbie Dinwoodie, in the Herald, 2 nd April 1999. | ![]() |


| Party | Labour | Scottish National Party | Conservative | Liberal Democrat | Scottish Socialist Party | Others |
|---|---|---|---|---|---|---|
| Date | ![]() |
![]() |
![]() |
![]() |
![]() |
|
| 7 th June 2001 General Election |
43.26 % | 20.06 % | 15.58 % | 16.37 % | 3.13 % | 1.60 % |
| 4 th July 2001 | 50 % | 24 % | 11 % | 12 % | 2 % | 3 % |
| August 2001 | 44 % | 21 % | 13 % | 15 % | 4 % | 2 % |
| September 2001 | 49 % | 21 % | 13 % | 12 % | 3 % | 1 % |
| October 2001 | 52 % | 20 % | 13 % | 11 % | 3 % | 1 % |
| November 2001 | 54 % | 23 % | 9 % | 10 % | 2 % | 1 % |
| December 2001 | 47 % | 25 % | 14 % | 10 % | 2 % | 1 % |
| January 2002 | 46 % | 23 % | 15 % | 12 % | 3 % | 2 % |
| February 2002 | 47 % | 24 % | 12 % | 13 % | 3 % | 1 % |
| March 2002 | 46 % | 24 % | 13 % | 12 % | 2 % | 2 % |
| April 2002 | 41 % | 26 % | 14 % | 15 % | 2 % | 1 % |
| May 2002 | 47 % | 21 % | 14 % | 14 % | 2 % | 2 % |
| June 2002 | 49 % | 21 % | 13 % | 13 % | 4 % | 1 % |
| July 2002 | 46 % | 23 % | 15 % | 11 % | 3 % | 2 % |
| August 2002 | 49 % | 21 % | 13 % | 10 % | 5 % | 2 % |
| September 2002 | 46 % | 23 % | 14 % | 13 % | 2 % | 2 % |
| October 2002 | 47 % | 21 % | 11 % | 15 % | 3 % | 3 % |
| November 2002 | 45 % | 22 % | 13 % | 16 % | 3 % | 2 % |
| December 2002 | 43 % | 25 % | 12 % | 15 % | 4 % | 1 % |
| 13 January 2003 | 45 % | 24 % | 12 % | 14 % | 3 % | 3 % |
| 8 February 2003 | 42 % | 25 % | 14 % | 15 % | 1 % | 2 % |
| 7 March 2003 | 42 % | 25 % | 12 % | 15 % | 4 % | 2 % |
| 5 April 2003 | 38 % | 25 % | 13 % | 17 % | 4 % | 4 % |
| 29 April 2003 | 45 % | 22 % | 13 % | 13 % | 4 % | 3 % |
| June 2003 | 41 % | 22 % | 13 % | 15 % | 5 % | 3 % |
| July 2003 | 40 % | 20 % | 14 % | 17 % | 6 % | 3 % |
| 4 August 2003 | 40 % | 24 % | 15 % | 14 % | 4 % | 3 % |
| 9 September 2003 | 41 % | 24 % | 13 % | 14 % | 4 % | 4 % |
| 7 October 2003 | 39 % | 24 % | 13 % | 18 % | 4 % | 2 % |
| November 2003 | 43 % | 22 % | 13 % | 18 % | 3 % | 2 % |
| 9 December 2003 | 42 % | 24 % | 17 % | 12 % | 4 % | 1 % |
| The last regular monthly System 3 poll was published in December 2003 | ||||||
| 13 February 2005 | 42 % | 22 % | 16 % | 16 % | 3 % | 4 % |
| 13 March 2005 | 46 % | 23 % | 16 % | 13 % | 1 % | 1 % |
| 11 April 2005 | 45 % | 23 % | 14 % | 14 % | 2 % | 2 % |

Return to home page