![]() | 'The settled will of the Scottish people is there for all to see.' The late John Smith, leader of the Labour Party. | ![]() |
| Party | Labour | Scottish National Party | Conservative | Liberal Democrat | Scottish Socialists | Green | Others |
|---|---|---|---|---|---|---|---|
| Date | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| 1998 | 37.7 % | 39.8 % | 10.4% | 10.8 % | 1.1 % | ||
| 1999 Constituency | 40.8 % | 33.5 % | 10.6 % | 11.0 % | 4.2 % | ||
| 1999 Regional | 35.5 % | 32.9 % | 10.0 % | 13.7 % | 8.3 % | ||
| 2000 Constituency | 37.8 % | 34.9 % | 11.7 % | 10.2 % | 3.4 % | 1.8 % | |
| 2000 Regional | 31.0 % | 32.5 % | 11.2 % | 13.8 % | 4.8 % | 4.3 % | |
| 2001 Constituency | 40 % | 32 % | 11 % | 11 % | 3 % | 1 % | |
| 2001 Regional | 34 % | 32 % | 10 % | 14 % | 6 % | 3 % | |
| 2002 Constituency | 38 % | 28 % | 11 % | 14 % | 4 % | 2 % | |
| 2002 Regional | 31 % | 29 % | 10 % | 16 % | 7 % | 4 % | |
The most regular opinion polls on support for independence - ICM - have showed majority support for independence for 1998. The results were for independence 51%, against independence 39%, don't know/no opinion 9%.
Return to home page