![]() |
'The wrong response, as presented by Gordon Brown, is to bully Scotland into remaining part of the UK through fear of the economic consequences of going it alone.' Annabel Goldie MSP, Scottish Tory leader, 16 th January 2007. |
![]() |
Opinion Research interviewed 883 adults in England, 543 in Scotland and 527 in Wales between 5 th and 8 th January 2007. The data were weighed according to the age, gender and geographic profile of each country
| 16 th January 2007 | England | Scotland | Wales |
|---|---|---|---|
| Benefit | 25 % | 20 % | 27 % |
| Lose Out | 24 % | 28 % | 22 % |
| Make no difference | 44 % | 39 % | 40 % |
| Don't know | 6 % | 13 % | 11 % |
| 16 th January 2007 | England | Scotland | Wales |
|---|---|---|---|
| Benefit | 17 % | 31 % | 18 % |
| Lose Out | 43 % | 37 % | 38 % |
| Make no difference | 33 % | 21 % | 30 % |
| Don't know | 7 % | 11 % | 15 % |
| 16 th January 2007 | England | Scotland | Wales |
|---|---|---|---|
| Benefit | 9 % | 14 % | 14 % |
| Lose Out | 51 % | 39 % | 49 % |
| Make no difference | 31 % | 32 % | 25 % |
| Don't know | 8 % | 15 % | 12 % |
| 16 th January 2007 | England | Scotland | Wales |
|---|---|---|---|
| Enhanced | 11 % | 13 % | 13 % |
| Diminished | 10 % | 6 % | 10 % |
| Make no difference | 76 % | 71 % | 66 % |
| Don't know | 3 % | 10 % | 11 % |
| 16 th January 2007 | England | Scotland | Wales |
|---|---|---|---|
| Enhanced | 27 % | 25 % | 29 % |
| Diminished | 8 % | 6 % | 10 % |
| Make no difference | 61 % | 59 % | 50 % |
| Don't know | 4 % | 10 % | 10 % |
| 16 th January 2007 | England | Scotland | Wales |
|---|---|---|---|
| Enhanced | 27 % | 22 % | 33 % |
| Diminished | 9 % | 6 % | 12 % |
| Make no difference | 61 % | 60 % | 44 % |
| Don't know | 4 % | 11 % | 10 % |
| 16 th January 2007 | England | Scotland | Wales |
|---|---|---|---|
| Prefer Union to continue as it is/has done | 73 % | 56 % | 69 % |
| Prefer Union to end - Scotland/Wales to become independent | 16 % | 32 % | 19 % |
| Don't mind either way/neutral | 5 % | 1 % | 3 % |
| Don't know enough about it | 1 % | 1 % | 2 % |
| No opinion | 3 % | 1 % | 2 % |
| Don't know | 2 % | 8 % | 6 % |
| 16 th January 2007 | England | Scotland | Wales |
|---|---|---|---|
| At least another 300 years | 23 % | 17 % | 20 % |
| At least 100 but less than 300 years | 18 % | 15 % | 18 % |
| At least 50 but less than 100 years | 19 % | 14 % | 20 % |
| More than 10 but less than 50 years | 20 % | 20 % | 20 % |
| No more than another 10 years | 10 % | 17 % | 10 % |
| Don't know | 9 % | 16 % | 12 % |
| 16 th January 2007 | England | Scotland | Wales |
|---|---|---|---|
| At least 100 years | 41 % | 33 % | 38 % |
| At least 50 years | 60 % | 47 % | 58 % |
| Less than 50 years | 31 % | 37 % | 30 % |
| 16 th January 2007 | England | Scotland | Wales |
|---|---|---|---|
| Yes - should have an English Parliament | 61 % | 51 % | 48 % |
| No - should not have an English Parliament | 32 % | 35 % | 40 % |
| Don't mind either way/neutral | 1 % | 1 % | 1 % |
| Don't known enough abut it/need more information | 2 % | 1 % | 1 % |
| No opinion | 2 % | 2 % | 2 % |
| Don't know | 2 % | 9 % | 7 % |
Return to home page