![]() |
'The ICM survey of attitudes on the Union and nationality was commissioned by the Daily Mail in advance of next week's 300th anniversary of the ratification of the treaty which bound Scotland and England together. It shows that nearly half of those polled think the arrangement is unlikely to survive more than 25 years.' Benedict Brogan in the Daily Mail, 12 th January 2007. |
![]() |
ICM interviewed 1,428 people - 883 in England and 545 in Scotland between January 5 and 7 2007.
| 12 th January 2007 | England | Scotland |
|---|---|---|
| Approve | 48 % | 51 % |
| Disapprove | 39 % | 36 % |
| Don't know | 12 % | 14 % |
| 12 th January 2007 | England | Scotland |
|---|---|---|
| Should not | 53 % | 47 % |
| Should | 38 % | 41 % |
| Don't know | 9 % | 12 % |
| 12 th January 2007 | England | Scotland |
|---|---|---|
| Should not | 55 % | 43 % |
| Should | 36 % | 45 % |
| Don't know | 9 % | 12 % |
| 12 th January 2007 | England | Scotland |
|---|---|---|
| Good thing | 37 % | 39 % |
| No difference | 48 % | 40 % |
| Bad thing | 5 % | 11 % |
| Don't know | 11 % | 10 % |
| 12 th January 2007 | England | Scotland |
|---|---|---|
| Should not | 41 % | 30 % |
| Should | 51 % | 58 % |
| Don't know | 7 % | 12 % |
| 12 th January 2007 | England | Scotland |
|---|---|---|
| Wrong | 38 % | 27 % |
| Right | 54 % | 62 % |
| Don't know | 8 % | 11 % |
| 12 th January 2007 | England | Scotland |
|---|---|---|
| Call and immediate general election to secure his own mandate | 42 % | 36 % |
| Leave it for around a year until he is securely in the position | 21 % | 21 % |
| Stay in office until the full parliamentary term end in 2010 | 31 % | 30 % |
| Don't know | 6 % | 13 % |
| British, not English | More British than English | Equally British and English | More English than British | English, not British | Neither English nor British | Don't know |
|---|---|---|---|---|---|---|
| 19 % | 12 % | 41 % | 11 % | 11 % | 3 % | 2 % |
| British, not Scottish | More British than Scottish | Equally British and Scottish | More Scottish than British | Scottish, not British | Neither Scottish nor British | Don't know |
|---|---|---|---|---|---|---|
| 10 % | 5 % | 24 % | 26 % | 24 % | 2 % | 8 % |
Return to home page