![]() |
'The result of this poll further confirms the fact that Labour is floundering in Scotland while the momentum is now clearly with the SNP.' SNP Holyrood leader, Nicola Sturgeon MSP, 1 st November 2006. |
![]() |
| Date | Yes | No | Don't know |
|---|---|---|---|
| 5 th June 1998 | 52 % | 41 % | 7 % |
| 1 st July 1998 | 56 % | 35 % | 9 % |
| 31 st July 1998 | 49 % | 44 % | 7 % |
| 5 th September 1998 | 51 % | 38 % | 10 % |
| 25 th September 1998 | 48 % | 37 % | 15 % |
| 25 th November 1998 | 49 % | 43 % | 8 % |
| 12 th January 1999 | 49 % | 42 % | 9 % |
| 4 th February 1999 | 44 % | 47 % | 9 % |
| 18 th March 1999 | 42 % | 47 % | 11 % |
| 4 th April 1999 | 47 % | 44 % | 9 % |
| 1 st November 2006 | 51 % | 39 % | 10 % |
| 28 th February 2007 | 46 % | 44 % | 10 % |

| Party | Vote | Scottish National Party | Labour | Conservative & Unionist | Liberal Democrat | Green | Scottish Socialist party | Solidarity | Others |
|---|---|---|---|---|---|---|---|---|---|
| Date | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
| 1 st May 2003 Election |
Constituency | 23.77 % | 34.89 % | 16.53 % | 15.13 % | - | 6.22 % | - | 3.46 % |
| Region | 20.86 % | 29.30 % | 15.50 % | 11.78 % | 6.68 % | 6.90 % | - | 6.07 % | |
| 1 st November 2006 | Constituency | 32 % | 30 % | 14 % | 15 % | 3 % | 4 % | 1 % | 2 % |
| Region | 28 % | 28 % | 14 % | 17 % | 6 % | 4 % | 1 % | 2 % | |
| The poll of 1,002 Scottish adults was conducted by telephone between October 27 and October 30. The margin of error is plus or minus 3.2 percent. | |||||||||
| 27 th November 2006 | Constituency | 34 % | 29 % | 13 % | 17 % | 2 % | 3 % | 0 % | 2 % |
| Region | 31 % | 26 % | 12 % | 19 % | 6 % | 4 % | 0 % | 2 % | |
| The poll of 1,003 Scottish adults was conducted by telephone between November 22 and November 23. The margin of error is plus or minus ? percent. | |||||||||
| 31 st January 2007 | Constituency | 33 % | 31 % | 13 % | 17 % | ? %1 | 3 % | ? %1 | 3 %1 |
| Region | 33 % | 27 % | 14 % | 17 % | 5 % | ? %2 | ? %2 | 4 %2 | |
| The poll of ? Scottish adults was conducted by telephone between ? and ?. 1 Greens and Solidarity are included with "Others" in the constituency vote 2 SSP and Solidarity are included with "Others" in the regional vote |
|||||||||
| 28 th February 2007 | Constituency | 34 % | 29 % | 16 % | 16 % | - | 1 % | ? %1 | 3 %1 |
| Region | 32 % | 28 % | 15 % | 17 % | 4 % | 2 % | ? %2 | 2 %2 | |
| The poll of 1,004 Scottish adults was conducted by telephone between 23 and 26 February 2007. 1 Solidarity is included with "Others" in the constituency vote 2 Solidarity is included with "Others" in the regional vote |
|||||||||
| 3 rd April 2007 | Constituency | 32 % | 27 % | 13 % | 19 % | - | 5 % | 4 % | |
| Region | 31 % | 27 % | 12 % | 17 % | 5 % | 5 % | 3 % | ||
| The poll of ? Scottish adults was conducted by telephone between ? 2007. | |||||||||
| 2 nd May 2007 | Constituency | 34 % | 32 % | 13 % | 16 % | - | 5 % | ||
| Region | 30 % | 29 % | 13 % | 16 % | 4 % | 3 % | 0 % | 5 % | |
| The poll of 1,014 Scottish adults was conducted by telephone between 27 th and 30 th April 2007. | |||||||||
| Party | Scottish National Party | Labour | Conservative & Unionist | Liberal Democrat | Green | Scottish Socialist party | Solidarity | Others |
|---|---|---|---|---|---|---|---|---|
| Date | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| 1 st May 2003 Election |
27 (9 + 18) | 50 (46 + 4) | 18 (3 + 15) | 17 (13 + 4) | 7 (0 + 7) | 6 (0 + 6) | - | 4 (2 + 2) |
| Labour short of overall majority by 15 seats Scottish National Party short of overall majority by 38 seats | ||||||||
| 1 st November 2006 | 37 (+ 10) | 41 (- 9) | 17 (- 1) | 25 (+ 8) | 5 (- 2) | 1 (- 5) | 0 | 3 (- 1) |
| Labour short of overall majority by 24 seats Scottish National Party short of overall majority by 28 seats | ||||||||
| 27 th November 2006 | 43 (+ 16) | 38 (- 12) | 14 (- 4) | 25 (+ 8) | 5 (- 2) | 1 (- 5) | 0 | 3 (- 1) |
| Scottish National Party short of overall majority by 22 seats Labour short of overall majority by 27 seats | ||||||||
| 31 st January 2007 | 44 (+ 17) | 41 (- 9) | 17 (- 1) | 23 (+ 6) | 1 (- 6) | 3 (- 7) | ||
| Scottish National Party short of overall majority by 21 seats Labour short of overall majority by 24 seats | ||||||||
| 28 th February 2007 | 44 (+ 17) | 41 (- 9) | 17 (- 1) | 23 (+ 6) | 1 (- 6) | 2 (- 4) | 0 | 1 (- 3) |
| Scottish National Party short of overall majority by 21 seats Labour short of overall majority by 24 seats | ||||||||
| 3 rd April 2007 | 44 (+ 17) | 39 (- 11) | 15 (- 3) | 24 (+ 7) | 2 (- 5) | 5 (- 5) | ||
| Scottish National Party short of overall majority by 21 seats Labour short of overall majority by 25 seats | ||||||||
| 2 nd May 2007 | 43 (+ 16) | 42 (- 8) | 17 (- 1) | 23 (+ 6) | 1 (- 6) | 0 (- 6) | 1 (+ 1) | 2 (- 2) |
| Scottish National Party short of overall majority by 22 seats Labour short of overall majority by 23 seats | ||||||||
Return to home page