![]() | 'An opinion poll for Channel 4 News makes bad reading for the Labour party north of the border today. Ahead of May's elections to the Scottish parliament, Labour has now fallen narrowly behind the Scottish Nationalists, threatening the Labour-Libdem administration of Jack McConnell'. Gary Gibbon in Channel Four News, 9 th January 2007. | ![]() |
| Party | Labour | Scottish National Party | Conservative | Liberal Democrat | Scottish Green Party | Scottish Socialist Party | Solidarity | Others | |
|---|---|---|---|---|---|---|---|---|---|
| Date | Vote | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| 6 th April 2007 | Constituency | 38 % | 34 % | 10 % | 15 % | 3 % | |||
| Regional | 37 % | 35 % | 10 % | 14 % | 3 % | 1 % | |||
| MSPs | 55 (+ 5) | 45 (+ 18) | 10 (- 8) | 18 (+ 1) | 1 (- 6) | 0 (- 10) | |||
| 1000 Scottish adults were surveyed by telephone between 22 nd and 27 th March 2007. Published 6 th April 2007 | |||||||||
| 26 th April 2007 | Constituency | 34 % | 38 % | 11 % | 13 % | 4 % | |||
| Regional | 36 % | 37 % | 11 % | 11 % | 4 % | 2 % | |||
| MSPs | 45 (- 5) | 49 (+ 22) | 14 (- 4) | 19 (+ 2) | 2 (- 5) | 0 (- 10) | |||
| 1000 Scottish adults were surveyed by telephone between 13 th and 19 th April 2007. Published 26 th April 2007 | |||||||||
| Party | Labour | Scottish National Party | Conservative | Liberal Democrat | Scottish Green Party | Scottish Socialist Party | Solidarity | Others | |
|---|---|---|---|---|---|---|---|---|---|
| Date | Vote | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| 16 th April 2007 | Constituency | 17 % (- 5 %) | 44 % (+ 15 %) | 12 % (- 5 %) | 22 % (- 4 %) | - | 2 % (+ 2 %) | - | - |
| Regional | 19 % (- 2 %) | 45 % (+ 20 %) | 12 % (- 5 %) | 19 % (+ 0 %) | 2 % (- 5 %) | 2 % (- 3 %) | - | - | |
| 1000 Scottish adults were surveyed by telephone between 22 nd and 27 th March 2007. Published 6 th April 2007 | |||||||||
| Party | Labour | Scottish National Party | Conservative | Liberal Democrat | Greens | Independents/Others | |
|---|---|---|---|---|---|---|---|
| Date | Logo | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| May 2003 | |||||||
| Vote | 33 % | 24 % | 15 % | 15 % | 14 % | ||
| Cllrs elected | 509 | 174 | 122 | 174 | 240 | ||
| 6 th April 2007 | |||||||
| Vote | 40 % | 34 % | 10 % | 14 % | 1 % | 1 % | |
| 1000 Scottish adults were surveyed by telephone between 22 nd and 27 th March 2007. Published 6 th April 2007 | |||||||
| 26 th April 2007 | |||||||
| Vote | 33 % | 34 % | 14 % | 13 % | 3 % | 3 % | |
| 1000 Scottish adults were surveyed by telephone between 13 th and 19 th April 2007. Published 26 th April 2007 | |||||||
| Date | Jack McConnell | Alex Salmond | Annabel Goldie | Nicol Stephen | None of these | Don't know |
|---|---|---|---|---|---|---|
| 6 th April 2007 | 18 % | 24 % | 5 % | 3 % | 20 % | 30 % |
| 26 th April 2007 | 19 % | 25 % | 5 % | 4 % | 19 % | 28 % |
| Date | Agree | Disagree |
|---|---|---|
| 6 th April 2007 | 46 % | 54 % |
| 26 th April 2007 | 42 % | 58 % |
Return to home page