![]() |
'On the tax issue, it's clear that people resent the Scottish government being treated like a Treasury department. SNP policy is for a local income tax to replace council tax, set at three pence in the pound. David Cairns has tried to block the move, declaring it outside the scope of the Scotland Act. Here's the crunch. Whether the Treasury are technically right or not, it's difficult to see how they can oppose the wishes of an elected government.' Mike Small in the Guardian, 12 th April 2008. |
![]() |
This question is based on the Scottish Governments's favoured referendum question as published in its white paper for a referendum on independence.
| Date | Approve | Disapprove | Don't Know |
|---|---|---|---|
| August 2007 | 35 % | 50 % | 15 % |
| TNS System Three Poll Commissioned by the Sunday Herald, Sample , Surveyed December 2007. | |||
| December 2007 | 40 % | 44 % | 16 % |
| TNS System Three Poll Commissioned by the Sunday Herald, Sample , Surveyed December 2007. | |||
| 13 th April 2008 | 41 % | 40 % | 19 % |
| TNS System Three Poll Commissioned by the Sunday Herald, Sample 977, Surveyed 26 th March to 4 th April 2008. | |||
| Date | Approve | Disapprove | Don't Know |
|---|---|---|---|
| 12 th January 2007 | 51 % | 36 % | 14 % |
| ICM Poll Commissioned by the Daily Mail, Sample 545, Surveyed 5 th to 7 th January 2007. | |||
| 10 th August 2007 | 31 % | 49 % | 20 % |
| Scottish Opinion Poll Commissioned by the Daily Mail, Sample , Surveyed August 2007. | |||
| 10 th April 2008 | 41 % | 43 % | 16 % |
| Scottish Opinion Poll Commissioned by the Daily Mail, Sample , Surveyed April 2008. | |||
| Date | Yes | No | Don't know |
|---|---|---|---|
| 5 th June 1998 | 52 % | 41 % | 7 % |
| 1 st July 1998 | 56 % | 35 % | 9 % |
| 31 st July 1998 | 49 % | 44 % | 7 % |
| 5 th September 1998 | 51 % | 38 % | 10 % |
| 25 th September 1998 | 48 % | 37 % | 15 % |
| 25 th November 1998 | 49 % | 43 % | 8 % |
| 12 th January 1999 | 49 % | 42 % | 9 % |
| 4 th February 1999 | 44 % | 47 % | 9 % |
| 18 th March 1999 | 42 % | 47 % | 11 % |
| 4 th April 1999 | 47 % | 44 % | 9 % |

Return to home page