![]() | 'Labour is heading for heavy defeat at both Holyrood and the City Chambers, according to an Evening News election survey..' Ian Swanson, Scottish Political Editor in the Evening News, 3 rd April 2007. | ![]() |
| 4 th April 2007 | Very Likely | Quite likely | Quite unlikely | Very unlikely | Unsure |
|---|---|---|---|---|---|
| Scottish Parliamentary elections | 91.2 % | 4.1 % | 0.5 % | 1.9 % | 0.6 % |
| Local elections | 87.7 % | 4.9 % | 0.6 % | 1.8 % | 0.7 % |
| Party | Scottish National Party | Labour | Liberal Democrat | Conservative | Independent | Other | Unsure |
|---|---|---|---|---|---|---|---|
| Date | ![]() |
![]() |
![]() |
![]() |
![]() |
||
| 4 th April 2007 | 37.3 % | 18.3 % | 13.9 % | 12.1 % | 0.8 % | 3.9 % | 12.8 % |
| Party | Scottish National Party | Labour | Conservative | Liberal Democrat | Green Party | Scottish Socialist Party | Independent | Solidarity | Other | Unsure |
|---|---|---|---|---|---|---|---|---|---|---|
| Date | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
| 4 th April 2007 | 29.1 % | 14.8 % | 12.3 % | 11.6 % | 10.8 % | 5.0 % | 2.8 % | 1.0 % | 1.3 % | 10.3 % |
| Party | Labour | Liberal Democrat | Scottish National Party | Conservative | Green Party | Scottish Socialist Party | Independent | Did not vote | Was not eligible to vote | Unsure | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Vote | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||
| 4 th April 2007 | Constituency | 31.6 % | 20.6 % | 18.3 % | 13.6 % | 0.1 % | 2.8 % | 1.0 % | 4.0 % | 5.3 % | 2.1 % |
| Regional list | 22.6 % | 14.2 % | 16.2 % | 12.1 % | 12.3 % | 4.6 % | 3.9 % | 3.6 % | 5.0 % | 2.1 % | |
| Party | Scottish National Party | Labour | Liberal Democrat | Conservative | Green Party | Scottish Socialist Party | Independent | Solidarity | Other party | Unsure |
|---|---|---|---|---|---|---|---|---|---|---|
| Date | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
| 4 th April 2007 | 28.4 % | 17.3 % | 15.7 % | 14.9 % | 6.8 % | 1.6 % | 2.0 % | 0.6 % | 0.7 % | 10.7 % |
| Party | Labour | Liberal Democrat | Scottish National Party | Conservative | Green Party | Scottish Socialist Party | Independent | Did not vote | Was not eligible to vote | Unsure |
|---|---|---|---|---|---|---|---|---|---|---|
| Date | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||
| 4 th April 2007 | 29.3 % | 19.0 % | 16.8 % | 14.4 % | 2.9 % | 1.9 % | 1.5 % | 3.8 % | 5.2 % | 4.0 % |
| 4 th April 2007 | Very Likely | Quite likely | Quite unlikely | Very unlikely | Unsure |
|---|---|---|---|---|---|
| 4.2 % | 8.2 % | 18.2 % | 61.8 % | 6.3 % |
| 4 th April 2007 | Very impressive | Quite impressive | Not very impressive | Not at all impressive | Don't know this leader |
|---|---|---|---|---|---|
| Alex Salmond | 26.8 % | 33.6 % | 17.3 % | 20.1 % | 0.9 % |
| Jack McConnell | 3.8 % | 16.8 % | 27.9 % | 48.3 % | 0.9 % |
| Nicol Stephen | 3.2 % | 16.3 % | 29.9 % | 35.1 % | 12.9 % |
| Annabel Goldie | 2.7 % | 21.0 % | 35.0 % | 32.3 % | 6.6 % |
| 4 th April 2007 | 5 Most important |
4 | 3 | 2 | 1 Least important |
|---|---|---|---|---|---|
| Health | 49.9 % | 28.6 % | 13.6 % | 4.3 % | 1.8 % |
| Crime | 36.7 % | 27.5 % | 16.6 % | 7.5 % | 5.8 % |
| Education | 34.6 % | 29.0 % | 18.5 % | 7.7 % | 5.4 % |
| The environment | 28.5 % | 26.2 % | 19.8 % | 10.6 % | 10.1 % |
| Transport | 27.4 % | 34.4 % | 20.2 % | 9.8 % | 4.5 % |
| Past performance of party/leader | 17.8 % | 16.4 % | 21.4 % | 11.2 % | 23.4 % |
| 4 th April 2007 | Definetely | Not at all | To some degree | Not sure |
|---|---|---|---|---|
| 15.0 % | 26.2 % | 54.8 % | 2.8 % |
| 4 th April 2007 | Agree strongly | Agree slightly | Neither | Disagree Slightly | Disagree strongly |
|---|---|---|---|---|---|
| Devolution has been a success | 24.7 % | 36.7 % | 13.9 % | 9.5 % | 13.8 % |
| Scotland has become a better place to live and work | 18.6 % | 32.2 % | 25.6 % | 10.4 % | 10.1 % |
| The Scottish economy is stronger now than before | 12.7 % | 27.9 % | 32.7 % | 13.6 % | 11.4 % |
| We have benefited from having more control over our own affairs | 27.0 % | 34.7 % | 14.3 % | 10.8 % | 11.7 % |
| I have little faith in the leadership in the Scottish Parliament | 38.4 % | 19.4 % | 12.9 % | 14.0 % | 13.9 % |
| The NHS in Scotland has improved over the past four years | 9.0 % | 23.5 % | 28.4 % | 17.4 % | 20.4 % |
| Our schools are performing better since the last elections | 7.7 % | 19.1 % | 37.9 % | 18.6 % | 15.2 % |
| Crime & ani-social begaviour are being tackled effectively | 4.6 % | 15.6 % | 20.6 % | 23.9 % | 34.4 % |
| 4 th April 2007 | Very impressive | Quite impressive | Not very impressive | Not at all impressive | Don't know this leader |
|---|---|---|---|---|---|
| Ewan Aitken | 5.8 % | 17.8 % | 19.8 % | 18.0 % | 36.7 % |
| Jenny Dawe | 2.5 % | 6.0 % | 16.8 % | 11.7 % | 60.1 % |
| Steve Cardownie | 1.7 % | 8.6 % | 19.0 % | 24.2 % | 43.3 % |
| Iain Whyte | 1.1 % | 5.9 % | 17.8 % | 14.9 % | 57.4 % |
| 4 th April 2007 | 5 Most important |
4 | 3 | 2 | 1 Least important |
|---|---|---|---|---|---|
| Transport | 47.2 % | 33.0 % | 12.8 % | 3.7 % | 1.4 % |
| Education | 41.6 % | 27.4 % | 17.4 % | 6.6 % | 4.6 % |
| State of the roads | 32.0 % | 30.0 % | 21.2 % | 9.2 % | 4.9 % |
| Leisure & Recreation | 12.9 % | 27.8 % | 31.2 % | 18.7 % | 6.4 % |
| Past performance of party/leader | 13.3 % | 13.1 % | 20.1 % | 13.2 % | 36.9 % |
| 4 th April 2007 | Agree strongly | Agree slightly | Neither | Disagree Slightly | Disagree strongly |
|---|---|---|---|---|---|
| We have had strong leadership & direction over the past term | 7.9 % | 17.6 % | 27.8 % | 16.8 % | 27.3 % |
| The city has prosperred economically | 15.8 % | 36.8 % | 24.0 % | 10.9 % | 8.1 % |
| The city has advanced culturally | 12.0 % | 34.3 % | 29.2 % | 12.6 % | 8.9 % |
| The council was right to push ahead with trams | 25.9 % | 18.7 % | 10.8 % | 9.5 % | 32.7 % |
| Edinburgh has become a better place to live and work | 10.2 % | 24.2 % | 35.4 % | 15.2 % | 12.3 % |
| There has been too little progress in redeveloping the city centre | 24.9 % | 30.6 % | 23.7 % | 11.6 % | 6.6 % |
| Edinburgh is falling behind its competitors | 21.9 % | 27.1 % | 24.0 % | 14.6 % | 9.9 % |
| 4 th April 2007 | Yes | No | Unsure |
|---|---|---|---|
| 18.5 % | 72.0 % | 8.4 % |
| 4 th April 2007 | More likely | Less likely | No influence | Unsure |
|---|---|---|---|---|
| Labour | 4.7 % | 53.8 % | 35.3 % | 2.1 % |
| Conservative | 5.8 % | 33.7 % | 50.7 % | 2.9 % |
| Liberal Democrat | 19.1 % | 18.1 % | 51.6 % | 3.7 % |
| Green | 18.4 % | 10.6% | 58.6% | 4.2 % |
| Scottish National Party | 30.8 % | 9.8 % | 50.2 % | 3.4 % |
| Other | 5.0 % | 8.3 % | 58.9 % | 9.3 % |
| 4 th April 2007 | Strongly agree | Slightly agree | Neither agree nor disagree | Slightly agree | Strongly disagree | Unsure |
|---|---|---|---|---|---|---|
| 30.3 % | 13.9 % | 6.1 % | 8.9 % | 37.5 % | 2.3 % |
Return to home page