![]() | 'Labour's ambition of retaining power at Holyrood suffered a severe setback last night after the Scottish National Party took the lead in an opinion poll for the first time since the 2003 elections.' Peter MacMahon in the Scotsman, 1 st July 2006. | ![]() |
| Party | Scottish National Party | Labour | Conservative | Liberal Democrat | Scottish Green Party | Scottish Socialist Party | Solidarity | Others | |
|---|---|---|---|---|---|---|---|---|---|
| Date | Vote | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| 9 th January 2007 | Constituency | 33 % | 31 % | 14 % | 14 % | 5 % | 1 % | 1 % | 3 % |
| Regional | 33 % | 28 % | 15 % | 11 % | 7 % | 1 % | 1 % | 3 % | |
| MSPs (SNP analysis) |
44 (+ 17) | 39 (- 11) | 18 (+ 0) | 17 (+ 0) | 7 (+ 0) | 0 (- 6) | 4 (+ 0) | ||
| MSPs (John Curtice analysis) |
45 (+ 18) | 42 (- 8) | 18 (+ 0) | 14 (- 3) | 7 (+ 0) | 3 (- 7) | |||
| YouGov Poll for Channel Four. 1061 Scottish adults were surveyed between 4 th and 8 th January 2007. | |||||||||
| 14 th January 2007 | Constituency | 33 % | 38 % | 11 % | 14 % | ? % | |||
| Regional | 30 % | 33 % | 13 % | 16 % | 6 % | 3 % | ? % | ||
| MSPs | ? | ? | ? | ? | ? | ? | ? | ? | |
| TNS/System Three Poll for the Sunday Herald. ? Scottish adults were surveyed between ? and ?. | |||||||||
| 14 th January 2007 | Constituency | 35 % | 29 % | 13 % | 18 % | 6 % | |||
| Regional | 32 % | 30 % | 14 % | 14 % | 10 % | ||||
| MSPs | 44 (+ 17) | 43 (- 7) | 18 (+ 0) | 18 (+ 1) | 2 (- 5) | 4 (- 6) | |||
| YouGov Poll for the Sunday Times. 1,005 Scottish adults were surveyed between ? and ?. | |||||||||
| 31 st January 2007 | Constituency | 33 % | 31 % | 13 % | 17 % | - | 3 % | 3 % | |
| Region | 33 % | 27 % | 14 % | 17 % | 5 % | 4 % | |||
| MSPs | 44 (+ 17) | 41 (- 9) | 17 (- 1) | 23 (+ 6) | 1 (- 6) | 3 (- 7) | |||
| ICM poll for the Scotsman. The poll of ? Scottish adults was conducted by telephone between ? and ?. | |||||||||
| 28 th February 2007 | Constituency | 34 % | 29 % | 16 % | 16 % | - | 1 % | 3 % | |
| Region | 32 % | 28 % | 15 % | 17 % | 4 % | 2 % | 2 % | ||
| MSPs | 44 (+ 17) | 41 (- 9) | 17 (- 1) | 23 (+ 6) | 1 (- 6) | 2 (- 4) | 0 (+ 0) | 1 (- 3) | |
| ICM poll for the Scotsman. The poll of 1,004 Scottish adults was conducted by telephone between 23 and 26 February 2007. | |||||||||
| 28 th March 2007 | Constituency | 38 % | 28 % | 14 % | 15 % | 6 % | |||
| Regional | 35 % | 30 % | 14 % | 14 % | 4 % | 1 % | 0 % | 2 % | |
| MSPs | 50 (+ 23) | 43 (- 7) | 18 (+ 1) | 17 (- 1) | 1 (- 6) | 0 (- 6) | 0 (+ 0) | 0 (- 4) | |
| Populus poll for the Times. 1,000 Scottish adults were surveyed between 21 st and 25 th March 2007. | |||||||||
| 29 th March 2007 | Constituency | 34 % | 28 % | 11 % | 11 % | 9 % | - | ||
| Region | 32 % | 28 % | 10 % | 11 % | 10 % | - | |||
| MSPs | 46 (+ 19) | 40 (- 10) | 12 (- 6) | 17 (+ 0) | 10 (+ 3) | 4 (- 6) | |||
| Scottish Opinion Poll for the Daily Mail. 1,007 Scottish adults were surveyed between 19 th and 26 th March 2007. Published 29 th March 2007. | |||||||||
| 30 th March 2007 | Constituency | 35 % | 29 % | 14 % | 13 % | 9 % | |||
| Regional | 33 % | 27 % | 12 % | 15 % | 14 % | ||||
| MSPs | 46 (+ 19) | 39 (- 11) | 18 (+ 0) | 18 (+ 1) | 5 (- 2) | 3 (- 7) | |||
| YouGov Poll for the Daily Telegraph. 1,085 Scottish adults were surveyed between 23 rd and 28 th March 2007. Published 30 th March 2007. | |||||||||
| 1 st April 2007 | Constituency | 39 % | 34 % | 13 % | 11 % | 3 % | |||
| Regional | 36 % | 25 % | 11 % | 13 % | 6 % | 3 % | 6 % | ||
| MSPs | 51 (+ 24) | 44 (- 6) | 13 (- 5) | 16 (- 1) | 4 (- 3) | 1 (- 5) | 0 | 0 (- 4) | |
| TNS/System Three Poll for STV. Around 1,000 Scottish adults were surveyed in late March 2007. | |||||||||
| 2 nd April 2007 | Constituency | 36 % | 27 % | 13 % | 16 % | 8 % | |||
| Regional | 33 % | 26 % | 14 % | 14 % | 7 % | 3 % | 1 % | 3 % | |
| MSPs | ? | ? | ? | ? | ? | ? | ? | ? | |
| YouGov Poll for the SNP. 1,064 Scottish adults were surveyed between 27 th and 30 th March 2007. | |||||||||
| 3 rd April 2007 | Constituency | 32 % | 27 % | 13 % | 19 % | - | 5 % | 4 % | |
| Region | 31 % | 27 % | 12 % | 17 % | 5 % | 5 % | 3 % | ||
| MSPs | 44 (+ 17) | 39 (- 11) | 15 (- 3) | 24 (+ 7) | 2 (- 5) | 5 (- 5) | |||
| ICM poll for the Scotsman. The poll of ? Scottish adults was conducted by telephone between ? and ?. | |||||||||
| 6 th April 2007 | Constituency | 34 % | 38 % | 10 % | 15 % | 3 % | |||
| Region | 35 % | 37 % | 10 % | 14 % | 3 % | 1 % | |||
| MSPs | 45 (+ 18) | 55 (+ 5) | 10 (- 8) | 18 (+ 1) | 1 (- 6) | 0 (- 10) | |||
| mruk research poll for the Herald. The poll of 1,000 Scottish adults was conducted by telephone between March 22 nd and March 27 th 2007. | |||||||||
| 8 th April 2007 | Constituency | 40 % | 28 % | 15 % | 14 % | 3 % | |||
| Region | 39 % | 28 % | 14 % | 10 % | 4 % | 1 % | 1 % | 4 % | |
| MSPs | 56 (+ 29) | 40 (- 10) | 17 (- 1) | 13 (- 4) | 3 (- 14) | ||||
| Scottish Opinion poll for the Mail on Sunday. More than 1000 adults interviewed between ? and?. | |||||||||
| 20 th April 2007 | Constituency | 34 % | 30 % | 13 % | 18 % | 6 % | |||
| Regional | 34 % | 27 % | 14 % | 18 % | 3 % | 7 % | |||
| MSPs | 46 (+ 19) | 42 (- 8) | 17 (+ 0) | 23 (+ 6) | 1 (- 6) | 0 (- 6) | 0 (+ 0) | 0 (- 4) | |
| Populus poll for the Times. 1,000 Scottish adults were surveyed between ? and ? April 2007. | |||||||||
| 22 nd April 2007 | Constituency | 37 % | 30 % | 14 % | 15 % | 4 % | |||
| Regional | 35 % | 28 % | 13 % | 13 % | 11 % | ||||
| MSPs | 50 (+ 23) | 42 (- 8) | 16 (- 2) | 18 (+ 1) | 2 (- 5) | 0 (- 6) | 0 | 1 (- 3) | |
| YouGov Poll for the Sunday Times 1,027 Scottish adults were surveyed between 18 th and 20 th April 2007. | |||||||||
| 26 th April 2007 | Constituency | 38 % | 34 % | 11 % | 13 % | 4 % | |||
| Region | 37 % | 36 % | 11 % | 11 % | 4 % | 2 % | |||
| MSPs | 49 (+ 22) | 45 (- 5) | 14 (- 4) | 19 (+ 2) | 2 (- 5) | 0 (- 10) | |||
| mruk research poll for the Herald. The poll of 1,000 Scottish adults was conducted by telephone between April 13 th and April 19 th 2007. | |||||||||
| 26 th April 2007 | Constituency | 39 % | 30 % | 13 % | 15 % | 4 % | |||
| Regional | 31 % | 27 % | 13 % | 11 % | 9 % | 9 % | |||
| MSPs | 44 (+ 17) | 39 (- 11) | 17 (- 1) | 17 (+ 0) | 9 (+ 2) | 3 (- 7) | |||
| YouGov Poll for the Daily Telegraph. ? Scottish adults were surveyed between ? and ?April 2007. Published 26 th April 2007. | |||||||||
| 29 th April 2007 | Constituency | 38 % | 30 % | 12 % | 15 % | 4 % | |||
| Regional | 32 % | 27 % | 12 % | 14 % | 6 % | 2 % | 3 % | 4 % | |
| MSPs | 46 (+ 19) | 40 (- 10) | 18 (+ 0) | 18 (+ 0) | 5 (- 2) | 2 (- 8) | |||
| YouGov Poll for the Economic and Social Research Council. 1,800 Scottish adults were surveyed between and 2007. Published 29 th April 2007. | |||||||||
| 2 nd May 2007 | Constituency | 34 % | 32 % | 13 % | 16 % | - | 5 % | ||
| Region | 30 % | 29 % | 13 % | 16 % | 4 % | 3 % | 0 % | 5 % | |
| MSPs | 43 (+ 16) | 42 (- 8) | 17 (- 1) | 23 (+ 6) | 1 (- 6) | 0 (- 6) | 1 (+ 1) | 2 (- 2) | |
| ICM poll for the Scotsman. The poll of 1,014 Scottish adults was conducted by telephone between 27 th and 30 th April 2007. | |||||||||
| 2 nd May 2007 | Constituency | 33 % | 29 % | 13 % | 15 % | 10 % | |||
| Regional | 31 % | 28 % | 14 % | 15 % | 4 % | 11 % | |||
| MSPs | 45 (+ 18) | 43 (- 7) | 17 (- 1) | 23 (+ 6) | 1 (- 6) | 0 (- 6) | 0 (+ 0) | 0 (- 4) | |
| Populus poll for the Times. 1,000 Scottish adults were surveyed between 25 th and 30 th April 2007. | |||||||||
| 3 rd May 2007 | Constituency | 37 % | 31 % | 13 % | 14 % | 5 % | |||
| Regional | 32 % | 27 % | 13 % | 10 % | 9 % | 9 % | |||
| MSPs | 45 (+ 18) | 39 (- 11) | 17 (- 1) | 16 (- 1) | 9 (+ 2) | 3 (- 7) | |||
| YouGov Poll for the Daily Telegraph. 1,137 Scottish adults were surveyed between 1 st and 2 nd May 2007. Published 3 rd May 2007. | |||||||||
| Range | MSPs | 44 - 56 | 39 - 55 | 10 - 18 | 13 - 24 | 1 - 10 | 0 - 2 | 0 | 0 - 4 |
| Party | Scottish National Party | Labour | Conservative | Liberal Democrat | Scottish Green Party | Scottish Socialist Party | Solidarity | Others | |
|---|---|---|---|---|---|---|---|---|---|
| Date | Vote | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| 6 th April 2007 | Constituency | 35 % | 29 % | 13 % | 15 % | 7 % | |||
| Region | 33 % | 27 % | 13 % | 14 % | 4 % | 2 % | 7 % | ||
| Poll of poll of eight Scottish opinion polls in the last two months, carried out by YouGov (2), ICM (3), Populous (1), Scottish Opinion (1) and System 3 (1). | |||||||||
| 23 rd April 2007 | Constituency | 36 % | 30 % | 12 % | 16 % | 5 % | |||
| Region | 34 % | 28 % | 13 % | 15 % | 6 % | 5 % | |||
| MSPs | 46 | 40 | 16 | 19 | 4 | 3 | |||
| Based on 3 polls conducted by Populus, Scottish Opinion and YouGov between 12 and 20 April. | |||||||||
Return to home page