![]() | 'Senior Labour sources yesterday said that efforts had been made to ruin the reputations of Mrs Adams and Mr Godman, who were friends of Mr McMaster, as part of a bitter power-struggle for the control of Renfrewshire politics.' Jason Allerdyce, in the Scotsman, 5 th August 1997. | ![]() |
| Logo | Party | Candidate | Votes | % |
|---|---|---|---|---|
![]() | Labour/Co-op | Gordon McMaster | 21,482 | 57.51% |
![]() | Scottish National Party | Cllr Bill Martin | 8,732 | 23.38% |
![]() | Liberal Democrat | Eileen McCartin | 3,500 | 9.37% |
![]() | Conservative | Robert Reid | 3,237 | 8.67% |
![]() | Referendum | James Lardner | 254 | 0.68% |
![]() | Scottish Socialist Alliance | Sean Clerkin | 146 | 0.39% |
![]() | Lab hold | Lab majority | 12,750 | 34.13% |
![]() | Labour/Co-op | 20,268 | 50.80% |
![]() | Scottish National Party | 9,799 | 24.56% |
![]() | Conservative | 6,129 | 15.36% |
![]() | Liberal Democrat | 3,548 | 8.89% |
| Others | 150 | 0.37% | |
| Labour win | Lab majority | 10,469 | 26.24% |
| Logo | Party | Candidate | Votes | % |
|---|---|---|---|---|
![]() | Labour/Co-op | Gordon McMaster | 18,202 | 50.7 % |
![]() | Scottish National Party | Iain Lawson | 8,653 | 24.1 % |
![]() | Conservative | Ms. S.G. Laidlaw | 5,703 | 15.9 % |
![]() | Liberal Democrat | A. Reid | 3,271 | 9.1 % |
![]() | Natural Law Party | Sean Clerkin | 93* | 0.2 % |
![]() | Lab hold | Lab majority | 9,549 | 26.6 % |
| Logo | Party | Candidate | Votes | % |
|---|---|---|---|---|
![]() | Labour/Co-op | Gordon McMaster | 12,485 | 46.1 % |
![]() | Scottish National Party | Iain Lawson | 7,455 | 27.5 % |
![]() | Conservative | J.C. Workman | 3,627 | 13.4 % |
![]() | Liberal Democrat | A. Reid | 2,660 | 9.8 % |
![]() | Scottish Green Party | Ms. E.R. Collie | 835* | 3.1 % |
![]() | Lab hold | Lab majority | 5,030 | 18.6 % |
| Logo | Party | Candidate | Votes | % |
|---|---|---|---|---|
![]() | Labour | Norman Buchan | 21,611 | 56.2 % |
![]() | Liberal/Alliance | A.M. Carmichael | 5,826 | 15.1 % |
![]() | Conservative | Miss D.A. Williamson | 5,644 | 14.7 % |
![]() | Scottish National Party | J.T. Mitchell | 5,398 | 14.0 % |
![]() | Lab hold | Lab majority | 15,785 | 41.1 % |
| Logo | Party | Candidate | Votes | % |
|---|---|---|---|---|
![]() | Labour | Norman Buchan | 15,633 | 41.4 % |
![]() | Liberal/Alliance | Mrs. E.M. Buchanan | 9,104 | 24.1 % |
![]() | Conservative | J. Knox | 5,644 | 20.7 % |
![]() | Scottish National Party | J.T. Mitchell | 4,918 | 13.1 % |
![]() | Ecology Party | D.G. Mellor | 271* | 0.7 % |
![]() | Lab hold | Lab majority | 6,529 | 17.3 % |
| Logo | Party | Candidate | Votes | % |
|---|---|---|---|---|
![]() | Labour | Allen Adams | 25,894 | 48.2 % |
![]() | Conservative | G. Wills | 12,139 | 22.6 % |
| Scottish Labour Party | B. Monaghan | 8,111 | 15.1 % | |
![]() | Scottish National Party | David Rollo | 7,305 | 13.6 % |
![]() | Communist Party | Mrs J. Tait | 145* | 0.3 % |
| Workers Revolutionary Party | T. White | 122* | 0.2 % | |
![]() | Lab gain from Scottish Labour Party | Lab majority | 13,755 | 25.6 % |
| Logo | Party | Candidate | Votes | % |
|---|---|---|---|---|
![]() | Labour | John Robertson | 21,368 | 44.8 % |
![]() | Scottish National Party | David Rollo | 15,778 | 33.1 % |
![]() | Conservative | Robertson | 7,440 | 15.6 % |
![]() | Liberal | Thomson | 3,116 | 6.5 % |
![]() | Lab hold | Lab majority | 5,590 | 11.7 % |

Return to home page