![]() |
'The electorate, British and Scottish, will eventually tire of Tony and New Labour. ...But there is absolutely no guarantee that they will come back to the Conservatives. The Liberal Party believed its turn to be the Government of the UK would inevitably return; it never has.' Brian Meek, in the Herald, 16 th September 1997. |
![]() |
| Labour | Scottish National Party | Conservative | Liberal Democrat | Scottish Socialist Alliance |
|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
| Rank | Name | Majority | % Majority | 1st | % | 2nd | % | 3rd | % | 4th | % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| a | Hamilton South 1999 by-election |
556 | 2.86 | ![]() |
36.87 | ![]() |
34.01 | ![]() |
9.49 | ![]() |
7.23 |
| b | Falkirk West 2000 by-election |
705 | 3.61 | ![]() |
43.54 | ![]() |
39.93 | ![]() |
8.31 | ![]() |
5.07 |
| 1 | Tweedale, Ettrick & Lauderdale | 1,489 | 3.81 | ![]() |
31.22 | ![]() |
27.41 | ![]() |
22.11 | ![]() |
17.10 |
| 2 | Inverness East, Nairn & Lochaber | 2,339 | 4.90 | ![]() |
33.89 | ![]() |
28.99 | ![]() |
17.51 | ![]() |
17.49 |
| 3 | Aberdeenshire West & Kincardine | 2,662 | 6.16 | ![]() |
41.08 | ![]() |
34.92 | ![]() |
13.06 | ![]() |
9.08 |
| 4 | Eastwood | 3,236 | 6.19 | ![]() |
39.75 | ![]() |
33.56 | ![]() |
13.07 | ![]() |
11.70 |
| 5 | Perth | 3,140 | 7.05 | ![]() |
36.38 | ![]() |
29.33 | ![]() |
24.77 | ![]() |
8.04 |
| 6 | Aberdeen South | 3,365 | 7.64 | ![]() |
35.27 | ![]() |
27.63 | ![]() |
26.37 | ![]() |
9.76 |
| 7 | Caithness, Sutherland & Easter Ross | 2,259 | 7.75 | ![]() |
35.59 | ![]() |
27.84 | ![]() |
23.00 | ![]() |
10.79 |
| 8 | Glasgow Govan | 2,914 | 9.04 | ![]() |
44.09 | ![]() |
35.05 | ![]() |
8.81 | ![]() |
5.94 |
| 9 | Tayside North | 4,160 | 9.13 | ![]() |
44.85 | ![]() |
35.72 | ![]() |
11.28 | ![]() |
8.15 |
| 10 | Ross, Skye & Inverness West | 4,019 | 10.06 | ![]() |
38.72 | ![]() |
28.66 | ![]() |
19.57 | ![]() |
10.93 |
| 11 | Ochil | 4,652 | 10.63 | ![]() |
45.01 | ![]() |
34.38 | ![]() |
14.58 | ![]() |
5.17 |
| 12 | Edinburgh Pentlands | 4,862 | 10,63 | ![]() |
43.01 | ![]() |
32.38 | ![]() |
13.01 | ![]() |
10.00 |
| c | Paisley South 1997 by-election |
2,731 | 11.65 | ![]() |
44.15 | ![]() |
32.49 | ![]() |
11.02 | ![]() |
7.01 |
| 13 | Galloway & Upper Nithsdale | 5,624 | 13.39 | ![]() |
43.91 | ![]() |
30.52 | ![]() |
16.33 | ![]() |
6.43 |
| 14 | Moray | 5,566 | 14.00 | ![]() |
41.57 | ![]() |
27.57 | ![]() |
19.83 | ![]() |
8.92 |
| 15 | Ayr | 6,543 | 14.62 | ![]() |
48.40 | ![]() |
33.80 | ![]() |
12.60 | ![]() |
4.70 |
| 16 | Stirling | 6,411 | 14.93 | ![]() |
47.45 | ![]() |
32.52 | ![]() |
13.39 | ![]() |
6.23 |
| 17 | Edinburgh West | 4,291 | 15.22 | ![]() |
43.20 | ![]() |
27.98 | ![]() |
18.79 | ![]() |
8.84 |
| 18 | Kilmarnock & Loudoun | 7,256 | 15.30 | ![]() |
49.82 | ![]() |
34.52 | ![]() |
10.81 | ![]() |
3.99 |
| 19 | Gordon | 6,997 | 16.57 | ![]() |
42.61 | ![]() |
26.04 | ![]() |
19.97 | ![]() |
10.30 |
| 20 | Argyll & Bute | 6,081 | 17.03 | ![]() |
40.20 | ![]() |
23.17 | ![]() |
18.96 | ![]() |
15.67 |
| 21 | Dumfries | 9,643 | 19.47 | ![]() |
47.51 | ![]() |
28.04 | ![]() |
12.07 | ![]() |
11.08 |
| 22 | Renfrewshire West | 7,979 | 20.05 | ![]() |
46.56 | ![]() |
26.51 | ![]() |
18.57 | ![]() |
7.65 |
| 23 | Western Isles | 3,576 | 22.20 | ![]() |
55.60 | ![]() |
33.40 | ![]() |
6.65 | ![]() |
3.07 |
| 24 | Roxburgh & Berwickshire | 7,906 | 22.63 | ![]() |
46.50 | ![]() |
23.87 | ![]() |
14.96 | ![]() |
11.33 |
| 25 | Angus | 10,189 | 23,66 | ![]() |
48.27 | ![]() |
24.61 | ![]() |
15.63 | ![]() |
9.44 |
| 26 | Dundee East | 9,961 | 24.58 | ![]() |
51.12 | ![]() |
26.54 | ![]() |
15.78 | ![]() |
4.14 |
| 27 | Fife North East | 10,356 | 24.75 | ![]() |
51.22 | ![]() |
26.47 | ![]() |
10.86 | ![]() |
10.28 |
| 28 | Edinburgh South | 11,452 | 25.54 | ![]() |
46.82 | ![]() |
21.28 | ![]() |
17.64 | ![]() |
12.92 |
| 29 | Edinburgh Central | 11,070 | 25.90 | ![]() |
47.09 | ![]() |
21.19 | ![]() |
15.80 | ![]() |
13.12 |
| 30 | Aberdeen North | 10,010 | 26.06 | ![]() |
47.87 | ![]() |
21.81 | ![]() |
15.00 | ![]() |
14.11 |
| 31 | Dumbarton | 10,883 | 26.38 | ![]() |
49.61 | ![]() |
23.23 | ![]() |
17.65 | ![]() |
7.62 |
| 32 | Edinburgh North & Leith | 10,978 | 26.81 | ![]() |
46.91 | ![]() |
20.10 | ![]() |
17.86 | ![]() |
13.03 |
| 33 | Cunninghame North | 11,039 | 26.84 | ![]() |
50.30 | ![]() |
23.46 | ![]() |
18.44 | ![]() |
5.52 |
| 34 | Linlithgow | 10,838 | 27.33 | ![]() |
54.14 | ![]() |
26.81 | ![]() |
12.52 | ![]() |
5.88 |
| 35 | Livingston | 11,747 | 27.43 | ![]() |
54.89 | ![]() |
27.46 | ![]() |
9.40 | ![]() |
6.71 |
| 36 | Midlothian | 9,870 | 28.00 | ![]() |
53.51 | ![]() |
25.51 | ![]() |
10.90 | ![]() |
9.18 |
| 37 | Glasgow Kelvin | 9,665 | 29.60 | ![]() |
50.97 | ![]() |
21.37 | ![]() |
14.18 | ![]() |
10.84 |
| 38 | Aberdeen Central | 10,801 | 30.32 | ![]() |
49.82 | ![]() |
19.50 | ![]() |
16.19 | ![]() |
13.24 |
| 39 | Clydesdale | 13,807 | 30.41 | ![]() |
52.54 | ![]() |
22.13 | ![]() |
16.29 | ![]() |
8.36 |
| 40 | Dundee West | 11,859 | 30.56 | ![]() |
53.79 | ![]() |
23.23 | ![]() |
13.15 | ![]() |
7.66 |
| 41 | Kirkcaldy | 10,710 | 30.63 | ![]() |
53.56 | ![]() |
22.93 | ![]() |
13.66 | ![]() |
8.67 |
| 42 | Cumbernauld & Kilsyth | 11,128 | 30.89 | ![]() |
58.69 | ![]() |
27.80 | ![]() |
6.78 | ![]() |
3.80 |
| d | Glasgow Anniesland 2000 by-election |
6,337 | 31.35 | ![]() |
52.14 | ![]() |
20.79 | ![]() |
10.83 | ![]() |
8.06 |
| 43 | Banff & Buchan | 12,845 | 31.97 | ![]() |
55.77 | ![]() |
23.80 | ![]() |
11.81 | ![]() |
5.97 |
| 44 | Falkirk East | 13,385 | 32.18 | ![]() |
56.12 | ![]() |
23.98 | ![]() |
13.98 | ![]() |
5.18 |
| 45 | East Lothian | 14,221 | 32.74 | ![]() |
52.68 | ![]() |
19.94 | ![]() |
15.71 | ![]() |
10.53 |
| 46 | Strathkelvin & Bearsden | 16,292 | 32.77 | ![]() |
52.86 | ![]() |
20.09 | ![]() |
16.32 | ![]() |
9.74 |
| 47 | Fife Central | 13,713 | 33.64 | ![]() |
58.66 | ![]() |
25.02 | ![]() |
9.00 | ![]() |
6.40 |
| 48 | Orkney & Shetland | 6,968 | 33.72 | ![]() |
51.99 | ![]() |
18.27 | ![]() |
12.70 | ![]() |
12.23 |
| 49 | Dunfermline West | 12,354 | 33.91 | ![]() |
53.08 | ![]() |
19.17 | ![]() |
13.62 | ![]() |
12.64 |
| 50 | Clydebank & Milngavie | 13,320 | 34.08 | ![]() |
50.25 | ![]() |
21.10 | ![]() |
12.50 | ![]() |
10.50 |
| 51 | Paisley South | 12,750 | 34.13 | ![]() |
57.51 | ![]() |
23.38 | ![]() |
9.37 | ![]() |
8.67 |
| 52 | Edinburgh East & Musselburgh | 14,530 | 34.50 | ![]() |
53.57 | ![]() |
19.07 | ![]() |
15.39 | ![]() |
10.71 |
| 53 | Motherwell & Wishaw | 12,791 | 34.93 | ![]() |
57.40 | ![]() |
22.47 | ![]() |
10.99 | ![]() |
6.37 |
| 54 | East Kilbride | 17,384 | 35.63 | ![]() |
56.53 | ![]() |
20.90 | ![]() |
12.02 | ![]() |
7.23 |
| 55 | Glasgow Cathcart | 12,245 | 35.90 | ![]() |
56.17 | ![]() |
20.27 | ![]() |
12.45 | ![]() |
6.75 |
| 56 | Falkirk West | 13,783 | 35.92 | ![]() |
59.35 | ![]() |
23.43 | ![]() |
12.09 | ![]() |
3.80 |
| 57 | Airdrie & Shotts | 15,412 | 37.42 | ![]() |
61.82 | ![]() |
24.40 | ![]() |
8.89 | ![]() |
4.17 |
| 58 | Paisley North | 12,814 | 37.54 | ![]() |
59.46 | ![]() |
21.92 | ![]() |
9.57 | ![]() |
6.93 |
| 59 | Greenock & Inverclyde | 13,040 | 37.59 | ![]() |
56.16 | ![]() |
18.57 | ![]() |
13.81 | ![]() |
11.46 |
| 60 | Cunninghame South | 14,869 | 41.95 | ![]() |
62.73 | ![]() |
20.78 | ![]() |
10.08 | ![]() |
4.53 |
| 61 | Glasgow Pollok | 13,791 | 42.04 | ![]() |
59.91 | ![]() |
17.87 | ![]() |
11.09 | ![]() |
6.03 |
| 62 | Glasgow Rutherglen | 15,007 | 42.25 | ![]() |
57.52 | ![]() |
15.27 | ![]() |
14.55 | ![]() |
9.26 |
| 63 | Carrick, Cumnock & Doon Valley | 21,062 | 42.84 | ![]() |
59.79 | ![]() |
16.95 | ![]() |
16.66 | ![]() |
5.31 |
| 64 | Glasgow Anniesland | 15,154 | 44.73 | ![]() |
61.84 | ![]() |
17.11 | ![]() |
11.46 | ![]() |
7.24 |
| 65 | Hamilton North & Bellshill | 17,067 | 44.92 | ![]() |
64.01 | ![]() |
19.09 | ![]() |
10.38 | ![]() |
5.06 |
| 66 | Glasgow Baillieston | 14,840 | 46.59 | ![]() |
65.69 | ![]() |
19.10 | ![]() |
7.75 | ![]() |
3.82 |
| 67 | Glasgow Maryhill | 14,264 | 47.99 | ![]() |
64.94 | ![]() |
16.95 | ![]() |
7.13 | ![]() |
5.88 |
| 68 | Hamilton South | 15,878 | 47.98 | ![]() |
65.60 | ![]() |
17.62 | ![]() |
8.64 | ![]() |
5.12 |
| 69 | Dunfermline East | 18,741 | 51.26 | ![]() |
66.81 | ![]() |
15.55 | ![]() |
9.99 | ![]() |
5.92 |
| 70 | Coatbridge & Chryston | 19,295 | 51.30 | ![]() |
68.32 | ![]() |
17.02 | ![]() |
8.55 | ![]() |
5.45 |
| 71 | Glasgow Springburn | 17,326 | 54.87 | ![]() |
71.36 | ![]() |
16.49 | ![]() |
5.99 | ![]() |
4.27 |
| 72 | Glasgow Shettleston | 15,868 | 59.18 | ![]() |
73.16 | ![]() |
13.98 | ![]() |
5.53 | ![]() |
3.96 |

Return to home page