![]() | 'I suggest that these plans are nothing to do with the interests of the people of Scotland and nothing to do with making local government more effective, but everything to do with creating Tory enclaves to increase the power of the Tory party in Scotland, if that is possible.' Labour Lord Provost of Glasgow, Robert Innes, July 1993. | ![]() |
| 14 th September 1995 | 6 th April 1995 | ||||||
![]() | 993 | 73.0 % | Thomas McDonald | ![]() | 999 | 62.8 % | |
![]() | 245 | 18.0 % | Ronald Martin | ![]() | 316 | 19.9 % | |
![]() | 96 | 7.1 % | Richard Cotter | ![]() | 201 | 12.6 % | |
| Ind | 27 | 2.0 % | Colin Newell | ![]() | 54 | 3.4 % | |
| Dominic Handley | Comm | 21 | 1.3 % | ||||
| Lab hold | Lab maj. | 748 | 55.0 % | Lab gain | Lab maj. | 683 | 42.9 % |
Return to home page