Local Government By-elections


saltire shield'The Conservatives and Lib Dems have one thing in common - opposition to the Labour policies of the last 20 years. That's enough to do a deal.'
A senior Edinburgh Lib Dem Councillor, 19 th January 2005.
Lion Rampant

Local Government By-elections 2005 - Summary

Total Votes in Local Government By-elections in 2005

Party Logo By-elections May 2003 Change from May 2003
Votes % Votes Votes % Votes % Change Candidates Councillors elected
Labour Lab 4,990 29.02 8,260 38.88 - 9.86 11 4 (+ 1, - 1)
Scottish National Party SNP 4,980 28.97 4,640 21.84 + 7.13 12 5 (+ 4)
Liberal Democrats Lib 2,582 15.02 2,174 10.23 + 4.79 8 (+ 2) 1 (+ 1)
Conservative & Unionist Con 2,371 13.79 3,026 14.24 - 0.45 12 (+ 4) 2
Independents Ind 1,688 9.82 2,038 9.59 + 0.23 12 (+ 8) 0 (- 4)
Scottish Socialist Party SSP 449 2.61 1,108 5.22 - 2.61 7 (+ 1) 0
Scottish Green Party Green 117 0.68 0 0 + 0.68 4 (+ 4) 0
Liberal Party Liberals 12 0.07 0 0 + 0.7 1 (+ 1) 0
UKIP UKIP logo 4 0.02 0 0 + 0.2 1 (+ 1) 0

Return to home page
RAINBOW