Local Government By-elections


saltire shield'The Conservatives and Lib Dems have one thing in common - opposition to the Labour policies of the last 20 years. That's enough to do a deal.'
A senior Edinburgh Lib Dem Councillor, 19 th January 2005.
Lion Rampant

Local Government By-elections 2004 - Summary

Total Votes in Local Government By-elections in 2004

Party Logo By-elections May 2003 Change from May 2003
Votes % Votes Votes % Votes % Change Candidates Councillors elected
Conservative & Unionist Con 7,507 28.85 7,876 25.98 + 2.87 18 (+7) 8 (+3)
Independents Ind 4,990 19.18 6,259 20.65 - 1.47 20 (+ 10) 4 (+2, - 4)
Scottish National Party SNP 4,537 17.44 6,014 19.84 - 2.40 18 (+4) 4 (+3, - 2)
Labour Lab 4,424 17.00 7,493 24.72 - 7.72 15 3 (-2)
Liberal Democrats Lib 3,824 14.70 2,433 8.03 + 6.67 15 (+ 9) 1
Scottish Socialist Party SSP 568 2.18 237 0.78 + 1.4 12 (+ 10) 0
Scottish Senior Citizens Unity Party SSCUP 136 0.53 0 0 (+ 0.53) 3 (+ 3) 0
British National Party BNP 23 0.09 0 0 (+ 0.09) 1 (+ 1) 0
National Front NF 9 0.03 0 0 (+ 0.03) 1 (+ 1) 0

Return to home page
RAINBOW