Local Government By-elections


saltire shield'Communities Minister Wendy Alexander was embarrassed yesterday by revelations that the £12.5m gift of extra housing money she brought to Glasgow to mark the Parliament's visit to the city was actually old cash announced 15 months ago.'
John McCalman and Robbie Dinwoodie in the Herald, 18 th May 2000.
Lion Rampant

Local Government By-elections 2001 - Summary

Total Votes in Local Government By-elections 2001

Party Logo By-elections May 1999 Change from May 1999
Votes % Votes Votes % Votes % Change Candidates Councillors elected
Labour Lab 8,575 28.38 15,439 33.38 - 5.00 22 (+ 3) 5 (- 6)
Liberal Democrats Lib 7,854 25.99 9,806 21.20 + 4.79 15 6 (+ 3, - 2)
Scottish National Party SNP 6,149 20.35 11,042 23.87 - 3.52 20 3 (+ 2, - 1)
Conservative & Unionist Con 5,057 16.79 7,756 16.76 + 0.03 16 (- 1) 6 (+ 3)
Independents Ind 1,413 4.68 1,334 2.88 + 1.80 7 (+ 3) 1 (+ 1)
Scottish Socialist Party SSP 974 3.22 245 0.54 + 2.68 9 (+ 7) 0
Scottish Green Party Green 101 0.33 81 0.18 + 0.15 2 (+ 1 ) 0
Socialist Labour Party SSP 78 0.26 555 1.20 - 0.94 2 0

Return to home page
RAINBOW