![]() | 'The Tories will no longer no longer be in a position to implement policies at local level.' David Scott, Local Government Editor in The Scotsman 8th April 1995. | ![]() |
Vote-wise, the Labour vote was down by over 10% in the by-elections compared to the 1995 Unitary Council elections. The Liberal Democrats were up by 5.24%, the Scottish National Party by 3.64% and the Conservatives by 2.36%.
| Party | Votes in by-elections | % in by-elections | Votes in 1995 | % in 1995 | % Change | Candidates (change from 95) | Councillors elected (change from 95) |
|---|---|---|---|---|---|---|---|
![]() | 10,281 | 35.39 | 14,139 | 45.59 | - 10.20 | 18 | 6 (-3) |
![]() | 7,449 | 25.64 | 6,821 | 22.00 | + 3.64 | 18 (+2) | 4 (+3) |
![]() | 5,493 | 18.91 | 5,133 | 16.55 | + 2.36 | 12 (+4) | 6 |
![]() | 3,467 | 11.93 | 2,107 | 6.79 | + 5.24 | 14 (+5) | 3 (+3) |
| Independent | 1,330 | 4.58 | 2,811 | 9.06 | - 4.48 | 7 (+1) | 0 (-2) |
![]() | 433 | 1.49 | - | - | + 1.49 | 3 (+3) | 0 |
| Dem Left | 413 | 1.42 | - | - | + 1.42 | 1 (+1) | 0 |
| Shet Mov | 94 | 0.32 | - | - | + 0.32 | 1 | 0 (-1) |
| Ind Lab | 79 | 0.27 | - | - | + 0.27 | 1 (+1) | 0 |
![]() | 15 | 0.05 | - | - | + 0.05 | 1 (+1) | 0 |
Return to home page