![]() |
'Labour's Richard Tullett gained the seat despite a 22.5% drop in his party's first count vote share - a perverse side-effect of the single transferable vote system introduced for Scottish council elections last year. The system is meant to achieve a proportional seats share-out but yesterday's result was for only one seat and so leaves Labour with all three of the ward's councillors.' Stewart Paterson and Robbie Dinwoodie in the Herald, 10 th March 2008. |
![]() |
| Party | Logo | Holds | Gains | Losses | Overall |
|---|---|---|---|---|---|
| Scottish National Party | ![]() |
2 | + 2 | - 1 | + 1 |
| Labour | ![]() |
1 | + 1 | 0 | + 1 |
| Liberal Democrat | ![]() |
0 | + 1 | - 0 | + 1 |
| Conservative & Unionist | ![]() |
0 | + 0 | - 1 | - 1 |
| Independent | ![]() |
1 | + 0 | - 2 | - 2 |
| Ward | Council | Date | Result |
|---|---|---|---|
| Midstocket/Rosemount | Aberdeen | 16 th August 2007 | Scottish National Party gain from Conservative & Unionist |
| Ward | Council | Date | Result |
|---|---|---|---|
| Elgin City South | Moray | 14 th February 2008 | Scottish National Party gain from Independent |
| Ward | Council | Date | Result |
|---|---|---|---|
| Cambuslang East | South Lanarkshire | 6 th March 2008 | Labour gain from Scottish National Party |
| Ward | Council | Date | Result |
|---|---|---|---|
| Helensburgh & Lomond South | Argyll & Bute | 4 th October 2007 | Liberal Democrat gain from Independent |
Return to home page