![]() | 'I'm not taking any more of that crap.' Bob Gould, the head of the Labour group on Glasgow City Council, resigns (temporarily) 3 rd February 1997. | ![]() |
| Labour | Scottish National Party | Conservative | Liberal Democrat | Scottish Socialist Alliance |
|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() |
Total votes cast in Local by-elections 1997
| Ward | Council | Date | Result |
|---|---|---|---|
| Carnoustie East | Angus | 6th February 1997 | SNP hold |
| Fordyce/Boyndie | Aberdeenshire | 20th February 1997 | SNP hold |
| Milton | Argyll & Bute | 30th March 1997 | Lab gain from Ind |
| Laurmont West | Falkirk | 17 th April 1997 | SNP hold |
| Carmondean | West Lothian | 1 st May 1997 | SNP hold |
| Downfield | Dundee | 1 st May 1997 | Lab hold |
| Uig | Western Isles | 5 th June 1997 | Ind hold |
| Upper Ythan | Aberdeenshire | 19 th June 1997 | Lib Dem gain from Ind |
| Beauly | Highland | 26 th June 1997 | Ind gain from SNP |
| Islay (Kilchamon/Kildalton) | Argyll & Bute | 31 st July 1997 | Ind hold |
| Claggan & Glen Spean | Highland | 21 st August 1997 | Ind gain from SNP |
| Shawbost | Western Isles | 21 st August 1997 | Ind hold |
| Monifieth West | Angus | 4 th September 1997 | SNP hold |
| Pollokshields East | Glasgow | 11 th September 1997 | Lab hold |
| Whitletts | South Ayrshire | 11 th September 1997 | Lab hold |
| Carbrain West & Greenfaulds | North Lanarkshire | 11 th September 1997 | Lab hold |
| Troon West | South Ayrshire | 11 th September 1997 | Con gain from Lab |
| Upper Donside | Aberdeenshire | 25 th September 1997 | Lib Dem hold |
| St Ninians | West Lothian | 2 nd October 1997 | SNP regain from Ind |
| Greenknowe | Dumfries & Galloway | 2 nd October 1997 | Lab hold |
| Gyle | Edinburgh | 16 th October 1997 | Lib Dem hold |
| Rosyth West & Dockyard | Fife | 13 th November 1997 | SNP gain from Lab |
| Hilton | Highland | 4 th December 1997 | Lib Dem gain from Lab |
Return to home page