![]() | 'The case for change has never been made out and the Scottish Secretary has failed miserably in his efforts to convince the public another local government upheaval was necessary.' Councillor John Fortheath, leader of the majority Labour group in Dumfries and Galloway Regional Council, July 1993. | ![]() |
| Labour | Scottish National Party | Conservative | Liberal Democrat | Green |
|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() |
Total votes cast in Local by-elections 1996
| Ward | Council | Date | Result |
|---|---|---|---|
| Eaglesham | East Renfrewshire | 1st February 1996 | Con hold |
| Broughty Ferry West | Dundee | 8th February 1996 | Con hold |
| East Mains | South Lanarkshire | 14 th March 1996 | Lab hold |
| Baberton | Edinburgh | 28 th March 1996 | Con hold |
| Clackmannan | Clackmannanshire | 18 th April 1996 | Lab hold |
| Alva | Clackmannanshire | 18 th April 1996 | SNP hold |
| Largs South | North Ayrshire | 2 nd May 1996 | Con hold |
| Hill of Beath | Fife | 2 nd May 1996 | Lab hold |
| Elgin Bishopmill | Moray | 30 th May 1996 | Lab hold |
| Craigneuk | North Lanarkshire | 13 th June 1996 | Lab hold |
| Invergordon | Highland | 27 th June 1996 | SNP gain from Independent |
| Toryglen | Glasgow | 8 th August 1996 | Lab hold |
| Dollar | Clackmannan | 10 th October 1996 | Con hold |
| Ward 11 | Inverclyde | 10 th October 1996 | Lib gain from Lab |
| Harbour | Edinburgh | 10 th October 1996 | SNP gain from Lab |
| South Yell | Shetland | 14 th November 1996 | Lib gain from Shet Mov |
| Helensburgh East | Argyll & Bute | 21 st November 1996 | Lib gain from Lab |
| Woodlands | Falkirk | 28 th November 1996 | Con hold |
| Old Kilpatrick | Dumbarton & Clydebank | 28 th November 1996 | SNP gain from Independent |
Return to home page