![]() | 'In a week of government defeats in the Commons, the Labour party saw its share fall by between 4.1% and 23.2% in four comparable contests. It was pushed from first to third place at North Carrick and Maybole East, as independent Brian Connolly - by just one vote - thwarted a Tory bid to take overall control at South Ayrshire council, Scotland, where they may have to rely on the provost's casting vote.' The Guardian, 3 rd February 2006. | ![]() |
Total votes cast in Local by-elections in 2006
Total votes cast in Local by-elections since May 2003
| Ward | Council | Date | Result |
|---|---|---|---|
| North Carrick & Maybole East | South Ayrshire | 2 nd February 2006 | Independent gain from Labour |
| Milton | City of Glasgow | 16 th February 2006 | Scottish National Party gain from Labour |
| Avondale South | South Lanarkshire | 30 th March 2006 | Conservative hold |
| King's Park | City of Glasgow | 30 th March 2006 | Liberal Democrat gain from Labour |
| Borestone | Stirling | 30 th March 2006 (originally set for 27 th April) |
Scottish National Party gain from Labour Labour lose overall majority on Stirling Council |
| Biggar, Symington & Black Mount | South Lanarkshire | 11 th May 2006 | Conservative gain from Scottish National Party |
| Altonhill Hillhead & Longpark | East Ayrshire | 18 th May 2006 | Scottish National Party hold |
| Dumbarton West | West Dunbartonshire | 15 th June 2006 | Scottish National Party gain from Labour |
| Lochardil | Highland | 10 th August 2006 | Liberal Democrat gain from Independent |
| Markinch & Woodside East | Fife | 28 th September 2006 | Scottish National Party gain from Labour |
| Elderslie | Renfrewshire | 7 th December 2006 | Labour hold |
Return to home page