![]() | 'In a week of government defeats in the Commons, the Labour party saw its share fall by between 4.1% and 23.2% in four comparable contests. It was pushed from first to third place at North Carrick and Maybole East, as independent Brian Connolly - by just one vote - thwarted a Tory bid to take overall control at South Ayrshire council, Scotland, where they may have to rely on the provost's casting vote.' The Guardian, 3 rd February 2006. | ![]() |
Total votes cast in Local by-elections in 2005
Total votes cast in Local by-elections since May 2003
| Ward | Council | Date | Result |
|---|---|---|---|
| Dumbarton West | West Dunbartonshire | 17 th March 2005 | Labour hold |
| Dalkeith/Woodburn | Midlothian | 17 th March 2005 | Liberal Democrat gain from Labour |
| Huntly East | Aberdeenshire | 9 th June 2005 | Conservative hold |
| Kilnknowe & Clovenfords | Scottish Borders | 9 th June 2005 | Scottish National Party gain from Independent |
| Kildrum & Park | North Lanarkshire | 16 th June 2005 | Scottish National Party gain from Independent |
| Herbertshire | Falkirk | 11 th August 2005 | Scottish National Party gain from Labour |
| Auchtertool & Burntisland East | Fife | 29 th September 2005 | Scottish National Party gain from Independent |
| Lochside | Dumfries & Galloway | 13 th October 2005 | Labour gain from Independent |
| Loanhead | Midlothian | 10 th November 2005 | Scottish National Party gain from Independent |
| Knightswood Park | City of Glasgow | 10 th November 2005 | Labour hold |
| Murrayfield | City of Edinburgh | 10 th November 2005 | Conservative hold |
| Kirkshaws | North Lanarkshire | 8 th December 2005 | Labour hold |
Return to home page