![]() | 'Labour's vote slumped dramatically in the latest council byelections, the first voting tests since David Blunkett's resignation as home secretary.' The Guardian, 17 th December 2004. | ![]() |
Total votes cast in Local by-elections in 2004
Total votes cast in Local by-elections since May 2003
| Ward | Council | Date | Result |
|---|---|---|---|
| Dundonald & Loans | South Ayrshire | 15 th January 2004 | Conservative hold |
| Falkirk Town Centre | Falkirk | 25 th March 2004 | Labour hold |
| Queen's Cross | City of Aberdeen | 1 st April 2004 | Conservative hold |
| Kelso & District North | Scottish Borders | 6 th May 2004 | Conservative gain from Independent |
| Moffat | Dumfries & Galloway | 10 th June 2004 | Conservative hold |
| Hoddom & Kinmount | Dumfries & Galloway | 10 th June 2004 | Conservative hold |
| Lumphinnans & Lochgelly South | Fife | 10 th June 2004 | Labour hold |
| Beauly & Strathglass | Highland | 10 th June 2004 | Independent hold |
| Buckie West | Moray | 1 st July 2004 | Independent hold |
| Ardrossan North | North Ayrshire | 29 th July 2004 | Conservative gain from Labour |
| Speyside | Moray | 12 th August 2004 | Scottish National Party gain from Independent |
| Menstrie | Clackmannanshire | 19 th August 2004 | Scottish National Party gain from Independent |
| Tillicoultry West | Clackmannanshire | 19 th August 2004 | Scottish National Party hold |
| Bothwell South | South Lanarkshire | 26 th August 2004 | Conservative gain from Labour |
| Bowling/Milton/Old Kilpatrick | West Dunbartonshire | 14 th October 2004 | Independent gain from Scottish National Party |
| Colinton | City of Edinburgh | 28 th October 2004 | Conservative hold |
| Speyside | Moray | 11 th November 2004 | Independent gain from Scottish National Party |
| Cupar North | Fife | 11 th November 2004 | Liberal Democrat hold |
| Clackmannan | Clackmannanshire | 2 nd December 2004 | Labour hold |
| Inchyra | Falkirk | 16 th December 2004 | Scottish National Party gain from Independent |
Return to home page